Steals - Season: Career Total / Average /

Steals - Playoffs: Career Total / Average /

Bulls All-Time Steals Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career steals per game average in the Playoffs in Bulls history.

Notes: - These stats were updated on April 20, 2024
- Steals were not recorded until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1974.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2024 Playoffs

Bulls All-Time Steals Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Steals
Total
Steals
Playoffs Games
1. Michael Jordan 2.10 376 13 179
2. Scottie Pippen 1.93 344 11 178
3. DeMar DeRozan 1.80 9 1 5
Javonte Green 1.80 9 1 5
5. Norm Van Lier 1.74 47 3 27
6. Jimmy Butler 1.58 60 5 38
7. Dave Greenwood 1.50 15 2 10
Reggie Theus 1.50 9 1 6
Ben Wallace 1.50 15 1 10
10. Jerry Sloan 1.42 27 2 19
Player
Steals
Total
Steals
Playoffs Games
11. John Salmons 1.29 9 1 7
Orlando Woolridge 1.29 9 2 7
13. Clifford Ray 1.27 14 1 11
14. Alex Caruso 1.25 5 1 4
Wes Matthews 1.25 5 1 4
16. Jawann Oldham 1.20 6 2 5
17. Kirk Hinrich 1.19 63 8 53
18. Luol Deng 1.15 55 6 48
19. Ron Harper 1.13 72 4 64
20. Derrick Rose 1.10 45 5 41
Player
Steals
Total
Steals
Playoffs Games
21. Horace Grant 1.04 115 7 111
22. John Block 1.00 4 1 4
Quintin Dailey 1.00 4 1 4
Bison Dele 1.00 19 1 19
Artis Gilmore 1.00 9 2 9
Bob Love 1.00 24 2 24
Charles Oakley 1.00 16 3 16
Nate Robinson 1.00 12 1 12
Tyrus Thomas 1.00 17 2 17
Patrick Williams 1.00 5 1 5
Player
Steals
Total
Steals
Playoffs Games
31. Joakim Noah 0.97 58 7 60
32. Chet Walker 0.96 23 2 24
33. Toni Kukoc 0.91 68 5 75
34. Scott Burrell 0.90 19 1 21
35. Mickey Johnson 0.83 5 2 6
Dwight Jones 0.83 5 1 6
Dwyane Wade 0.83 5 1 6
Bob Wilkerson 0.83 5 1 6
39. B.J. Armstrong 0.81 76 6 94
40. P.J. Brown 0.80 8 1 10
Player
Steals
Total
Steals
Playoffs Games
41. Ben Gordon 0.79 23 4 29
42. Rick Adelman 0.78 7 1 9
43. Mike Dunleavy Jr. 0.76 13 2 17
44. Ronnie Brewer 0.76 16 2 21
45. Zach LaVine 0.75 3 1 4
46. Antonio Davis 0.67 4 1 6
Adrian Griffin 0.67 6 2 9
Larry Kenon 0.67 4 1 6
Ed Nealy 0.67 10 1 15
Ricky Sobers 0.67 4 1 6