Rebounds - Season: Career Total / Average /

Rebounds - Playoffs: Career Total / Average /

Jazz All-Time Rebounds Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs rebounds per game average in Jazz history.

Notes: - These stats were updated on April 25, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- This list only includes players with a minimum of 50 rebounds.

Jazz All-Time Rebounds Leaders:
Single Playoffs Per Game Average - Top 50

more >>
Player
Rebounds
Total
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
1. Karl Malone 13.33 120 1991 9 2.56 10.78
2. Carlos Boozer 13.20 66 2009 5 2.40 10.80
Carlos Boozer 13.20 132 2010 10 3.30 9.90
Karl Malone 13.20 66 1995 5 3.00 10.20
5. Rudy Gobert 13.17 79 2022 6 3.50 9.67
6. Karl Malone 12.38 198 1994 16 3.25 9.13
7. Rudy Gobert 12.27 135 2021 11 3.91 8.36
8. Carlos Boozer 12.25 147 2008 12 3.50 8.75
9. Carlos Boozer 12.18 207 2007 17 3.18 9.00
10. Karl Malone 11.82 130 1988 11 3.00 8.82
Player
Rebounds
Total
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
11. Mehmet Okur 11.75 141 2008 12 2.83 8.92
12. Rudy Gobert 11.43 80 2020 7 3.43 8.00
13. Karl Malone 11.40 228 1997 20 3.00 8.40
14. Karl Malone 11.31 181 1992 16 2.69 8.63
15. Karl Malone 11.27 124 1999 11 3.27 8.00
16. Mark Eaton 11.00 55 1987 5 3.20 7.80
17. Karl Malone 10.85 217 1998 20 2.35 8.50
18. Rudy Gobert 10.73 118 2018 11 3.91 6.82
19. Karl Malone 10.40 52 1993 5 2.40 8.00
20. Karl Malone 10.33 186 1996 18 2.61 7.72
Player
Rebounds
Total
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
21. Rudy Gobert 10.20 51 2019 5 4.60 5.60
Karl Malone 10.20 51 1990 5 3.20 7.00
23. Rudy Gobert 9.89 89 2017 9 2.44 7.44
24. Mark Eaton 9.36 103 1988 11 2.55 6.82
25. Thurl Bailey 9.20 92 1985 10 2.10 7.10
26. Karl Malone 8.90 89 2000 10 1.90 7.00
27. Paul Millsap 8.80 88 2010 10 3.40 5.40
28. Felton Spencer 8.44 135 1994 16 3.81 4.63
29. Mehmet Okur 7.76 132 2007 17 2.18 5.59
30. Adrian Dantley 7.55 83 1984 11 3.36 4.18
Player
Rebounds
Total
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
31. Adrian Dantley 7.50 75 1985 10 2.50 5.00
32. Mike Brown 7.33 66 1991 9 2.22 5.11
33. Royce O'Neale 7.27 80 2021 11 1.45 5.82
34. Mark Eaton 6.91 76 1984 11 1.73 5.18
35. Greg Ostertag 6.85 137 1997 20 2.60 4.25
36. Olden Polynice 6.60 66 2000 10 2.40 4.20
37. Rich Kelley 6.33 57 1985 9 2.78 3.56
38. Jeff Wilkins 6.30 63 1985 10 1.30 5.00
39. Mark Eaton 6.22 56 1991 9 1.89 4.33
40. Gordon Hayward 6.09 67 2017 11 0.64 5.45
Bryon Russell 6.09 67 1999 11 1.55 4.55
Player
Rebounds
Total
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
42. Darrell Griffith 5.91 65 1984 11 1.45 4.45
Donovan Mitchell 5.91 65 2018 11 0.82 5.09
Greg Ostertag 5.91 65 1999 11 1.64 4.27
45. Thurl Bailey 5.73 63 1988 11 1.91 3.82
46. Mark Eaton 5.63 90 1992 16 1.88 3.75
47. Thurl Bailey 5.55 61 1984 11 1.36 4.18
48. Tyrone Corbin 5.50 88 1992 16 2.44 3.06
49. Derrick Favors 5.45 60 2017 11 1.36 4.09
50. Rich Kelley 5.27 58 1984 11 1.73 3.55
= Season in progress