Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Nets All-Time Points Leaders: Career Per Game Average in the Regular Season

List with the stats for the top 50 players with the best career points per game average in the Regular Season in Nets history.

Notes: - These stats were updated on March 28, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with an official minimum of 40 games.

* Players in bold played in the 2024 Regular Season

Nets All-Time Points Leaders:
Career Per Game Average in the Regular Season - Top 50

Player
Points
Total
Points
Seasons Games
1. Kevin Durant 29.02 3,744 3 129
2. Kyrie Irving 27.13 3,879 4 143
3. Vince Carter 23.62 8,834 5 374
4. James Harden 23.44 1,875 2 80
5. Stephon Marbury 23.04 3,963 3 172
6. John Williamson 22.53 3,987 4 177
7. Mikal Bridges 21.93 2,193 2 100
8. Mike Newlin 21.16 3,322 2 157
9. Bernard King 20.21 3,901 3 193
10. Derrick Coleman 19.91 6,930 5 348
Player
Points
Total
Points
Seasons Games
11. Orlando Woolridge 19.82 1,863 2 94
12. Calvin Natt 19.66 1,042 1 53
13. Sam Cassell 19.49 1,988 3 102
14. Drazen Petrovic 19.48 3,798 3 195
15. D'Angelo Russell 19.03 2,455 2 129
16. Reggie Theus 18.64 1,510 1 81
17. Brook Lopez 18.58 10,444 9 562
18. Keith Van Horn 18.15 5,700 5 314
19. Devin Harris 17.67 3,747 4 212
20. Robert Hawkins 17.45 1,169 2 67
Player
Points
Total
Points
Seasons Games
21. Richard Jefferson 17.40 8,507 7 489
22. Ray Williams 17.01 2,024 3 119
23. Eric Money 16.72 786 1 47
24. Deron Williams 16.64 4,609 5 277
25. Buck Williams 16.44 10,440 8 635
26. Cliff Robinson 16.39 2,180 2 133
27. Kevin Porter 16.18 1,197 1 74
28. Micheal Ray Richardson 16.14 3,357 4 208
29. Otis Birdsong 15.91 5,968 7 375
30. Roy Hinson 15.66 2,568 4 164
Player
Points
Total
Points
Seasons Games
31. Kenny Anderson 15.31 4,655 5 304
32. Kenyon Martin 15.08 4,269 4 283
33. Armen Gilliam 14.92 3,611 3 242
34. Kendall Gill 14.90 4,932 6 331
35. Maurice Lucas 14.82 1,334 2 90
36. Thaddeus Young 14.73 1,488 2 101
37. Joe Johnson 14.72 4,240 4 288
38. Cameron Johnson 14.59 1,167 2 80
39. Jason Kidd 14.57 7,373 7 506
40. Kerry Kittles 14.31 7,096 7 496
Player
Points
Total
Points
Seasons Games
41. Darryl Dawkins 14.29 3,687 5 258
42. Spencer Dinwiddie 14.23 4,953 7 348
43. Tim McCormick 14.09 662 1 47
44. Albert King 13.65 5,595 6 410
45. Paul Pierce 13.47 1,010 1 75
46. Cameron Thomas 13.34 2,414 3 181
47. Chris Morris 13.26 6,762 7 510
48. Darnell Hillman 13.11 590 1 45
49. Purvis Short 13.07 1,072 1 82
50. Caris LeVert 13.05 2,937 5 225