Rebounds - Season: Career Total / Average /

Rebounds - Playoffs: Career Total / Average /

Pacers All-Time Rebounds Leaders: Single Regular Season Per Game Average

List with the stats for the top 50 players with the best single season rebounds per game average in Pacers history.

Notes: - These stats were updated on March 28, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- This list includes players with some minimum requirements

Pacers All-Time Rebounds Leaders:
Single Regular Season Per Game Average - Top 50

more >>
Player
Rebounds
Total
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
1. Domantas Sabonis 12.44 771 2020 62 3.05 9.39
2. Domantas Sabonis 11.97 742 2021 62 2.42 9.55
3. Troy Murphy 11.79 861 2009 73 2.00 9.79
4. Clark Kellogg 10.62 860 1983 81 4.20 6.42
5. Jermaine O'Neal 10.51 757 2002 72 2.61 7.90
6. Jermaine O'Neal 10.34 796 2003 77 2.62 7.71
7. Troy Murphy 10.24 737 2010 72 1.79 8.44
8. Dan Roundfield 10.15 802 1978 79 3.48 6.67
9. Jermaine O'Neal 9.97 778 2004 78 2.47 7.50
10. Dale Davis 9.85 729 2000 74 3.46 6.39
Player
Rebounds
Total
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
11. Jermaine O'Neal 9.80 794 2001 81 3.07 6.73
12. Dale Davis 9.65 772 1997 80 3.76 5.89
13. Detlef Schrempf 9.63 770 1992 80 2.53 7.10
14. Detlef Schrempf 9.51 780 1993 82 2.56 6.95
15. Dale Davis 9.41 696 1995 74 3.50 5.91
16. Clark Kellogg 9.40 724 1985 77 2.91 6.49
17. Domantas Sabonis 9.32 690 2019 74 2.51 6.81
18. Herb Williams 9.10 710 1986 78 2.21 6.90
19. Clark Kellogg 9.10 719 1984 79 2.91 6.19
20. Dale Davis 9.09 709 1996 78 3.23 5.86
Player
Rebounds
Total
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
21. Dale Davis 8.82 723 1993 82 3.55 5.27
22. Roy Hibbert 8.80 572 2012 65 3.28 5.52
23. Jeff Foster 8.68 668 2008 77 3.43 5.25
24. Herb Williams 8.45 634 1985 75 2.05 6.40
25. James Edwards 8.45 693 1979 82 2.18 6.27
Darnell Hillman 8.45 693 1977 82 2.78 5.67
27. Dale Davis 8.32 416 1999 50 3.10 5.22
28. Mickey Johnson 8.30 681 1980 82 3.15 5.16
29. Roy Hibbert 8.30 656 2013 79 3.75 4.56
30. Steve Stipanovich 8.28 662 1988 80 1.96 6.31
Player
Rebounds
Total
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
31. Steve Stipanovich 8.27 670 1987 81 2.27 6.00
32. Brad Miller 8.26 603 2003 73 2.53 5.73
33. Chuck Person 8.26 677 1987 82 2.05 6.21
34. Jeff Foster 8.12 609 2007 75 3.37 4.75
35. Alex English 8.09 655 1979 81 3.12 4.96
36. Detlef Schrempf 8.05 660 1991 82 2.17 5.88
37. Mike Bantom 8.02 650 1979 81 2.78 5.25
38. Detlef Schrempf 7.95 620 1990 78 1.91 6.04
39. Steve Stipanovich 7.89 623 1986 79 2.19 5.70
40. Dale Davis 7.83 611 1998 78 2.99 4.85
Player
Rebounds
Total
Rebounds
Season Games Offensive
Rebounds
Defensive
Rebounds
41. Domantas Sabonis 7.73 572 2018 74 2.23 5.50
42. David West 7.71 563 2013 73 1.99 5.73
43. Rik Smits 7.71 601 1995 78 2.46 5.24
44. LaSalle Thompson 7.68 630 1990 82 2.13 5.55
45. Paul George 7.63 603 2013 79 1.11 6.52
46. Wil Jones 7.55 604 1977 80 2.73 4.83
47. Roy Hibbert 7.53 610 2011 81 2.25 5.28
48. Myles Turner 7.52 466 2023 62 1.42 6.10
49. Steve Stipanovich 7.49 614 1985 82 1.72 5.77
50. Herb Williams 7.47 583 1983 78 1.94 5.54
= Season in progress

Minimum requirements:
1946-47: 40 games
1947-48: 32 games
1948-49: 40 games
1949-50 to 1950-51: 46 games
1951-52: 44 games
1952-53 to 1956-57: 48 games
1957-58 to 1958-59: 55 games
1959-60: 60 games
1960-61: 55 games
1961-62 to 1968-69: 65 games
1969-70 to 1973-74: 70 games
1974-75 to 2012-13: 70 games or 800 rebounds
    with the exceptions of
    1998-99: 43 games or 488 rebounds
    and 2011-12: 56 games or 644 rebounds
2013-14 to present: 58 games
    with the exceptions of
    2019-20: 70% of games played
    and season in progress: 70% of games played
Share: