Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Thunder All-Time Points Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs points per game average in Thunder history.

Notes: - These stats were updated on May 15, 2024
- Three-pointers were implemented in 1979-80.
- This list only includes players with a minimum of 80 points.

Thunder All-Time Points Leaders:
Single Playoffs Per Game Average - Top 50

more >>
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
1. Russell Westbrook 37.40 187 2017 5 11.80 30.40 2.60 9.80 11.20 14.00
2. Kevin Durant 30.82 339 2013 11 10.18 22.36 2.00 6.36 8.45 10.18
3. Kevin Durant 29.63 563 2014 19 10.21 22.21 2.26 6.58 6.95 8.58
4. Shai Gilgeous-Alexander 29.50 236 2024 8 10.63 22.13 1.25 3.50 7.00 8.50
5. Russell Westbrook 29.33 176 2018 6 10.67 26.83 2.50 7.00 5.50 6.67
6. Kevin Durant 28.65 487 2011 17 9.12 20.29 2.18 6.41 8.24 9.82
7. Paul George 28.60 143 2019 5 8.80 20.20 3.00 9.40 8.00 9.80
8. Fred Brown 28.50 171 1976 6 11.33 22.17 - - 5.83 7.33
Kevin Durant 28.50 570 2012 20 9.90 19.15 2.05 5.50 6.65 7.70
10. Kevin Durant 28.39 511 2016 18 9.72 22.61 1.72 6.11 7.22 8.11
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
11. Russell Westbrook 26.68 507 2014 19 8.79 20.95 1.47 5.26 7.63 8.63
12. Gus Williams 26.59 452 1979 17 10.71 22.47 - - 5.29 7.47
13. Ray Allen 26.45 291 2005 11 9.27 19.55 2.82 7.45 5.09 5.73
14. Gus Williams 26.25 210 1982 8 10.25 23.25 0.25 0.75 5.50 7.00
15. Russell Westbrook 26.00 468 2016 18 8.83 21.83 1.89 5.83 6.44 7.78
16. Tom Chambers 25.80 129 1988 5 10.00 18.20 0.00 0.40 5.80 7.00
Gary Payton 25.80 129 2000 5 10.00 22.60 1.80 4.60 4.00 5.20
18. Dale Ellis 25.21 353 1987 14 10.57 21.71 0.93 2.57 3.14 3.86
19. Kevin Durant 25.00 150 2010 6 7.17 20.50 1.67 5.83 9.00 10.33
20. Shawn Kemp 24.75 99 1995 4 8.25 14.25 0.25 0.25 8.00 9.75
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
21. Paul George 24.67 148 2018 6 8.17 20.00 3.17 8.67 5.17 6.00
22. Eddie Johnson 24.00 120 1991 5 9.20 17.80 0.80 3.00 4.80 5.80
Gary Payton 24.00 240 1998 10 8.70 18.30 1.90 5.00 4.70 5.00
24. Russell Westbrook 23.82 405 2011 17 7.94 20.18 0.82 2.82 7.12 8.35
25. Gary Payton 23.75 285 1997 12 8.75 21.25 2.08 6.25 4.17 5.08
26. Gus Williams 23.67 355 1980 15 9.73 18.93 0.07 0.33 4.13 5.73
27. Gus Williams 23.40 117 1984 5 10.00 19.60 0.40 1.20 3.00 4.20
28. Russell Westbrook 23.05 461 2012 20 8.85 20.35 0.90 3.25 4.45 5.55
29. Tom Chambers 23.00 322 1987 14 8.43 18.79 0.43 1.29 5.71 7.07
30. Dale Ellis 22.88 183 1989 8 9.00 20.00 1.88 4.63 3.00 4.13
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
31. Russell Westbrook 22.80 114 2019 5 8.00 22.20 2.20 6.80 4.60 5.20
32. Gary Payton 22.20 111 2002 5 9.00 21.20 0.80 3.00 3.40 5.80
33. Jack Sikma 22.00 110 1984 5 9.80 19.60 0.00 0.20 2.40 2.80
34. Shawn Kemp 21.58 259 1997 12 7.08 14.58 0.17 0.83 7.25 8.75
35. Chris Paul 21.29 149 2020 7 7.86 16.00 2.29 6.14 3.29 3.71
36. Xavier McDaniel 21.20 106 1988 5 9.00 16.20 0.80 1.60 2.40 4.80
37. Dennis Johnson 20.94 356 1979 17 8.00 17.76 - - 4.94 6.41
38. Shawn Kemp 20.90 418 1996 20 7.35 12.90 0.00 0.15 6.20 7.80
39. Tom Burleson 20.83 125 1976 6 7.50 12.50 - - 5.83 7.67
40. Dale Ellis 20.80 104 1988 5 8.00 16.60 0.60 2.40 4.20 5.80
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
41. Tom Burleson 20.67 186 1975 9 8.67 16.89 - - 3.33 4.44
Gary Payton 20.67 434 1996 21 7.71 15.90 1.95 4.76 3.29 5.19
43. Fred Brown 20.63 165 1975 8 8.63 17.38 - - 3.38 4.00
44. Jack Sikma 20.50 164 1982 8 7.13 16.00 0.00 0.00 6.25 7.25
Russell Westbrook 20.50 123 2010 6 7.17 15.17 0.83 2.00 5.33 6.33
46. Xavier McDaniel 20.29 284 1987 14 8.86 18.14 0.14 0.71 2.43 4.00
47. Ricky Pierce 19.56 176 1992 9 7.00 14.56 0.33 1.22 5.22 6.00
48. Jalen Williams 19.13 153 2024 8 7.63 16.38 1.50 3.88 2.38 3.00
49. Xavier McDaniel 18.75 150 1989 8 7.25 18.00 0.38 1.13 3.88 5.13
50. Detlef Schrempf 18.60 93 1994 5 5.20 10.00 0.40 1.20 7.80 9.00
= Season in progress