Game Stats: Rockets vs. Supersonics, 108-104 in the 1988 NBA Regular Season

Box score from the NBA basketball game played between the Houston Rockets and the Seattle Supersonics on April 09, 1988 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

108

Houston Rockets
- 104

Seattle Supersonics

Scoring by Period

1st 2nd 3rd 4th Total
HOU 30 31 26 21 108
SEA 26 28 36 14 104

Game Leaders

Rockets Supersonics

Points

23 -
H.
Hakeem
Olajuwon
27 -
X.
Xavier
McDaniel

Rebounds

15 -
H.
Hakeem
Olajuwon
12 -
O.
Olden
Polynice

Assists

5 -
S.
Sleepy
Floyd
3 -
2 players

Steals

3 -
A.
Allen
Leavell
2 -
2 players

Blocks

4 -
J.B.
Joe Barry
Carroll
2 -
T.
Tom
Chambers

Game Data

Date: April 09, 1988

Home Team: Seattle Supersonics

Game Box Score

Houston Rockets

108
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hakeem Olajuwon 35:00 7-17 0-0 9-11 5 10 15 1 1 3 1 423
Rodney McCray 28:00 6-12 0-1 6-8 3 1 4 3 1 2 3 218
Joe Barry Carroll 40:00 6-15 0-0 4-5 2 6 8 4 0 4 4 316
Sleepy Floyd 35:00 4-11 0-1 3-4 0 3 3 5 2 0 2 411
Robert Reid 22:00 4-9 0-0 1-2 2 0 2 2 0 0 0 59
Reserves
 
Purvis Short 24:00 4-12 0-1 4-4 1 3 4 0 1 0 0 212
Buck Johnson 20:00 4-8 0-0 0-1 2 3 5 0 0 0 1 28
Jim Petersen 11:00 1-2 0-1 3-4 3 1 4 0 0 1 0 45
Allen Leavell 14:00 0-1 0-0 4-4 0 0 0 4 3 0 0 04
Cedric Maxwell 09:00 0-0 0-0 2-4 0 2 2 1 0 0 1 02
World B. Free 02:00 0-0 0-0 0-0 0 1 1 1 0 0 0 00

Totals:

  240 36-87 0-4 36-47 18 30 48 21 8 10 12 26 108
Percentages: .414 .000 .766

Seattle Supersonics

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Xavier McDaniel 37:00 9-22 0-1 9-12 4 5 9 2 1 1 1 527
Tom Chambers 26:00 8-21 0-1 0-1 6 4 10 2 1 2 5 316
Nate McMillan 24:00 3-4 0-0 3-4 2 1 3 2 0 1 2 49
Kevin Williams 18:00 3-8 0-0 1-1 2 0 2 2 2 0 0 47
Alton Lister 18:00 1-4 0-0 2-2 1 2 3 0 0 0 0 34
Reserves
 
Olden Polynice 22:00 4-8 0-0 6-7 4 8 12 0 0 1 0 414
Sedale Threatt 24:00 4-11 0-0 2-2 2 0 2 3 2 0 1 110
Russ Schoene 14:00 4-8 0-0 1-1 1 1 2 1 0 0 2 49
Derrick McKey 32:00 3-10 0-1 0-2 2 6 8 2 0 0 1 26
Danny Young 16:00 1-3 0-0 0-0 0 1 1 3 1 0 0 22
Clemon Johnson 09:00 0-1 0-0 0-0 1 3 4 1 0 0 1 30

Totals:

  240 40-100 0-3 24-32 25 31 56 18 7 5 13 35 104
Percentages: .400 .000 .750