Game Stats: Bucks vs. Jazz, 96-144 in the 1990 NBA Regular Season

Box score from the NBA basketball game played between the Milwaukee Bucks and the Utah Jazz on January 27, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

96

Milwaukee Bucks
- 144

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
MIL 19 26 28 23 96
UTA 31 30 35 48 144

Game Leaders

Bucks Jazz

Points

21 -
R.
Ricky
Pierce
61 -
K.
Karl
Malone

Rebounds

8 -
A.
Alvin
Robertson
18 -
K.
Karl
Malone

Assists

5 -
J.
Jack
Sikma
16 -
J.
John
Stockton

Steals

2 -
A.
Alvin
Robertson
3 -
K.
Karl
Malone

Blocks

2 -
J.
Jack
Sikma
2 -
M.
Mark
Eaton

Game Data

Date: January 27, 1990

Home Team: Utah Jazz

Game Box Score

Milwaukee Bucks

96
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Alvin Robertson 29:00 5-12 0-0 2-4 4 4 8 3 2 0 2 312
Jay Humphries 25:00 3-8 0-1 2-4 1 1 2 3 0 0 1 28
Fred Roberts 20:00 3-7 0-0 2-2 1 1 2 1 1 0 1 38
Jack Sikma 28:00 3-10 1-4 0-0 0 5 5 5 1 2 2 17
Jeff Grayer 19:00 1-6 0-0 0-0 1 2 3 1 1 1 1 02
Reserves
 
Ricky Pierce 27:00 6-10 0-1 9-12 1 1 2 2 0 0 4 021
Paul Pressey 23:00 6-13 0-1 0-0 1 1 2 3 1 0 0 312
Brad Lohaus 17:00 4-7 0-1 0-0 1 4 5 2 0 0 0 38
Tony Brown 14:00 3-10 0-3 1-2 1 2 3 1 0 0 1 27
Greg Anderson 20:00 2-3 0-0 3-4 0 3 3 0 0 0 2 57
Tito Horford 09:00 0-1 0-0 4-4 0 2 2 1 0 0 1 14
Frank Kornet 09:00 0-3 0-1 0-0 0 0 0 0 0 1 0 10

Totals:

  240 36-90 1-12 23-32 11 26 37 22 6 4 15 24 96
Percentages: .400 .083 .719

Utah Jazz

144
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 33:00 21-26 0-0 19-23 9 9 18 2 3 0 2 261
John Stockton 26:00 3-6 1-1 3-3 0 2 2 16 0 0 2 310
Mark Eaton 25:00 1-3 0-0 0-0 0 4 4 0 0 2 0 22
Blue Edwards 19:00 1-3 0-0 0-0 0 3 3 0 2 0 1 32
Bob Hansen 17:00 0-2 0-1 0-0 0 0 0 3 0 0 0 30
Reserves
 
Darrell Griffith 27:00 7-12 4-6 1-2 0 5 5 1 2 0 0 219
Mike Brown 22:00 6-8 1-1 2-2 2 6 8 2 0 1 1 315
Thurl Bailey 24:00 6-13 0-0 0-0 0 5 5 1 0 1 2 112
Eric Leckner 18:00 3-5 0-0 2-2 2 2 4 0 0 0 1 38
Delaney Rudd 14:00 3-7 0-3 0-0 0 2 2 4 1 0 2 36
Jose Ortiz 06:00 2-5 1-2 0-0 2 0 2 4 0 0 0 15
Eric Johnson 09:00 1-4 0-0 2-2 0 1 1 4 1 0 0 04

Totals:

  240 54-94 7-14 29-34 15 39 54 37 9 4 11 26 144
Percentages: .574 .500 .853