Game Stats: Rockets vs. Timberwolves, 104-87 in the 1993 NBA Regular Season

Box score from the NBA basketball game played between the Houston Rockets and the Minnesota Timberwolves on December 12, 1992 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

104

Houston Rockets
- 87

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
HOU 23 25 26 30 104
MIN 19 21 28 19 87

Game Leaders

Rockets Timberwolves

Points

25 -
H.
Hakeem
Olajuwon
28 -
C.
Chuck
Person

Rebounds

12 -
O.
Otis
Thorpe
8 -
C.
Christian
Laettner

Assists

5 -
S.
Scott
Brooks
12 -
M.
Micheal
Williams

Steals

2 -
C.
Carl
Herrera
2 -
D.
Doug
West

Blocks

3 -
2 players
3 -
2 players

Game Data

Date: December 12, 1992

Home Team: Minnesota Timberwolves

Game Box Score

Houston Rockets

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hakeem Olajuwon 35:00 10-17 0-0 5-6 3 6 9 3 1 3 2 525
Otis Thorpe 39:00 6-13 0-0 4-6 8 4 12 3 0 1 1 216
Kenny Smith 25:00 6-9 1-1 2-2 0 0 0 3 1 0 1 115
Robert Horry 22:00 3-6 0-0 2-2 1 3 4 1 1 0 2 38
Vernon Maxwell 29:00 3-7 1-3 1-4 1 2 3 2 0 0 0 08
Reserves
 
Sleepy Floyd 19:00 3-6 0-0 4-5 0 1 1 3 0 0 0 110
Carl Herrera 26:00 4-9 0-0 0-0 2 4 6 0 2 0 1 28
Scott Brooks 18:00 2-4 0-0 1-2 0 2 2 5 1 0 1 05
Mark Acres 01:00 1-1 1-1 0-0 0 0 0 0 0 0 0 03
Tree Rollins 06:00 1-1 0-0 0-0 0 2 2 0 0 3 0 32
Matt Bullard 15:00 1-3 0-0 0-0 0 0 0 2 0 0 0 32
Winston Garland 05:00 1-3 0-0 0-0 0 0 0 0 1 0 0 12

Totals:

  240 41-79 3-5 19-27 15 24 39 22 7 7 8 21 104
Percentages: .519 .600 .704

Minnesota Timberwolves

87
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Chuck Person 44:00 11-25 1-5 5-5 4 3 7 4 1 1 2 328
Christian Laettner 31:00 6-10 0-0 9-11 2 6 8 2 0 1 3 421
Luc Longley 29:00 5-10 0-0 0-0 1 4 5 0 0 3 0 210
Doug West 36:00 4-11 0-0 1-1 2 2 4 1 2 1 0 59
Micheal Williams 39:00 1-6 0-1 6-6 2 2 4 12 1 0 5 38
Reserves
 
Thurl Bailey 17:00 2-5 0-0 1-1 0 3 3 0 0 0 0 05
Lance Blanks 16:00 1-4 0-2 0-0 2 1 3 2 1 0 0 02
Bob McCann 21:00 1-3 0-0 0-0 0 3 3 0 0 3 2 22
Chris Smith 05:00 1-2 0-0 0-0 0 0 0 1 0 0 0 02
Marlon Maxey 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Brad Sellers 01:00 0-0 0-0 0-0 0 0 0 0 0 0 1 00

Totals:

  240 32-76 1-8 22-24 13 24 37 22 5 9 13 19 87
Percentages: .421 .125 .917