Game Stats: Rockets vs. Pacers, 113-100 in the 1993 NBA Regular Season

Box score from the NBA basketball game played between the Houston Rockets and the Indiana Pacers on January 23, 1993 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

113

Houston Rockets
- 100

Indiana Pacers

Scoring by Period

1st 2nd 3rd 4th Total
HOU 29 26 29 29 113
IND 23 21 22 34 100

Game Leaders

Rockets Pacers

Points

31 -
H.
Hakeem
Olajuwon
20 -
P.
Pooh
Richardson

Rebounds

15 -
H.
Hakeem
Olajuwon
8 -
D.
Dale
Davis

Assists

7 -
K.
Kenny
Smith
6 -
2 players

Steals

2 -
2 players
3 -
G.
George
McCloud

Blocks

3 -
H.
Hakeem
Olajuwon
2 -
2 players

Game Data

Date: January 23, 1993

Home Team: Indiana Pacers

Game Box Score

Houston Rockets

113
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hakeem Olajuwon 36:00 13-23 0-0 5-5 2 13 15 1 1 3 1 531
Kenny Smith 30:00 6-9 2-2 1-2 0 2 2 7 2 0 1 015
Vernon Maxwell 33:00 4-10 1-5 4-4 0 1 1 4 1 0 2 213
Otis Thorpe 23:00 2-4 0-0 7-10 2 2 4 1 0 0 2 011
Robert Horry 27:00 1-4 0-0 1-2 1 6 7 4 1 1 2 33
Reserves
 
Carl Herrera 25:00 6-7 0-0 0-0 1 6 7 1 1 0 2 412
Matt Bullard 17:00 3-5 0-0 2-2 0 0 0 1 0 0 0 48
Scott Brooks 19:00 3-6 0-0 0-0 1 0 1 2 2 0 0 26
Winston Garland 15:00 3-10 0-0 0-0 0 0 0 2 1 0 1 16
Kennard Winchester 02:00 3-4 0-0 0-0 0 0 0 0 0 0 0 06
Tree Rollins 11:00 1-2 0-0 0-0 2 3 5 1 0 0 1 22
Sleepy Floyd 02:00 0-0 0-0 0-0 0 1 1 0 0 0 0 00

Totals:

  240 45-84 3-7 20-25 9 34 43 24 9 4 12 23 113
Percentages: .536 .429 .800

Indiana Pacers

100
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Pooh Richardson 36:00 9-14 1-2 1-1 2 3 5 6 0 0 3 320
Dale Davis 28:00 7-9 0-0 3-5 3 5 8 1 2 2 0 317
Detlef Schrempf 38:00 4-10 0-0 8-8 0 6 6 6 0 2 2 316
Rik Smits 21:00 6-7 0-0 1-2 2 3 5 1 0 0 5 413
Reggie Miller 28:00 1-12 0-2 2-2 0 3 3 3 2 0 0 14
Reserves
 
Malik Sealy 20:00 5-10 1-4 2-4 0 2 2 1 1 0 4 013
George McCloud 20:00 3-10 0-2 4-4 0 2 2 1 3 0 1 010
Greg Dreiling 07:00 2-2 0-0 1-1 2 0 2 0 0 0 0 45
Sean Green 02:00 1-1 0-0 0-0 1 0 1 0 0 0 0 12
LaSalle Thompson 13:00 0-4 0-0 0-0 2 3 5 1 0 0 3 20
Sam Mitchell 15:00 0-4 0-0 0-0 1 3 4 0 0 0 1 10
Vern Fleming 12:00 0-2 0-0 0-0 0 2 2 2 0 0 0 00

Totals:

  240 38-85 2-10 22-27 13 32 45 22 8 4 19 22 100
Percentages: .447 .200 .815