Game Stats: Hornets vs. Jazz, 100-110 in the 1996 NBA Regular Season

Box score from the NBA basketball game played between the Charlotte Hornets and the Utah Jazz on December 11, 1995 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

100

Charlotte Hornets
- 110

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
CHH 22 24 21 33 100
UTA 29 24 31 26 110

Game Leaders

Hornets Jazz

Points

19 -
G.
Glen
Rice
24 -
K.
Karl
Malone

Rebounds

9 -
M.
Matt
Geiger
8 -
C.
Chris
Morris

Assists

5 -
K.
Kendall
Gill
15 -
J.
John
Stockton

Steals

2 -
3 players
3 -
K.
Karl
Malone

Blocks

1 -
2 players
2 -
K.
Karl
Malone

Game Data

Date: December 11, 1995

Home Team: Utah Jazz

Game Box Score

Charlotte Hornets

100
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Glen Rice 40:00 7-13 2-4 3-6 0 3 3 2 2 0 2 119
Kendall Gill 31:00 7-9 0-0 4-6 1 1 2 5 1 0 4 318
Darrin Hancock 30:00 6-7 0-0 4-8 1 3 4 2 2 0 3 216
Scott Burrell 32:00 6-9 2-3 1-1 1 6 7 3 1 1 4 215
George Zidek 17:00 1-1 0-0 1-2 2 1 3 0 0 1 4 43
Reserves
 
Matt Geiger 27:00 5-8 0-0 1-2 4 5 9 1 0 0 4 311
Greg Sutton 22:00 4-8 0-3 2-2 0 0 0 4 1 0 1 310
Rafael Addison 13:00 2-3 0-0 0-0 1 3 4 0 0 0 0 34
Dell Curry 24:00 1-13 0-2 0-0 1 4 5 3 2 0 1 52
Robert Parish 03:00 1-1 0-0 0-0 0 0 0 0 0 0 1 02
Khalid Reeves 01:00 0-0 0-0 0-0 0 0 0 1 1 0 2 00

Totals:

  240 40-72 4-12 16-27 11 26 37 21 10 2 26 26 100
Percentages: .556 .333 .593

Utah Jazz

110
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 41:00 10-15 0-0 4-6 0 6 6 5 3 2 3 424
Chris Morris 37:00 8-12 4-6 2-2 4 4 8 4 1 0 2 322
John Stockton 35:00 6-10 2-4 4-5 0 1 1 15 0 0 5 218
Felton Spencer 15:00 5-7 0-0 0-0 1 2 3 0 0 0 2 410
Bryon Russell 21:00 0-2 0-2 1-2 0 1 1 2 2 0 0 31
Reserves
 
Adam Keefe 27:00 6-8 0-0 3-7 3 1 4 1 1 1 2 215
David Benoit 16:00 3-7 0-0 0-1 1 2 3 0 1 0 1 16
Jeff Hornacek 27:00 1-6 0-1 3-3 0 0 0 4 0 0 3 25
Howard Eisley 13:00 2-5 0-1 0-1 0 1 1 1 0 0 2 24
Greg Foster 03:00 1-1 0-0 1-2 0 1 1 0 0 0 0 23
Antoine Carr 04:00 1-3 0-0 0-0 0 1 1 0 0 0 0 02
Andy Toolson 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 43-76 6-14 18-29 9 20 29 32 8 3 20 25 110
Percentages: .566 .429 .621