Game Stats: Timberwolves vs. Pistons, 99-90 in the 2001 NBA Regular Season

Box score from the NBA basketball game played between the Minnesota Timberwolves and the Detroit Pistons on December 15, 2000 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

99

Minnesota Timberwolves
- 90

Detroit Pistons

Scoring by Period

1st 2nd 3rd 4th Total
MIN 24 19 28 28 99
DET 31 16 19 24 90

Game Leaders

Timberwolves Pistons

Points

26 -
K.
Kevin
Garnett
29 -
J.
Jerry
Stackhouse

Rebounds

13 -
K.
Kevin
Garnett
14 -
B.
Ben
Wallace

Assists

10 -
K.
Kevin
Garnett
5 -
J.
Jerry
Stackhouse

Steals

2 -
3 players
5 -
M.
Mateen
Cleaves

Blocks

2 -
2 players
2 -
B.
Ben
Wallace

Game Data

Date: December 15, 2000

Home Team: Detroit Pistons

Game Box Score

Minnesota Timberwolves

99
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Kevin Garnett 39:20 9-20 0-0 8-8 2 11 13 10 2 1 2 326
Terrell Brandon 36:54 8-15 0-0 3-4 1 4 5 2 2 0 3 219
Chauncey Billups 29:12 6-10 2-3 1-2 1 2 3 2 0 0 2 215
Wally Szczerbiak 37:43 1-6 0-0 4-4 3 5 8 4 0 1 1 36
Dean Garrett 14:31 1-2 0-0 0-0 0 6 6 0 0 2 1 32
Reserves
 
Anthony Peeler 23:41 6-13 2-3 0-0 1 0 1 0 2 0 1 114
LaPhonso Ellis 23:52 4-7 0-1 0-0 2 6 8 1 0 2 3 58
Rasho Nesterovic 23:46 2-6 0-0 3-4 2 5 7 1 0 0 2 57
Sam Mitchell 08:56 1-2 0-0 0-0 0 2 2 0 0 0 1 22
William Avery 01:56 0-1 0-1 0-0 0 0 0 0 0 0 0 10
Sam Jacobson 00:09 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Tom Hammonds DNP - Coach's Decision

Totals:

  240 38-82 4-8 19-22 12 41 53 20 6 6 16 27 99
Percentages: .463 .500 .864

Detroit Pistons

90
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Jerry Stackhouse 38:15 10-25 0-3 9-14 1 4 5 5 0 1 2 129
Joe Smith 26:40 6-15 0-0 4-5 4 1 5 0 1 1 1 516
Ben Wallace 38:40 3-6 0-0 2-7 6 8 14 1 1 2 3 28
Chucky Atkins 20:57 1-6 1-2 2-2 0 1 1 2 1 0 1 35
Michael Curry 14:10 1-4 0-0 0-0 0 0 0 0 0 0 1 02
Reserves
 
Dana Barros 25:47 4-11 2-2 1-1 1 3 4 1 0 0 3 111
Mateen Cleaves 23:03 3-5 0-0 3-5 0 7 7 3 5 0 3 39
Mikki Moore 10:50 1-3 0-0 1-2 4 2 6 0 0 0 0 03
Jud Buechler 03:28 1-1 1-1 0-0 0 1 1 0 0 0 0 13
Billy Owens 18:29 1-7 0-1 0-1 1 0 1 1 1 1 0 32
Eric Montross 15:43 1-4 0-0 0-0 1 0 1 0 0 1 0 12
Brian Cardinal 03:58 0-0 0-0 0-0 0 0 0 1 0 0 0 10

Totals:

  240 32-87 4-9 22-37 18 27 45 14 9 6 14 21 90
Percentages: .368 .444 .595