Game Stats: Mavericks vs. Warriors, 111-82 in the 2002 NBA Regular Season

Box score from the NBA basketball game played between the Dallas Mavericks and the Golden State Warriors on December 01, 2001 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

111

Dallas Mavericks
- 82

Golden State Warriors

Scoring by Period

1st 2nd 3rd 4th Total
DAL 20 28 39 24 111
GSW 18 22 18 24 82

Game Leaders

Mavericks Warriors

Points

21 -
D.
Dirk
Nowitzki
17 -
D.
Danny
Fortson

Rebounds

10 -
M.
Michael
Finley
11 -
D.
Danny
Fortson

Assists

8 -
S.
Steve
Nash
4 -
J.
Jason
Richardson

Steals

3 -
M.
Michael
Finley
1 -
3 players

Blocks

2 -
S.
Shawn
Bradley
1 -
5 players

Game Data

Date: December 01, 2001

Home Team: Golden State Warriors

Game Box Score

Dallas Mavericks

111
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Dirk Nowitzki 24:51 9-18 1-5 2-2 0 5 5 2 1 0 1 321
Michael Finley 30:15 6-12 2-4 0-0 3 7 10 4 3 0 1 214
Steve Nash 27:30 3-6 1-2 6-7 2 1 3 8 0 0 0 313
Adrian Griffin 30:15 4-7 0-1 0-0 0 6 6 6 0 0 0 38
Shawn Bradley 17:15 2-4 0-0 2-2 2 6 8 0 2 2 0 36
Reserves
 
Juwan Howard 20:58 4-12 0-0 3-4 0 2 2 2 1 0 1 311
Danny Manning 16:22 5-6 0-0 0-0 1 1 2 4 0 0 0 310
Tim Hardaway 21:12 4-7 2-5 0-0 0 0 0 6 1 0 2 310
Evan Eschmeyer 14:41 2-4 0-0 2-2 3 6 9 0 0 1 2 66
Eduardo Najera 09:44 2-6 0-0 0-0 0 3 3 0 2 1 0 04
Johnny Newman 19:34 2-4 0-0 0-2 0 1 1 1 1 0 2 54
Donnell Harvey 07:23 2-4 0-0 0-0 0 0 0 1 0 0 0 04

Totals:

  240 45-90 6-17 15-19 11 38 49 34 11 4 9 34 111
Percentages: .500 .353 .789

Golden State Warriors

82
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Danny Fortson 31:49 6-12 0-0 5-6 3 8 11 1 1 0 4 417
Erick Dampier 18:48 5-7 0-0 2-7 1 0 1 0 0 1 4 412
Larry Hughes 32:56 5-11 0-1 0-0 2 1 3 3 0 1 2 110
Jason Richardson 25:36 1-6 0-1 0-2 0 5 5 4 0 0 1 32
Antawn Jamison 24:00 0-11 0-1 0-0 2 3 5 0 0 0 1 00
Reserves
 
Chris Mills 20:16 4-9 0-3 3-7 1 2 3 0 0 1 1 111
Marc Jackson 08:49 2-3 0-0 5-6 1 1 2 1 0 0 2 39
Troy Murphy 18:24 4-6 0-0 0-0 2 7 9 2 0 0 2 58
Bob Sura 22:24 4-10 0-0 0-2 3 1 4 3 1 1 0 08
Cedric Henderson 08:49 2-4 0-0 0-0 0 0 0 1 0 0 1 04
Adonal Foyle 09:54 0-2 0-0 1-8 0 3 3 0 0 1 1 01
Mookie Blaylock 18:15 0-2 0-0 0-0 2 1 3 1 1 0 1 10

Totals:

  240 33-83 0-6 16-38 17 32 49 16 3 5 20 22 82
Percentages: .398 .000 .421