Game Stats: Spurs vs. Timberwolves, 91-110 in the 2014 NBA Regular Season

Box score from the NBA basketball game played between the San Antonio Spurs and the Minnesota Timberwolves on April 08, 2014 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

91

San Antonio Spurs
- 110

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
SAS 19 15 29 28 91
MIN 27 27 31 25 110

Game Leaders

Spurs Timberwolves

Points

13 -
2 players
23 -
R.
Ricky
Rubio

Rebounds

6 -
3 players
15 -
G.
Gorgui
Dieng

Assists

5 -
B.
Boris
Diaw
7 -
R.
Ricky
Rubio

Steals

3 -
C.
Cory
Joseph
4 -
C.
Corey
Brewer

Blocks

4 -
T.
Tim
Duncan
1 -
3 players

Game Data

Date: April 08, 2014

Home Team: Minnesota Timberwolves

Game Box Score

San Antonio Spurs

91
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Boris Diaw C 22:48 6-13 1-2 0-0 2 4 6 5 0 0 5 413
Cory Joseph G 19:59 4-5 0-0 5-8 1 1 2 2 3 0 1 213
Kawhi Leonard F 26:58 5-10 0-2 1-1 0 6 6 1 2 1 0 311
Tim Duncan F 19:54 4-11 0-0 2-4 3 3 6 1 0 4 3 210
Danny Green G 24:49 1-6 0-4 3-4 0 2 2 4 1 1 2 45
Reserves
 
Matt Bonner 19:59 5-8 1-3 0-0 1 2 3 2 0 0 0 111
Patty Mills 22:13 3-7 2-3 0-0 0 0 0 0 0 0 1 18
Jeff Ayres 20:19 3-4 0-0 1-2 3 1 4 0 1 1 0 27
Manu Ginobili 14:37 3-7 0-1 1-2 0 2 2 1 1 0 1 07
Marco Belinelli 25:57 1-4 0-0 1-2 0 1 1 1 0 0 0 03
Austin Daye 04:44 1-3 0-2 0-0 0 0 0 1 0 0 1 12
Tiago Splitter 13:00 0-2 0-0 1-2 1 3 4 1 0 0 2 21
Damion James 04:43 0-1 0-0 0-0 0 1 1 0 0 0 0 00

Totals:

  240 36-81 4-17 15-25 11 26 37 19 8 7 16 22 91
Percentages: .444 .235 .600

Minnesota Timberwolves

110
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Ricky Rubio G 34:05 10-17 0-1 3-4 0 2 2 7 1 0 2 223
Kevin Love F 32:50 5-15 2-6 7-7 2 10 12 4 0 1 4 019
Corey Brewer F 28:31 5-8 1-1 3-3 0 3 3 2 4 0 2 114
Gorgui Dieng C 26:42 4-15 0-0 4-5 7 8 15 0 0 1 0 312
Robbie Hummel G 35:13 4-10 1-4 0-0 3 4 7 0 1 0 1 29
Reserves
 
Luc Mbah a Moute 19:16 5-7 1-1 0-0 1 0 1 0 0 0 0 211
Ronny Turiaf 21:18 4-5 0-0 2-4 3 6 9 1 0 1 1 310
J.J. Barea 21:25 3-9 0-2 1-1 0 1 1 4 0 0 5 47
Dante Cunningham 15:10 2-4 0-0 1-2 0 1 1 5 3 0 0 05
Alexey Shved 03:57 0-1 0-0 0-0 0 1 1 0 0 0 0 10
Othyus Jeffers 01:33 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Chase Budinger DND - Sprained Right Ankle
Kevin Martin DNP - Coach's Decision

Totals:

  240 42-91 5-15 21-26 16 36 52 23 9 3 15 18 110
Percentages: .462 .333 .808

Inactive Players:
- Spurs: Aron Baynes, Tony Parker
- Timberwolves: Shabazz Muhammad, Nikola Pekovic