Troy Murphy
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
NBA Players: Troy Murphy Profile and Basic Stats
Troy Murphy information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Full Name: |
Troy Brandon Murphy |
| Position: | Forward |
| Jersey Number: | 1 (Warriors), 3 (Pacers), 7 (Nets), 30 (Celtics), 14 (Lakers), 6 (Mavericks) |
| Height: | 6-11 / 2.11 mts |
| Weight: | 245 lbs / 111.1 kg |
| Born: | May 2, 1980 in Morristown, New Jersey, USA |
| High-School: | Delbarton in Northern Hills, New Jersey |
| College: | University of Notre Dame |
| Drafted: | by the Golden State Warriors with No. 14 overall pick in round 1 of the 2001 NBA Draft |
| NBA Seasons: |
12 |
| NBA Playoffs: |
2 |
| NBA Titles: |
none |
| All-Star: | none |
What NBA teams has Troy Murphy played for?: |
|
|
His Teams: (at least 1 game played) |
|
Troy Murphy Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
Troy Murphy NBA Stats Summary:
Career Averages
| Career | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 729 | 10.8 | 7.8 | 1.5 | 0.7 | 0.4 |
| Playoffs | 5 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 |
Career Totals
| Career | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 729 | 7,860 | 5,708 | 1,088 | 478 | 294 |
| Playoffs | 5 | 3 | 4 | 0 | 0 | 0 |
Troy Murphy Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
| 2001-02 | Warriors | 82 | 5.9 | 3.9 | 0.9 | 0.4 | 0.3 | |
| 2002-03 | Warriors | 79 | 11.7 | 10.2 | 1.3 | 0.8 | 0.4 | |
| 2003-04 | Warriors | 28 | 10.0 | 6.2 | 0.7 | 0.4 | 0.6 | |
| 2004-05 | Warriors | 70 | 15.4 | 10.8 | 1.4 | 0.8 | 0.5 | |
| 2005-06 | Warriors | 74 | 14.0 | 10.0 | 1.4 | 0.6 | 0.4 | |
| 2006-07 | Total | 68 | 10.3 | 6.1 | 1.9 | 0.7 | 0.6 | |
| - | 26 | 8.9 | 6.0 | 2.3 | 0.8 | 0.7 | ||
| - | 42 | 11.1 | 6.1 | 1.6 | 0.6 | 0.6 | ||
| 2007-08 | Pacers | 75 | 12.2 | 7.2 | 2.2 | 0.7 | 0.4 | |
| 2008-09 | Pacers | 73 | 14.3 | 11.8 | 2.4 | 0.8 | 0.5 | |
| 2009-10 | Pacers | 72 | 14.6 | 10.2 | 2.1 | 1.0 | 0.5 | |
| 2010-11 | Total | 35 | 3.1 | 3.2 | 0.7 | 0.4 | 0.1 | |
| - | 18 | 3.6 | 4.2 | 0.9 | 0.4 | 0.1 | ||
| - | 17 | 2.6 | 2.2 | 0.4 | 0.5 | 0.1 | ||
| 2011-12 | Lakers | 59 | 3.2 | 3.2 | 0.9 | 0.3 | 0.3 | |
| 2012-13 | Mavericks | 14 | 4.6 | 3.5 | 0.5 | 0.7 | 0.4 | |
| Career: | 729 | 10.8 | 7.8 | 1.5 | 0.7 | 0.4 |
Playoffs Stats
Links:
Related Links (external):
Troy Murphy News
Troy Murphy Pictures
12
none