Yao Ming Stats: NBA Career Averages by Year

Season by season, Yao Ming averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2003 to 2011

Yao Ming NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 8 486 19.0 9.2 1.6 0.4 1.9
Playoffs 4 28 19.8 9.3 1.0 0.3 1.5

Yao Ming Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2002-03 Rockets 82 29.0 13.5 2.4 5.8 8.2 1.7 0.4 1.8 2.1 2.8 4.9 9.8 .498 0.0 0.0 .500 3.7 4.5 .811
2003-04 Rockets 82 32.8 17.5 2.4 6.6 9.0 1.5 0.3 1.9 2.5 3.3 6.5 12.5 .522 0.0 0.0 .000 4.4 5.4 .809
2004-05 Rockets 80 30.6 18.3 2.6 5.8 8.4 0.8 0.4 2.0 2.5 3.7 6.7 12.2 .552 0.0 0.0 - 4.9 6.2 .783
2005-06 Rockets 57 34.2 22.3 2.6 7.6 10.2 1.5 0.5 1.6 2.6 3.4 8.2 15.8 .519 0.0 0.0 .000 5.9 6.9 .853
2006-07 Rockets 48 33.8 25.0 2.1 7.3 9.4 2.0 0.4 2.0 3.5 3.3 8.8 17.1 .516 0.0 0.0 .000 7.4 8.6 .862
2007-08 Rockets 55 37.2 22.0 3.1 7.7 10.8 2.3 0.5 2.0 3.3 3.1 7.9 15.5 .507 0.0 0.0 .000 6.3 7.4 .850
2008-09 Rockets 77 33.6 19.7 2.6 7.2 9.9 1.8 0.4 1.9 3.0 3.3 7.4 13.4 .548 0.0 0.0 1.000 4.9 5.7 .866
2010-11 Rockets 5 18.2 10.2 1.4 4.0 5.4 0.8 0.0 1.6 1.4 2.6 3.6 7.4 .486 0.0 0.0 - 3.0 3.2 .938
Career: 486 32.5 19.0 2.5 6.7 9.2 1.6 0.4 1.9 2.7 3.3 7.0 13.3 .524 0.0 0.0 .200 5.1 6.1 .833

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2004 Rockets 5 37.6 15.0 2.2 5.2 7.4 1.8 0.4 1.4 2.6 4.0 6.2 13.6 .456 0.0 0.0 - 2.6 3.4 .765
2005 Rockets 7 31.9 21.4 3.3 4.4 7.7 0.7 0.3 2.7 2.7 4.4 7.9 12.0 .655 0.0 0.0 - 5.7 7.9 .727
2007 Rockets 7 37.1 25.1 3.3 7.0 10.3 0.9 0.1 0.7 4.7 3.9 7.9 17.9 .440 0.0 0.0 - 9.4 10.7 .880
2009 Rockets 9 35.9 17.1 2.1 8.8 10.9 1.0 0.4 1.2 1.9 3.0 6.0 11.0 .545 0.0 0.0 - 5.1 5.7 .902
Career: 28 35.5 19.8 2.7 6.6 9.3 1.0 0.3 1.5 2.9 3.8 7.0 13.4 .519 0.0 0.0 - 5.9 7.1 .833