Paul Pierce Stats: NBA Career Averages by Year

Season by season, Paul Pierce averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1999 to 2017

Paul Pierce NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 19 1,343 19.7 5.6 3.5 1.3 0.6
Playoffs 14 170 18.7 5.8 3.4 1.2 0.6

Paul Pierce Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1998-99 Celtics 48 34.0 16.5 2.4 4.0 6.4 2.4 1.7 1.0 2.4 2.9 5.9 13.5 .439 1.8 4.3 .412 2.9 4.1 .713
1999-00 Celtics 73 35.4 19.5 1.1 4.3 5.4 3.0 2.1 0.8 2.4 3.2 6.7 15.1 .442 1.3 3.8 .343 4.9 6.2 .798
2000-01 Celtics 82 38.0 25.3 1.1 5.2 6.4 3.1 1.7 0.8 3.2 3.1 8.4 18.5 .454 1.8 4.7 .383 6.7 9.0 .745
2001-02 Celtics 82 40.3 26.1 1.0 5.9 6.9 3.2 1.9 1.0 2.9 2.9 8.6 19.5 .442 2.6 6.3 .404 6.3 7.8 .809
2002-03 Celtics 79 39.2 25.9 1.3 6.0 7.3 4.4 1.8 0.8 3.6 2.9 8.4 20.2 .416 1.5 4.9 .302 7.6 9.5 .802
2003-04 Celtics 80 38.7 23.0 0.9 5.7 6.5 5.1 1.6 0.7 3.8 2.9 7.5 18.7 .402 1.4 4.8 .299 6.5 7.9 .819
2004-05 Celtics 82 36.1 21.6 1.0 5.6 6.6 4.2 1.6 0.5 2.8 3.1 6.8 14.9 .455 1.3 3.6 .370 6.7 8.1 .822
2005-06 Celtics 79 39.0 26.8 1.0 5.7 6.7 4.7 1.4 0.4 3.5 2.8 8.7 18.5 .471 1.4 4.0 .354 7.9 10.3 .772
2006-07 Celtics 47 37.0 25.0 0.8 5.1 5.9 4.1 1.0 0.3 3.2 2.6 7.9 18.1 .439 2.3 5.9 .389 6.8 8.6 .796
2007-08 Celtics 80 35.9 19.6 0.7 4.5 5.1 4.5 1.3 0.5 2.8 2.5 6.4 13.7 .464 1.8 4.6 .392 5.1 6.1 .843
2008-09 Celtics 81 37.5 20.5 0.7 5.0 5.6 3.6 1.0 0.3 2.8 2.7 6.7 14.6 .457 1.5 3.8 .391 5.7 6.8 .830
2009-10 Celtics 71 34.0 18.3 0.5 3.8 4.4 3.1 1.2 0.4 2.3 2.8 5.8 12.2 .472 1.5 3.7 .414 5.2 6.1 .852
2010-11 Celtics 80 34.7 18.9 0.4 5.0 5.4 3.3 1.0 0.6 2.1 2.9 6.3 12.8 .497 1.4 3.7 .374 4.8 5.6 .860
2011-12 Celtics 61 34.0 19.4 0.6 4.6 5.2 4.5 1.1 0.4 2.8 2.4 6.5 14.6 .443 1.6 4.5 .366 4.8 5.6 .852
2012-13 Celtics 77 33.4 18.6 0.6 5.7 6.3 4.8 1.1 0.4 2.8 2.7 6.2 14.2 .436 1.9 5.0 .380 4.3 5.5 .787
2013-14 Nets 75 28.0 13.5 0.3 4.3 4.6 2.4 1.1 0.4 2.0 2.5 4.3 9.5 .451 1.5 4.0 .373 3.4 4.1 .826
2014-15 Wizards 73 26.2 11.9 0.6 3.4 4.0 2.0 0.6 0.3 1.3 2.2 4.0 9.0 .447 1.6 4.2 .389 2.2 2.9 .781
2015-16 Clippers 68 18.1 6.1 0.2 2.6 2.7 1.0 0.5 0.3 0.9 1.9 2.1 5.8 .363 1.1 3.6 .310 0.8 1.0 .818
2016-17 Clippers 25 11.1 3.2 0.0 1.9 1.9 0.4 0.2 0.2 0.6 1.6 1.1 2.8 .400 0.6 1.7 .349 0.4 0.5 .769
Career: 1343 34.2 19.7 0.8 4.8 5.6 3.5 1.3 0.6 2.6 2.7 6.5 14.5 .445 1.6 4.3 .368 5.2 6.4 .806

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2002 Celtics 16 42.0 24.6 1.7 6.9 8.6 4.1 1.7 1.3 3.8 3.3 7.6 18.9 .403 1.9 6.5 .288 7.5 9.8 .764
2003 Celtics 10 44.5 27.1 1.1 7.9 9.0 6.7 2.1 0.8 4.4 3.8 7.7 19.3 .399 1.6 4.5 .356 10.1 11.7 .863
2004 Celtics 4 40.8 20.8 1.5 7.3 8.8 2.5 1.3 1.0 6.3 3.0 6.5 19.0 .342 1.3 4.3 .294 6.5 7.8 .839
2005 Celtics 7 39.7 22.9 1.0 6.7 7.7 4.6 1.9 1.4 2.7 2.6 6.7 13.3 .505 1.0 3.9 .259 8.4 9.7 .868
2008 Celtics 26 38.1 19.7 0.8 4.2 5.0 4.6 1.1 0.3 3.2 3.5 6.3 14.2 .441 1.7 4.6 .361 5.5 6.8 .802
2009 Celtics 14 39.7 21.0 0.3 5.5 5.8 3.1 1.1 0.4 2.4 3.1 6.8 15.8 .430 1.4 4.1 .333 6.1 7.2 .842
2010 Celtics 24 38.8 18.8 0.8 5.1 6.0 3.4 1.0 0.6 2.7 3.3 6.1 14.0 .438 1.7 4.3 .392 4.9 5.9 .824
2011 Celtics 9 38.1 20.8 0.6 4.4 5.0 2.8 1.3 0.4 2.7 3.3 7.6 16.4 .459 2.3 5.2 .447 3.3 3.8 .882
2012 Celtics 20 38.9 18.9 0.7 5.4 6.1 3.1 1.5 0.9 2.8 3.4 6.0 15.6 .386 1.4 4.4 .310 5.5 6.2 .894
2013 Celtics 6 42.5 19.2 0.7 5.0 5.7 5.3 0.8 0.5 5.3 3.5 6.5 17.7 .368 1.8 6.8 .268 4.3 4.8 .897
2014 Nets 12 30.7 13.7 0.3 4.2 4.5 2.0 1.2 0.3 1.7 3.7 5.0 10.8 .465 1.6 4.4 .358 2.1 2.7 .781
2015 Wizards 10 29.8 14.6 0.0 4.2 4.2 0.9 0.6 0.7 1.0 3.3 4.8 9.9 .485 3.3 6.3 .524 1.7 2.0 .850
2016 Clippers 5 10.8 1.2 0.0 1.2 1.2 0.2 0.4 0.0 0.4 1.2 0.4 2.4 .167 0.2 1.0 .200 0.2 0.8 .250
2017 Clippers 7 14.4 3.0 0.3 1.7 2.0 1.0 0.3 0.0 0.6 1.6 1.1 2.6 .444 0.6 1.4 .400 0.1 0.1 1.000
Career: 170 36.7 18.7 0.7 5.1 5.8 3.4 1.2 0.6 2.8 3.2 6.0 14.2 .423 1.6 4.6 .355 5.1 6.1 .830