Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: DNQ

Philadelphia 76ers 1994-1995 Schedule and Results

All the scores of the games played by the 76ers in the NBA 1994-95 Regular Season and the 1995 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
24-58 (.293), 13th in Eastern Conference
Playoffs Record:
DNQ

Philadelphia 76ers 1994-1995 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Nov 4, 1994 76ers vs. Milwaukee Bucks L 86 - 91 lost 1 0 - 1
2 Nov 5, 1994 76ers @ Orlando Magic L 107 - 122 lost 2 0 - 2
3 Nov 7, 1994 76ers @ Chicago Bulls L 83 - 98 lost 3 0 - 3
4 Nov 9, 1994 76ers vs. Washington Bullets W 98 - 97 won 1 1 - 3
5 Nov 11, 1994 76ers vs. Dallas Mavericks L 100 - 107 lost 1 1 - 4
6 Nov 12, 1994 76ers vs. Orlando Magic L 103 - 116 lost 2 1 - 5
7 Nov 15, 1994 76ers @ Detroit Pistons L 98 - 99 lost 3 1 - 6
8 Nov 16, 1994 76ers vs. Miami Heat W 109 - 96 won 1 2 - 6
9 Nov 18, 1994 76ers vs. Los Angeles Clippers W 97 - 83 won 2 3 - 6
10 Nov 22, 1994 76ers @ Atlanta Hawks L 99 - 102 lost 1 3 - 7
11 Nov 25, 1994 76ers @ Minnesota Timberwolves W 109 - 71 won 1 4 - 7
12 Nov 26, 1994 76ers vs. Boston Celtics L 99 - 108 lost 1 4 - 8
Gm
Date
Opponent
Score
Streak
Record
13 Dec 2, 1994 76ers vs. Sacramento Kings W 99 - 96 won 1 5 - 8
14 Dec 3, 1994 76ers @ Cleveland Cavaliers W 83 - 78 won 2 6 - 8
15 Dec 5, 1994 76ers vs. New York Knicks L 96 - 101 OTlost 1 6 - 9
16 Dec 7, 1994 76ers @ Miami Heat W 111 - 102 won 1 7 - 9
17 Dec 9, 1994 76ers vs. Indiana Pacers L 88 - 94 lost 1 7 - 10
18 Dec 10, 1994 76ers @ New York Knicks L 103 - 107 lost 2 7 - 11
19 Dec 13, 1994 76ers vs. Miami Heat W 105 - 90 won 1 8 - 11
20 Dec 14, 1994 76ers @ Milwaukee Bucks L 96 - 99 lost 1 8 - 12
21 Dec 16, 1994 76ers vs. Cleveland Cavaliers L 80 - 84 lost 2 8 - 13
22 Dec 17, 1994 76ers vs. Detroit Pistons L 92 - 97 lost 3 8 - 14
23 Dec 20, 1994 76ers vs. Utah Jazz L 88 - 91 lost 4 8 - 15
24 Dec 22, 1994 76ers @ Charlotte Hornets L 91 - 103 lost 5 8 - 16
25 Dec 23, 1994 76ers @ Boston Celtics W 85 - 77 won 1 9 - 16
26 Dec 26, 1994 76ers @ Portland Trail Blazers W 101 - 94 won 2 10 - 16
27 Dec 28, 1994 76ers @ Seattle Supersonics L 102 - 121 lost 1 10 - 17
28 Dec 30, 1994 76ers @ Sacramento Kings L 82 - 85 lost 2 10 - 18
Gm
Date
Opponent
Score
Streak
Record
29 Jan 4, 1995 76ers @ Phoenix Suns L 122 - 127 lost 3 10 - 19
30 Jan 5, 1995 76ers @ Los Angeles Clippers L 93 - 95 lost 4 10 - 20
31 Jan 7, 1995 76ers @ Utah Jazz L 90 - 111 lost 5 10 - 21
32 Jan 11, 1995 76ers vs. Chicago Bulls L 77 - 115 lost 6 10 - 22
33 Jan 13, 1995 76ers vs. New Jersey Nets L 101 - 110 lost 7 10 - 23
34 Jan 14, 1995 76ers @ Orlando Magic L 70 - 91 lost 8 10 - 24
35 Jan 16, 1995 76ers vs. Detroit Pistons L 110 - 116 lost 9 10 - 25
36 Jan 18, 1995 76ers @ Atlanta Hawks W 92 - 80 won 1 11 - 25
37 Jan 20, 1995 76ers @ Washington Bullets L 98 - 102 lost 1 11 - 26
38 Jan 21, 1995 76ers vs. Los Angeles Lakers W 117 - 113 OTwon 1 12 - 26
39 Jan 24, 1995 76ers @ Detroit Pistons L 105 - 116 lost 1 12 - 27
40 Jan 25, 1995 76ers vs. Milwaukee Bucks L 97 - 98 lost 2 12 - 28
41 Jan 27, 1995 76ers vs. Phoenix Suns L 107 - 108 lost 3 12 - 29
42 Jan 28, 1995 76ers @ Indiana Pacers L 103 - 106 OTlost 4 12 - 30
43 Jan 30, 1995 76ers vs. Seattle Supersonics L 104 - 109 lost 5 12 - 31
Gm
Date
Opponent
Score
Streak
Record
44 Feb 1, 1995 76ers vs. Washington Bullets W 98 - 89 won 1 13 - 31
45 Feb 3, 1995 76ers vs. New York Knicks L 86 - 106 lost 1 13 - 32
46 Feb 4, 1995 76ers @ Milwaukee Bucks W 102 - 96 won 1 14 - 32
47 Feb 6, 1995 76ers vs. Atlanta Hawks L 92 - 107 lost 1 14 - 33
48 Feb 7, 1995 76ers @ Cleveland Cavaliers L 84 - 90 lost 2 14 - 34
49 Feb 15, 1995 76ers vs. Minnesota Timberwolves L 97 - 101 lost 3 14 - 35
50 Feb 17, 1995 76ers @ Orlando Magic L 83 - 129 lost 4 14 - 36
51 Feb 18, 1995 76ers vs. Denver Nuggets W 95 - 89 won 1 15 - 36
52 Feb 20, 1995 76ers @ Golden State Warriors L 85 - 98 lost 1 15 - 37
53 Feb 22, 1995 76ers @ Los Angeles Lakers L 100 - 112 lost 2 15 - 38
54 Feb 23, 1995 76ers @ Denver Nuggets L 75 - 105 lost 3 15 - 39
55 Feb 26, 1995 76ers @ New York Knicks L 99 - 104 lost 4 15 - 40
56 Feb 28, 1995 76ers @ Washington Bullets W 106 - 102 won 1 16 - 40
Gm
Date
Opponent
Score
Streak
Record
57 Mar 3, 1995 76ers @ New Jersey Nets W 102 - 98 won 2 17 - 40
58 Mar 4, 1995 76ers vs. Chicago Bulls L 94 - 106 lost 1 17 - 41
59 Mar 8, 1995 76ers vs. New Jersey Nets L 108 - 115 OTlost 2 17 - 42
60 Mar 10, 1995 76ers vs. San Antonio Spurs L 94 - 100 lost 3 17 - 43
61 Mar 12, 1995 76ers vs. Cleveland Cavaliers L 72 - 92 lost 4 17 - 44
62 Mar 14, 1995 76ers vs. Houston Rockets L 107 - 136 lost 5 17 - 45
63 Mar 16, 1995 76ers @ San Antonio Spurs L 86 - 112 lost 6 17 - 46
64 Mar 17, 1995 76ers @ Dallas Mavericks L 101 - 103 lost 7 17 - 47
65 Mar 19, 1995 76ers @ Houston Rockets L 103 - 114 lost 8 17 - 48
66 Mar 22, 1995 76ers vs. Golden State Warriors W 119 - 102 won 1 18 - 48
67 Mar 24, 1995 76ers vs. Boston Celtics L 75 - 107 lost 1 18 - 49
68 Mar 25, 1995 76ers vs. Indiana Pacers L 75 - 84 lost 2 18 - 50
69 Mar 29, 1995 76ers vs. Charlotte Hornets W 99 - 81 won 1 19 - 50
70 Mar 31, 1995 76ers vs. Portland Trail Blazers W 86 - 85 won 2 20 - 50
Gm
Date
Opponent
Score
Streak
Record
71 Apr 1, 1995 76ers @ Chicago Bulls L 84 - 91 lost 1 20 - 51
72 Apr 4, 1995 76ers @ Miami Heat L 92 - 95 lost 2 20 - 52
73 Apr 5, 1995 76ers @ Charlotte Hornets L 66 - 84 lost 3 20 - 53
74 Apr 7, 1995 76ers @ Boston Celtics L 81 - 91 lost 4 20 - 54
75 Apr 8, 1995 76ers vs. Orlando Magic W 109 - 99 won 1 21 - 54
76 Apr 11, 1995 76ers vs. Atlanta Hawks L 106 - 110 OTlost 1 21 - 55
77 Apr 13, 1995 76ers vs. New Jersey Nets W 102 - 94 won 1 22 - 55
78 Apr 15, 1995 76ers @ New Jersey Nets W 97 - 87 won 2 23 - 55
79 Apr 17, 1995 76ers vs. Charlotte Hornets L 90 - 101 lost 1 23 - 56
80 Apr 19, 1995 76ers @ Indiana Pacers L 91 - 103 lost 2 23 - 57
81 Apr 21, 1995 76ers vs. Miami Heat W 113 - 106 won 1 24 - 57
82 Apr 23, 1995 76ers @ Washington Bullets L 90 - 106 lost 1 24 - 58

NBA Playoffs

DNQ