Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: DNQ
* this franchise is now called Oklahoma City Thunder

Seattle Supersonics 2000-2001 Schedule and Results

All the scores of the games played by the Supersonics in the NBA 2000-01 Regular Season and the 2001 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
44-38 (.537), 10th in Western Conference
Playoffs Record:
DNQ

Seattle Supersonics 2000-2001 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Oct. 31, 2000 Supersonics @ Vancouver Grizzlies L 88 - 94 lost 1 0 - 1
Gm
Date
Opponent
Score
Streak
Record
2 Nov. 1, 2000 Supersonics vs. Denver Nuggets W 112 - 99 won 1 1 - 1
3 Nov. 4, 2000 Supersonics vs. Portland Trail Blazers L 90 - 97 lost 1 1 - 2
4 Nov. 6, 2000 Supersonics @ Orlando Magic L 99 - 110 lost 2 1 - 3
5 Nov. 8, 2000 Supersonics @ Miami Heat L 81 - 87 lost 3 1 - 4
6 Nov. 9, 2000 Supersonics @ Charlotte Hornets W 102 - 94 won 1 2 - 4
7 Nov. 11, 2000 Supersonics @ New Jersey Nets L 91 - 126 lost 1 2 - 5
8 Nov. 12, 2000 Supersonics @ Detroit Pistons L 92 - 101 lost 2 2 - 6
9 Nov. 14, 2000 Supersonics vs. New York Knicks W 96 - 75 won 1 3 - 6
10 Nov. 17, 2000 Supersonics vs. Dallas Mavericks L 95 - 99 lost 1 3 - 7
11 Nov. 18, 2000 Supersonics @ Los Angeles Clippers W 86 - 83 won 1 4 - 7
12 Nov. 21, 2000 Supersonics @ Dallas Mavericks W 116 - 110 won 2 5 - 7
13 Nov. 22, 2000 Supersonics @ San Antonio Spurs L 85 - 112 lost 1 5 - 8
14 Nov. 24, 2000 Supersonics vs. Los Angeles Clippers W 98 - 81 won 1 6 - 8
15 Nov. 25, 2000 Supersonics @ Sacramento Kings L 101 - 125 lost 1 6 - 9
16 Nov. 28, 2000 Supersonics @ Portland Trail Blazers W 105 - 93 won 1 7 - 9
17 Nov. 30, 2000 Supersonics vs. Los Angeles Lakers W 121 - 88 won 2 8 - 9
Gm
Date
Opponent
Score
Streak
Record
18 Dec. 2, 2000 Supersonics @ Denver Nuggets L 92 - 103 lost 1 8 - 10
19 Dec. 3, 2000 Supersonics vs. Golden State Warriors W 118 - 102 won 1 9 - 10
20 Dec. 6, 2000 Supersonics vs. Detroit Pistons L 99 - 112 lost 1 9 - 11
21 Dec. 8, 2000 Supersonics @ Los Angeles Lakers W 103 - 95 won 1 10 - 11
22 Dec. 9, 2000 Supersonics vs. Houston Rockets L 104 - 111 lost 1 10 - 12
23 Dec. 12, 2000 Supersonics vs. Orlando Magic W 97 - 92 won 1 11 - 12
24 Dec. 13, 2000 Supersonics @ Vancouver Grizzlies W 94 - 93 won 2 12 - 12
25 Dec. 15, 2000 Supersonics vs. Miami Heat W 99 - 81 won 3 13 - 12
26 Dec. 20, 2000 Supersonics vs. Sacramento Kings W 89 - 85 won 4 14 - 12
27 Dec. 22, 2000 Supersonics vs. Washington Wizards W 107 - 87 won 5 15 - 12
28 Dec. 23, 2000 Supersonics @ Sacramento Kings L 92 - 97 lost 1 15 - 13
29 Dec. 26, 2000 Supersonics @ Dallas Mavericks L 93 - 114 lost 2 15 - 14
30 Dec. 27, 2000 Supersonics @ Houston Rockets W 107 - 92 won 1 16 - 14
31 Dec. 30, 2000 Supersonics vs. Charlotte Hornets W 104 - 102 won 2 17 - 14
Gm
Date
Opponent
Score
Streak
Record
32 Jan. 2, 2001 Supersonics vs. Indiana Pacers L 83 - 91 lost 1 17 - 15
33 Jan. 4, 2001 Supersonics @ Minnesota Timberwolves L 92 - 105 lost 2 17 - 16
34 Jan. 5, 2001 Supersonics @ Philadelphia 76ers L 89 - 121 lost 3 17 - 17
35 Jan. 7, 2001 Supersonics @ Toronto Raptors L 92 - 94 lost 4 17 - 18
36 Jan. 9, 2001 Supersonics @ Atlanta Hawks W 95 - 86 won 1 18 - 18
37 Jan. 10, 2001 Supersonics @ Washington Wizards W 104 - 101 won 2 19 - 18
38 Jan. 12, 2001 Supersonics vs. Vancouver Grizzlies W 115 - 102 won 3 20 - 18
39 Jan. 14, 2001 Supersonics @ Phoenix Suns W 106 - 87 won 4 21 - 18
40 Jan. 15, 2001 Supersonics @ Denver Nuggets L 111 - 122 lost 1 21 - 19
41 Jan. 17, 2001 Supersonics vs. Phoenix Suns L 80 - 89 lost 2 21 - 20
42 Jan. 19, 2001 Supersonics vs. Minnesota Timberwolves L 93 - 98 lost 3 21 - 21
43 Jan. 21, 2001 Supersonics vs. Sacramento Kings W 109 - 107 won 1 22 - 21
44 Jan. 23, 2001 Supersonics vs. Los Angeles Lakers W 91 - 80 won 2 23 - 21
45 Jan. 24, 2001 Supersonics @ Los Angeles Clippers W 114 - 110 OTwon 3 24 - 21
46 Jan. 26, 2001 Supersonics @ Golden State Warriors W 107 - 105 won 4 25 - 21
47 Jan. 27, 2001 Supersonics vs. New Jersey Nets W 106 - 97 won 5 26 - 21
48 Jan. 30, 2001 Supersonics vs. Utah Jazz L 88 - 102 lost 1 26 - 22
Gm
Date
Opponent
Score
Streak
Record
49 Feb. 1, 2001 Supersonics vs. Chicago Bulls W 97 - 91 won 1 27 - 22
50 Feb. 3, 2001 Supersonics @ Utah Jazz L 91 - 111 lost 1 27 - 23
51 Feb. 5, 2001 Supersonics vs. Vancouver Grizzlies W 95 - 82 won 1 28 - 23
52 Feb. 7, 2001 Supersonics @ Portland Trail Blazers L 80 - 97 lost 1 28 - 24
53 Feb. 15, 2001 Supersonics vs. Boston Celtics L 88 - 108 lost 2 28 - 25
54 Feb. 17, 2001 Supersonics vs. Atlanta Hawks L 94 - 101 lost 3 28 - 26
55 Feb. 21, 2001 Supersonics vs. Denver Nuggets W 127 - 98 won 1 29 - 26
56 Feb. 23, 2001 Supersonics vs. Utah Jazz L 84 - 96 lost 1 29 - 27
57 Feb. 26, 2001 Supersonics @ Boston Celtics L 82 - 85 lost 2 29 - 28
58 Feb. 27, 2001 Supersonics @ New York Knicks L 92 - 101 lost 3 29 - 29
Gm
Date
Opponent
Score
Streak
Record
59 Mar. 1, 2001 Supersonics @ Cleveland Cavaliers W 101 - 99 OTwon 1 30 - 29
60 Mar. 2, 2001 Supersonics @ Indiana Pacers W 86 - 83 won 2 31 - 29
61 Mar. 4, 2001 Supersonics @ Minnesota Timberwolves L 111 - 119 OTlost 1 31 - 30
62 Mar. 6, 2001 Supersonics vs. San Antonio Spurs L 73 - 101 lost 2 31 - 31
63 Mar. 7, 2001 Supersonics @ Utah Jazz L 82 - 86 lost 3 31 - 32
64 Mar. 9, 2001 Supersonics vs. Toronto Raptors L 99 - 110 lost 4 31 - 33
65 Mar. 11, 2001 Supersonics @ Los Angeles Lakers W 109 - 97 OTwon 1 32 - 33
66 Mar. 13, 2001 Supersonics vs. Portland Trail Blazers W 99 - 90 won 2 33 - 33
67 Mar. 15, 2001 Supersonics @ Milwaukee Bucks W 108 - 102 won 3 34 - 33
68 Mar. 16, 2001 Supersonics @ Chicago Bulls W 90 - 80 won 4 35 - 33
69 Mar. 18, 2001 Supersonics @ Golden State Warriors W 104 - 99 won 5 36 - 33
70 Mar. 19, 2001 Supersonics vs. Philadelphia 76ers W 93 - 89 won 6 37 - 33
71 Mar. 22, 2001 Supersonics vs. Phoenix Suns L 88 - 91 lost 1 37 - 34
72 Mar. 24, 2001 Supersonics vs. Houston Rockets W 93 - 90 won 1 38 - 34
73 Mar. 26, 2001 Supersonics vs. Cleveland Cavaliers W 104 - 86 won 2 39 - 34
74 Mar. 28, 2001 Supersonics vs. Minnesota Timberwolves W 94 - 93 won 3 40 - 34
75 Mar. 30, 2001 Supersonics vs. Los Angeles Clippers W 94 - 84 won 4 41 - 34
Gm
Date
Opponent
Score
Streak
Record
76 Apr. 3, 2001 Supersonics @ San Antonio Spurs L 89 - 107 lost 1 41 - 35
77 Apr. 5, 2001 Supersonics @ Houston Rockets L 88 - 91 lost 2 41 - 36
78 Apr. 8, 2001 Supersonics vs. Milwaukee Bucks W 101 - 88 won 1 42 - 36
79 Apr. 11, 2001 Supersonics vs. Golden State Warriors W 107 - 101 won 2 43 - 36
80 Apr. 13, 2001 Supersonics @ Phoenix Suns L 100 - 109 lost 1 43 - 37
81 Apr. 15, 2001 Supersonics vs. Dallas Mavericks L 99 - 107 OTlost 2 43 - 38
82 Apr. 18, 2001 Supersonics vs. San Antonio Spurs W 105 - 67 won 1 44 - 38

NBA Playoffs

DNQ