Season:
Standings / Streaks /
Playoffs: Brackets / Series / ...

NBA 2021-22 Regular Season Standings

This page features the complete 2021-2022 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs / pi = lost in Play-In

NBA 2021-22 Conference Standings

Western Conference

Team W L Pct GB
1. Phoenix Suns 64 18 .780 - p
2. Memphis Grizzlies 56 26 .683 8.0 p
3. Golden State Warriors NBA Champion 53 29 .646 11.0 p
4. Dallas Mavericks 52 30 .634 12.0 p
5. Utah Jazz 49 33 .598 15.0 p
6. Denver Nuggets 48 34 .585 16.0 p
7. Minnesota Timberwolves 46 36 .561 18.0 p
8. New Orleans Pelicans 36 46 .439 28.0 p
9. Los Angeles Clippers 42 40 .512 22.0 pi
10. San Antonio Spurs 34 48 .415 30.0 pi
11. Los Angeles Lakers 33 49 .402 31.0
12. Sacramento Kings 30 52 .366 34.0
13. Portland Trail Blazers 27 55 .329 37.0
14. Oklahoma City Thunder 24 58 .293 40.0
15. Houston Rockets 20 62 .244 44.0

Eastern Conference

Team W L Pct GB
1 Miami Heat 53 29 .646 - p
2 Boston Celtics 51 31 .622 2.0 p
3 Milwaukee Bucks 51 31 .622 2.0 p
4 Philadelphia 76ers 51 31 .622 2.0 p
5 Toronto Raptors 48 34 .585 5.0 p
6 Chicago Bulls 46 36 .561 7.0 p
7 Brooklyn Nets 44 38 .537 9.0 p
8 Atlanta Hawks 43 39 .524 10.0 p
9 Cleveland Cavaliers 44 38 .537 9.0 pi
10 Charlotte Hornets 43 39 .524 10.0 pi
11 New York Knicks 37 45 .451 16.0
12 Washington Wizards 35 47 .427 18.0
13 Indiana Pacers 25 57 .305 28.0
14 Detroit Pistons 23 59 .280 30.0
15 Orlando Magic 22 60 .268 31.0

* This season includes a Play-In Tournament: at the end of the regular season the teams with the 7th-highest through the 10th-highest winning percentages in each Conference disputed Play-In games for the 7th and 8th seeds. This way the Pelicans moved from 9th to 8th in the West and the Hawks did the same in the East.

NBA 2021-22 Division Standings

Northwest Division

Team W L Pct GB
1 Utah Jazz 49 33 .598 - p
2 Denver Nuggets 48 34 .585 1.0 p
3 Minnesota Timberwolves 46 36 .561 3.0 p
4 Portland Trail Blazers 27 55 .329 22.0
5 Oklahoma City Thunder 24 58 .293 25.0

Pacific Division

Team W L Pct GB
1 Phoenix Suns 64 18 .780 - p
2 Golden State Warriors NBA Champion 53 29 .646 11.0 p
3 Los Angeles Clippers 42 40 .512 22.0 pi
4 Los Angeles Lakers 33 49 .402 31.0
5 Sacramento Kings 30 52 .366 34.0

Southwest Division

Team W L Pct GB
1 Memphis Grizzlies 56 26 .683 - p
2 Dallas Mavericks 52 30 .634 4.0 p
3 New Orleans Pelicans 36 46 .439 20.0 p
4 San Antonio Spurs 34 48 .415 22.0 pi
5 Houston Rockets 20 62 .244 36.0

Atlantic Division

Team W L Pct GB
1 Boston Celtics 51 31 .622 - p
2 Philadelphia 76ers 51 31 .622 - p
3 Toronto Raptors 48 34 .585 3.0 p
4 Brooklyn Nets 44 38 .537 7.0 p
5 New York Knicks 37 45 .451 14.0

Central Division

Team W L Pct GB
1 Milwaukee Bucks 51 31 .622 - p
2 Chicago Bulls 46 36 .561 5.0 p
3 Cleveland Cavaliers 44 38 .537 7.0 pi
4 Indiana Pacers 25 57 .305 26.0
5 Detroit Pistons 23 59 .280 28.0

Southeast Division

Team W L Pct GB
1 Miami Heat 53 29 .646 - p
2 Atlanta Hawks 43 39 .524 10.0 p
3 Charlotte Hornets 43 39 .524 10.0 pi
4 Washington Wizards 35 47 .427 18.0
5 Orlando Magic 22 60 .268 31.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind