Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Pacers All-Time Points Leaders: Single Regular Season Per Game Average

List with the stats for the top 50 players with the best single season points per game average in Pacers history.

Notes: - These stats were updated on April 20, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with some minimum requirements

Pacers All-Time Points Leaders:
Single Regular Season Per Game Average - Top 50

more >>
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
1. Billy Knight 26.60 2,075 1977 78 10.65 21.63 - - 5.29 6.49
2. Danny Granger 25.79 1,728 2009 67 8.52 19.06 2.72 6.72 6.03 6.87
3. Reggie Miller 24.59 2,016 1990 82 8.06 15.70 1.83 4.41 6.63 7.65
4. Danny Granger 24.15 1,497 2010 62 7.87 18.37 2.55 7.06 5.85 6.90
5. Paul George 23.67 1,775 2017 75 8.29 17.97 2.60 6.61 4.48 4.99
6. Paul George 23.14 1,874 2016 81 7.47 17.89 2.59 6.99 5.60 6.52
7. Victor Oladipo 23.13 1,735 2018 75 8.53 17.89 2.15 5.79 3.92 4.91
8. Reggie Miller 22.62 1,855 1991 82 7.27 14.20 1.37 3.93 6.72 7.32
9. Paul George 21.71 1,737 2014 80 7.21 17.03 2.28 6.25 5.01 5.80
10. Reggie Miller 21.62 1,751 1997 81 6.81 15.36 2.83 6.62 5.16 5.86
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
11. Chuck Person 21.60 1,728 1989 80 8.89 18.16 0.79 2.56 3.04 3.84
12. Reggie Miller 21.17 1,736 1993 82 6.96 14.55 2.04 5.11 5.21 5.91
13. Reggie Miller 21.13 1,606 1996 76 6.63 14.03 2.21 5.39 5.66 6.55
14. Jermaine O'Neal 20.78 1,600 2003 77 7.92 16.36 0.09 0.27 4.84 6.62
15. Reggie Miller 20.67 1,695 1992 82 6.85 13.67 1.57 4.16 5.39 6.28
16. Danny Granger 20.53 1,622 2011 79 6.77 15.95 1.99 5.15 5.00 5.90
17. Jalen Rose 20.53 1,478 2001 72 7.88 17.25 0.82 2.42 3.96 4.78
18. Domantas Sabonis 20.32 1,260 2021 62 7.81 14.58 0.84 2.61 3.87 5.29
19. Tyrese Haliburton 20.13 1,389 2024 69 7.25 15.19 2.83 7.75 2.81 3.29
20. Jermaine O'Neal 20.08 1,566 2004 78 7.79 17.95 0.03 0.23 4.46 5.90
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
21. Clark Kellogg 20.06 1,625 1983 81 8.40 17.53 0.05 0.22 3.22 4.35
22. Reggie Miller 19.92 1,574 1994 79 6.63 13.19 1.56 3.70 5.10 5.62
23. Herb Williams 19.86 1,549 1986 78 8.04 16.35 0.01 0.15 3.77 5.17
24. T.J. Warren 19.79 1,326 2020 67 7.97 14.88 1.36 3.37 2.49 3.04
25. Chuck Person 19.68 1,515 1990 77 7.86 16.13 1.22 3.29 2.74 3.51
26. Reggie Miller 19.60 1,588 1995 81 6.23 13.48 2.41 5.80 4.73 5.27
27. Danny Granger 19.59 1,567 2008 80 6.71 15.06 2.14 5.29 4.03 4.73
28. Reggie Miller 19.48 1,578 1998 81 6.37 13.35 2.02 4.72 4.72 5.43
29. Detlef Schrempf 19.11 1,567 1993 82 6.30 13.23 0.10 0.63 6.40 7.96
30. Mickey Johnson 19.10 1,566 1980 82 7.17 15.50 0.06 0.39 4.70 5.88
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
31. Mike Dunleavy Jr. 19.09 1,565 2008 82 6.49 13.62 2.01 4.74 4.10 4.91
32. Clark Kellogg 19.06 1,506 1984 79 7.84 15.10 0.09 0.27 3.30 4.30
33. Jermaine O'Neal 19.04 1,371 2002 72 7.54 15.74 0.01 0.19 3.94 5.74
34. Reggie Miller 18.85 1,527 2001 81 6.38 14.52 2.10 5.73 3.99 4.30
35. Chuck Person 18.79 1,541 1987 82 7.74 16.56 0.60 1.68 2.71 3.62
36. Danny Granger 18.69 1,159 2012 62 6.31 15.18 1.98 5.21 4.10 4.69
37. Clark Kellogg 18.60 1,432 1985 77 7.30 14.44 0.09 0.18 3.91 5.14
38. Domantas Sabonis 18.50 1,147 2020 62 7.39 13.68 0.27 1.08 3.45 4.77
39. Chuck Person 18.48 1,497 1992 81 7.60 15.85 1.63 4.37 1.64 2.43
40. Chuck Person 18.43 1,474 1991 80 7.75 15.39 0.86 2.54 2.06 2.86
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
41. Reggie Miller 18.40 920 1999 50 5.88 13.42 2.12 5.50 4.52 4.94
42. Herb Williams 18.33 1,375 1985 75 7.67 16.15 0.01 0.12 2.99 4.55
43. Johnny Davis 18.28 1,444 1979 79 7.15 15.70 - - 3.97 5.01
44. Metta World Peace 18.26 1,333 2004 73 6.41 15.23 1.03 3.32 4.41 6.01
45. Jalen Rose 18.21 1,457 2000 80 7.04 14.95 0.96 2.45 3.18 3.84
46. Ricky Sobers 18.18 1,436 1978 79 7.00 15.46 - - 4.18 5.06
47. Reggie Miller 18.15 1,470 2000 81 5.75 12.85 2.04 4.99 4.60 5.01
48. Myles Turner 17.95 1,113 2023 62 6.48 11.82 1.50 4.02 3.48 4.45
49. Bojan Bogdanovic 17.95 1,454 2019 81 6.44 12.98 2.02 4.77 3.04 3.77
50. Rik Smits 17.95 1,400 1995 78 7.15 13.59 0.00 0.03 3.64 4.83

Minimum requirements:
1946-47: 40 games
1947-48: 32 games
1948-49: 40 games
1949-50 to 1950-51: 46 games
1951-52: 44 games
1952-53 to 1956-57: 48 games
1957-58 to 1958-59: 55 games
1959-60: 60 games
1960-61: 55 games
1961-62 to 1968-69: 65 games
1969-70 to 1973-74: 70 games
1974-75 to 2012-13: 70 games or 1400 points
    with the exceptions of
    1998-99: 43 games or 854 points
    and 2011-12: 56 games or 1127 points
2013-14 to present: 58 games
    with the exceptions of
    2019-20: 70% of games played
    and season in progress: 70% of games played
Share: