Game Stats: Jazz vs. Rockets, 93-101 in the 1988 NBA Regular Season

Box score from the NBA basketball game played between the Utah Jazz and the Houston Rockets on November 14, 1987 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

93

Utah Jazz
- 101

Houston Rockets

Scoring by Period

1st 2nd 3rd 4th Total
UTA 23 25 27 18 93
HOU 24 26 26 25 101

Game Leaders

Jazz Rockets

Points

32 -
K.
Karl
Malone
19 -
H.
Hakeem
Olajuwon

Rebounds

14 -
K.
Karl
Malone
16 -
H.
Hakeem
Olajuwon

Assists

7 -
J.
John
Stockton
3 -
2 players

Steals

1 -
5 players
3 -
2 players

Blocks

5 -
M.
Mark
Eaton
5 -
R.
Ralph
Sampson

Game Data

Date: November 14, 1987

Home Team: Houston Rockets

Game Box Score

Utah Jazz

93
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 40:00 14-27 0-0 4-9 4 10 14 2 0 0 2 332
Bob Hansen 21:00 6-7 0-1 2-2 1 1 2 2 0 0 1 014
John Stockton 29:00 6-6 0-0 1-1 0 5 5 7 1 0 3 413
Mark Eaton 37:00 3-7 0-0 1-4 3 7 10 0 0 5 5 57
Marc Iavaroni 18:00 0-0 0-0 0-0 0 1 1 1 0 0 2 20
Reserves
 
Rickey Green 19:00 3-5 0-0 2-2 0 1 1 3 0 0 1 18
Darrell Griffith 19:00 4-7 0-3 0-0 0 0 0 1 1 1 0 18
Thurl Bailey 29:00 2-7 0-0 0-0 1 9 10 2 1 0 4 34
Darryl Dawkins 10:00 1-4 0-0 1-2 1 1 2 0 0 1 1 53
Carey Scurry 09:00 1-1 0-0 0-0 1 1 2 2 1 0 0 32
Kelly Tripucka 09:00 1-4 0-0 0-0 0 1 1 1 1 0 2 22

Totals:

  240 41-75 0-4 11-20 11 37 48 21 5 7 21 29 93
Percentages: .547 .000 .550

Houston Rockets

101
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hakeem Olajuwon 29:00 5-14 0-0 9-12 8 8 16 2 1 2 2 519
Ralph Sampson 41:00 5-19 0-0 8-9 5 6 11 0 1 5 2 418
Steve Harris 22:00 5-12 0-0 2-2 5 0 5 0 0 0 0 012
Allen Leavell 24:00 4-10 0-1 3-3 0 1 1 3 1 0 1 311
Rodney McCray 25:00 3-8 0-0 3-4 1 1 2 2 3 0 2 19
Reserves
 
Purvis Short 23:00 4-11 0-0 3-4 2 3 5 0 1 0 1 211
Cedric Maxwell 24:00 1-3 0-0 7-10 7 6 13 3 2 0 2 19
Andre Turner 14:00 2-4 0-0 1-2 1 0 1 2 3 0 1 05
Lester Conner 11:00 2-4 0-0 0-0 0 0 0 0 1 0 1 14
World B. Free 26:00 1-11 0-1 0-0 0 1 1 1 0 0 0 12
Richard Anderson 01:00 0-0 0-0 1-1 0 0 0 0 0 0 0 01

Totals:

  240 32-96 0-2 37-47 29 26 55 13 13 7 12 18 101
Percentages: .333 .000 .787