Game Stats: Pacers vs. Bulls, 119-133 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the Indiana Pacers and the Chicago Bulls on March 23, 1991 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

119

Indiana Pacers
- 133

Chicago Bulls

Scoring by Period

1st 2nd 3rd 4th Total
IND 31 32 30 26 119
CHI 29 37 33 34 133

Game Leaders

Pacers Bulls

Points

34 -
R.
Reggie
Miller
39 -
M.
Michael
Jordan

Rebounds

4 -
2 players
11 -
W.
Will
Perdue

Assists

7 -
V.
Vern
Fleming
8 -
S.
Scottie
Pippen

Steals

3 -
2 players
3 -
M.
Michael
Jordan

Blocks

1 -
2 players
2 -
M.
Michael
Jordan

Game Data

Date: March 23, 1991

Home Team: Chicago Bulls

Game Box Score

Indiana Pacers

119
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Reggie Miller 38:00 9-17 5-11 11-11 1 2 3 4 3 0 2 234
LaSalle Thompson 27:00 8-13 0-0 0-0 1 2 3 3 0 1 3 516
Chuck Person 26:00 4-9 1-1 5-6 0 3 3 0 1 0 4 214
Vern Fleming 19:00 3-5 0-1 1-1 0 0 0 7 0 0 1 17
Greg Dreiling 21:00 2-4 0-0 0-0 1 3 4 1 3 0 1 44
Reserves
 
Micheal Williams 31:00 4-7 0-0 5-6 0 0 0 6 2 0 2 113
Kenny Williams 12:00 3-4 0-0 4-6 1 1 2 0 0 0 0 010
Detlef Schrempf 16:00 3-6 0-0 3-3 0 2 2 3 0 0 3 39
Rik Smits 17:00 2-5 0-0 1-1 1 3 4 2 1 1 0 35
Mike Sanders 14:00 2-3 0-0 1-1 1 0 1 2 0 0 0 25
George McCloud 19:00 1-6 0-2 0-0 1 0 1 1 1 0 2 32

Totals:

  240 41-79 6-15 31-35 7 16 23 29 11 2 18 26 119
Percentages: .519 .400 .886

Chicago Bulls

133
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Michael Jordan 40:00 15-25 0-1 9-9 0 2 2 5 3 2 2 439
John Paxson 31:00 9-12 6-8 1-2 0 4 4 2 0 0 1 325
Bill Cartwright 26:00 4-4 0-0 4-5 3 5 8 1 0 0 0 212
Horace Grant 29:00 5-9 0-0 2-2 4 1 5 4 0 0 4 412
Scottie Pippen 29:00 5-10 0-0 0-3 1 2 3 8 2 1 6 510
Reserves
 
Craig Hodges 16:00 3-4 2-2 4-4 0 1 1 1 1 0 1 012
Will Perdue 20:00 2-5 0-0 4-4 4 7 11 0 0 1 0 28
B.J. Armstrong 16:00 2-5 0-0 2-2 1 0 1 3 0 0 2 46
Stacey King 10:00 2-2 0-0 1-1 0 0 0 1 0 0 0 25
Dennis Hopson 12:00 0-4 0-0 2-2 3 1 4 2 0 0 2 02
Cliff Levingston 10:00 1-2 0-0 0-0 0 1 1 0 1 0 1 22
Scott Williams 01:00 0-1 0-0 0-0 0 1 1 0 0 0 0 00

Totals:

  240 48-83 8-11 29-34 16 25 41 27 7 4 19 28 133
Percentages: .578 .727 .853