Game Stats: Bucks vs. Cavaliers, 113-119 in the 1992 NBA Regular Season

Box score from the NBA basketball game played between the Milwaukee Bucks and the Cleveland Cavaliers on November 12, 1991 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

113

Milwaukee Bucks
- 119

Cleveland Cavaliers

Scoring by Period

1st 2nd 3rd 4th Total
MIL 20 20 20 53 113
CLE 28 25 29 37 119

Game Leaders

Bucks Cavaliers

Points

31 -
D.
Dale
Ellis
25 -
B.
Brad
Daugherty

Rebounds

9 -
A.
Alvin
Robertson
10 -
C.
Craig
Ehlo

Assists

9 -
A.
Alvin
Robertson
11 -
T.
Terrell
Brandon

Steals

4 -
2 players
4 -
C.
Craig
Ehlo

Blocks

1 -
4 players
3 -
L.
Larry
Nance

Game Data

Date: November 12, 1991

Home Team: Cleveland Cavaliers

Game Box Score

Milwaukee Bucks

113
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Jay Humphries 31:00 9-15 2-3 1-1 0 0 0 3 4 0 2 421
Moses Malone 25:00 4-9 0-0 0-0 3 5 8 2 3 1 2 28
Jeff Grayer 24:00 3-12 0-0 2-2 1 2 3 3 1 1 3 08
Frank Brickowski 16:00 4-9 0-0 0-0 1 0 1 2 0 0 2 18
Alvin Robertson 31:00 3-10 1-3 0-0 6 3 9 9 4 1 2 47
Reserves
 
Dale Ellis 27:00 14-22 1-6 2-4 3 5 8 1 0 0 2 531
Larry Krystkowiak 22:00 2-4 0-0 8-8 1 2 3 0 2 0 3 212
Brad Lohaus 17:00 3-6 2-2 0-0 3 1 4 2 1 0 1 18
Fred Roberts 19:00 4-6 0-0 0-0 1 1 2 5 1 1 2 48
Danny Schayes 11:00 1-3 0-0 0-0 0 1 1 0 1 0 0 22
Lester Conner 08:00 0-2 0-0 0-0 2 0 2 5 0 0 0 00
Steve Henson 09:00 0-2 0-0 0-0 0 0 0 3 0 0 1 10

Totals:

  240 47-100 6-14 13-15 21 20 41 35 17 4 20 26 113
Percentages: .470 .429 .867

Cleveland Cavaliers

119
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Brad Daugherty 36:00 9-12 0-0 7-10 0 6 6 2 0 1 2 225
Craig Ehlo 34:00 8-13 4-5 2-2 2 8 10 5 4 0 2 222
Mark Price 15:00 3-6 0-1 5-5 0 3 3 4 2 0 2 011
Larry Nance 27:00 4-8 0-0 2-2 2 2 4 4 1 3 2 310
Winston Bennett 29:00 2-3 0-0 0-0 1 2 3 2 1 0 2 34
Reserves
 
Terrell Brandon 30:00 6-12 0-1 0-0 1 3 4 11 1 0 4 112
Hot Rod Williams 24:00 5-9 0-0 2-2 2 0 2 1 1 0 2 112
Danny Ferry 12:00 1-4 0-1 9-10 0 3 3 0 1 0 2 511
Steve Kerr 14:00 2-5 0-3 2-4 0 0 0 3 0 0 2 26
Chucky Brown 05:00 2-2 0-0 0-0 1 0 1 2 0 0 0 24
Henry James 11:00 1-2 0-0 0-0 0 1 1 1 0 0 1 02
John Morton 03:00 0-0 0-0 0-0 0 0 0 0 0 0 1 00

Totals:

  240 43-76 4-11 29-35 9 28 37 35 11 4 22 21 119
Percentages: .566 .364 .829