Game Stats: Hornets vs. Cavaliers, 107-127 in the 1993 NBA Regular Season
Box score from the NBA basketball game played between the Charlotte Hornets and the Cleveland Cavaliers on November 08, 1992 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
CHH | 27 | 23 | 27 | 30 | 107 |
CLE | 26 | 35 | 31 | 35 | 127 |
Game Leaders
Hornets | Cavaliers | |
Points |
24 -
J.
Johnny
Newman |
25 -
B.
Brad
Daugherty |
Rebounds |
9 -
L.
Larry
Johnson |
12 -
B.
Brad
Daugherty |
Assists |
9 -
K.
Kendall
Gill |
7 - 3 players |
Steals |
3 -
K.
Kendall
Gill |
1 - 7 players |
Blocks |
1 - 4 players | 3 -
H.R.
Hot Rod
Williams |
Game Data
Date: November 08, 1992
Home Team: Cleveland Cavaliers
Game Box Score
Charlotte Hornets
107
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Johnny Newman | 33:00 | 9-16 | 0-1 | 6-6 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 24 | |
Larry Johnson | 37:00 | 11-17 | 0-2 | 0-0 | 1 | 8 | 9 | 3 | 1 | 1 | 5 | 3 | 22 | |
Kendall Gill | 37:00 | 5-16 | 1-1 | 7-7 | 3 | 1 | 4 | 9 | 3 | 1 | 7 | 4 | 18 | |
Muggsy Bogues | 33:00 | 4-7 | 0-0 | 3-3 | 0 | 6 | 6 | 7 | 0 | 0 | 1 | 2 | 11 | |
Kenny Gattison | 28:00 | 5-8 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | 10 | |
Reserves
|
||||||||||||||
Tony Bennett | 15:00 | 2-4 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | |
Tom Hammonds | 06:00 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
Mike Gminski | 08:00 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
Dell Curry | 15:00 | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Kevin Lynch | 11:00 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J.R. Reid | 09:00 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | |
Lorenzo Williams | 08:00 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals: |
240 | 42-87 | 1-5 | 22-24 | 12 | 25 | 37 | 26 | 5 | 4 | 25 | 31 | 107 | |
Percentages: | .483 | .200 | .917 |
Cleveland Cavaliers
127
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Brad Daugherty | 32:00 | 9-11 | 0-0 | 7-7 | 2 | 10 | 12 | 2 | 0 | 1 | 3 | 1 | 25 | |
Mark Price | 27:00 | 5-13 | 1-5 | 6-6 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 2 | 17 | |
Mike Sanders | 21:00 | 7-13 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 16 | |
Gerald Wilkins | 35:00 | 6-10 | 0-0 | 1-2 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 2 | 13 | |
Larry Nance | 23:00 | 2-9 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 6 | |
Reserves
|
||||||||||||||
Craig Ehlo | 27:00 | 11-17 | 0-2 | 2-3 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 1 | 24 | |
Hot Rod Williams | 27:00 | 5-9 | 0-0 | 1-3 | 5 | 4 | 9 | 5 | 0 | 3 | 0 | 1 | 11 | |
Danny Ferry | 11:00 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 7 | 1 | 1 | 2 | 6 | 5 | |
Terrell Brandon | 21:00 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 3 | 4 | |
Bobby Phills | 04:00 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
Steve Kerr | 05:00 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
John Battle | 07:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals: |
240 | 50-94 | 1-9 | 26-31 | 18 | 25 | 43 | 40 | 7 | 8 | 16 | 22 | 127 | |
Percentages: | .532 | .111 | .839 |