Game Stats: Timberwolves vs. Cavaliers, 93-116 in the 1993 NBA Regular Season
Box score from the NBA basketball game played between the Minnesota Timberwolves and the Cleveland Cavaliers on January 09, 1993 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
MIN | 16 | 33 | 20 | 24 | 93 |
CLE | 32 | 31 | 25 | 28 | 116 |
Game Leaders
Timberwolves | Cavaliers | |
Points |
20 - 2 players |
21 -
L.
Larry
Nance |
Rebounds |
7 -
B.
Bob
McCann |
12 -
B.
Brad
Daugherty |
Assists |
5 -
M.
Micheal
Williams |
9 -
M.
Mark
Price |
Steals |
1 - 4 players | 1 - 4 players |
Blocks |
2 -
F.
Felton
Spencer |
3 -
L.
Larry
Nance |
Game Data
Date: January 09, 1993
Home Team: Cleveland Cavaliers
Game Box Score
Minnesota Timberwolves
93
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Christian Laettner | 26:00 | 5-12 | 0-0 | 10-13 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 4 | 20 | |
Doug West | 30:00 | 9-16 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 20 | |
Chuck Person | 27:00 | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | |
Micheal Williams | 21:00 | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | |
Felton Spencer | 13:00 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | |
Reserves
|
||||||||||||||
Thurl Bailey | 30:00 | 8-13 | 0-0 | 2-2 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 2 | 18 | |
Brad Sellers | 14:00 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | |
Chris Smith | 27:00 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 6 | |
Marlon Maxey | 05:00 | 2-4 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
Bob McCann | 20:00 | 2-3 | 0-0 | 1-1 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 4 | 5 | |
Luc Longley | 09:00 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | |
Lance Blanks | 18:00 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals: |
240 | 37-81 | 0-1 | 19-26 | 12 | 24 | 36 | 25 | 4 | 6 | 12 | 30 | 93 | |
Percentages: | .457 | .000 | .731 |
Cleveland Cavaliers
116
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Larry Nance | 36:00 | 8-11 | 0-0 | 5-5 | 0 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 21 | |
Brad Daugherty | 39:00 | 6-13 | 0-0 | 6-6 | 0 | 12 | 12 | 5 | 1 | 1 | 1 | 2 | 18 | |
Mark Price | 27:00 | 6-9 | 2-4 | 4-4 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 2 | 18 | |
Craig Ehlo | 31:00 | 4-7 | 0-1 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 3 | 8 | |
Mike Sanders | 23:00 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | |
Reserves
|
||||||||||||||
Terrell Brandon | 18:00 | 3-5 | 1-1 | 6-7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | |
John Battle | 13:00 | 4-7 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | |
Danny Ferry | 14:00 | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | |
Jerome Lane | 08:00 | 2-2 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | |
Gerald Wilkins | 19:00 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | |
Jay Guidinger | 09:00 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
Bobby Phills | 03:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals: |
240 | 44-75 | 3-6 | 25-30 | 6 | 31 | 37 | 33 | 4 | 6 | 9 | 20 | 116 | |
Percentages: | .587 | .500 | .833 |