Game Stats: Hornets vs. Warriors, 112-129 in the 1994 NBA Regular Season

Box score from the NBA basketball game played between the Charlotte Hornets and the Golden State Warriors on March 05, 1994 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

112

Charlotte Hornets
- 129

Golden State Warriors

Scoring by Period

1st 2nd 3rd 4th Total
CHH 30 27 20 35 112
GSW 30 39 27 33 129

Game Leaders

Hornets Warriors

Points

21 -
D.
Dell
Curry
21 -
L.
Latrell
Sprewell

Rebounds

12 -
H.
Hersey
Hawkins
9 -
B.
Billy
Owens

Assists

8 -
M.
Muggsy
Bogues
10 -
A.
Avery
Johnson

Steals

4 -
M.
Muggsy
Bogues
4 -
L.
Latrell
Sprewell

Blocks

1 -
2 players
2 -
C.
Chris
Gatling

Game Data

Date: March 05, 1994

Home Team: Golden State Warriors

Game Box Score

Charlotte Hornets

112
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hersey Hawkins 37:00 2-12 1-4 10-10 2 10 12 2 1 0 4 315
David Wingate 32:00 7-11 1-1 0-2 0 3 3 3 0 0 5 215
Kenny Gattison 30:00 4-9 0-0 3-4 4 6 10 1 3 0 2 311
Frank Brickowski 17:00 5-8 0-0 0-0 2 2 4 1 0 0 1 110
Muggsy Bogues 27:00 3-9 0-0 1-2 2 2 4 8 4 0 3 27
Reserves
 
Dell Curry 22:00 10-18 1-5 0-0 2 5 7 2 2 1 1 121
Eddie Johnson 21:00 5-11 1-2 0-0 1 0 1 6 0 0 1 211
Marty Conlon 20:00 5-10 0-0 0-0 0 3 3 3 0 1 0 210
Tony Bennett 22:00 4-7 0-1 0-0 1 0 1 3 1 0 1 08
Tim Kempton 12:00 2-5 0-0 0-0 1 0 1 0 0 0 0 44

Totals:

  240 47-100 4-13 14-18 15 31 46 29 11 2 18 20 112
Percentages: .470 .308 .778

Golden State Warriors

129
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Latrell Sprewell 37:00 8-23 2-3 3-4 1 6 7 4 4 1 0 021
Avery Johnson 33:00 5-10 0-0 3-3 1 2 3 10 2 1 3 213
Billy Owens 33:00 5-7 0-0 2-2 1 8 9 4 1 1 5 312
Keith Jennings 27:00 4-8 3-4 1-1 0 3 3 6 2 0 0 112
Chris Webber 15:00 3-5 0-0 3-5 1 3 4 3 2 1 2 39
Reserves
 
Jeff Grayer 26:00 9-10 0-0 2-6 2 3 5 2 0 1 0 220
Chris Mullin 33:00 5-9 2-4 4-4 1 3 4 4 1 1 2 116
Chris Gatling 16:00 6-9 0-0 1-4 3 2 5 0 0 2 2 113
Todd Lichti 11:00 3-9 0-0 3-4 2 1 3 0 0 0 0 29
Josh Grant 03:00 2-2 0-0 0-0 1 0 1 3 0 0 0 14
Byron Houston 06:00 0-2 0-0 0-0 0 1 1 0 0 0 0 10

Totals:

  240 50-94 7-11 22-33 13 32 45 36 12 8 14 17 129
Percentages: .532 .636 .667