Advertisement
Season:
Playoffs:
Magic vs. Nets, 114-111, Box Score - 1997 Regular Season
Stats from the NBA game played between the Orlando Magic and the New Jersey Nets on January 13, 1997 with result, scoring by period and players.
NBA Box Scores: |
Game Result
114 Orlando Magic |
- |
111 New Jersey Nets |
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
ORL | 35 | 27 | 17 | 35 | 114 |
NJN | 43 | 20 | 23 | 25 | 111 |
Game Leaders
Magic | Nets | |
Points |
29 -
R.
Rony
Seikaly |
41 -
K.
Kendall
Gill |
Rebounds |
15 -
H.
Horace
Grant |
19 -
J.
Jayson
Williams |
Assists | 8 - 2 players |
18 -
R.
Robert
Pack |
Game Data
Date: January 13, 1997
Home Team: New Jersey Nets
Game Box Score |
Orlando Magic
114
Shooting | Rebounds | |||||||||||||
Players | Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Rony Seikaly | 38:00 | 9-16 | 0-0 | 11-12 | 2 | 6 | 8 | 3 | 1 | 0 | 4 | 3 | 29 | |
Dennis Scott | 31:00 | 9-18 | 5-10 | 4-4 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 27 | |
Horace Grant | 42:00 | 12-19 | 0-0 | 2-3 | 6 | 9 | 15 | 6 | 2 | 1 | 3 | 4 | 26 | |
Penny Hardaway | 35:00 | 3-9 | 0-3 | 4-5 | 2 | 5 | 7 | 8 | 0 | 1 | 3 | 4 | 10 | |
Nick Anderson | 36:00 | 2-5 | 1-2 | 1-2 | 1 | 6 | 7 | 8 | 0 | 2 | 1 | 3 | 6 | |
Reserves
|
||||||||||||||
Brian Shaw | 21:00 | 3-7 | 2-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 9 | |
Derek Strong | 16:00 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | |
Gerald Wilkins | 21:00 | 0-5 | 0-0 | 3-5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
Totals | 240 | 39-83 | 8-20 | 28-35 | 15 | 35 | 50 | 34 | 5 | 7 | 15 | 20 | 114 | |
Percentages | .470 | .400 | .800 |
New Jersey Nets
111
Shooting | Rebounds | |||||||||||||
Players | Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Kendall Gill | 46:00 | 17-25 | 3-4 | 4-4 | 1 | 6 | 7 | 9 | 3 | 0 | 3 | 1 | 41 | |
Robert Pack | 43:00 | 11-24 | 2-3 | 9-11 | 0 | 7 | 7 | 18 | 2 | 0 | 7 | 2 | 33 | |
Kerry Kittles | 45:00 | 7-10 | 3-5 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 17 | |
Jayson Williams | 46:00 | 6-15 | 0-0 | 1-3 | 7 | 12 | 19 | 3 | 2 | 4 | 1 | 5 | 13 | |
Tony Massenburg | 17:00 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
Reserves
|
||||||||||||||
Lloyd Daniels | 05:00 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Ed O'Bannon | 28:00 | 1-8 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | 2 | |
Khalid Reeves | 05:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Yinka Dare | 05:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Totals | 240 | 44-91 | 9-17 | 14-18 | 11 | 32 | 43 | 36 | 8 | 7 | 13 | 22 | 111 | |
Percentages | .484 | .529 | .778 |
Advertisement