Game Stats: Bulls vs. Timberwolves, 95-99 in the 1998 NBA Regular Season
Box score from the NBA basketball game played between the Chicago Bulls and the Minnesota Timberwolves on December 30, 1997 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
CHI | 29 | 27 | 16 | 23 | 95 |
MIN | 25 | 22 | 23 | 29 | 99 |
Game Leaders
Bulls | Timberwolves | |
Points |
33 -
M.
Michael
Jordan |
23 - 2 players |
Rebounds |
13 -
D.
Dennis
Rodman |
11 -
K.
Kevin
Garnett |
Assists |
8 -
T.
Toni
Kukoc |
8 -
S.
Stephon
Marbury |
Steals |
4 -
R.
Ron
Harper |
3 - 2 players |
Blocks |
2 -
L.
Luc
Longley |
2 -
K.
Kevin
Garnett |
Game Data
Date: December 30, 1997
Home Team: Minnesota Timberwolves
Game Box Score
Chicago Bulls
95
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Michael Jordan | 38:44 | 11-28 | 1-3 | 10-13 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 33 | |
Luc Longley | 35:19 | 7-13 | 0-0 | 2-2 | 3 | 2 | 5 | 4 | 0 | 2 | 3 | 6 | 16 | |
Ron Harper | 34:17 | 3-8 | 0-1 | 4-4 | 0 | 3 | 3 | 4 | 4 | 1 | 1 | 1 | 10 | |
Toni Kukoc | 37:48 | 3-13 | 1-5 | 0-0 | 3 | 2 | 5 | 8 | 2 | 0 | 2 | 2 | 7 | |
Dennis Rodman | 44:25 | 2-2 | 0-0 | 0-0 | 6 | 7 | 13 | 5 | 1 | 0 | 2 | 4 | 4 | |
Reserves
|
||||||||||||||
Steve Kerr | 15:31 | 5-9 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 13 | |
Scott Burrell | 17:48 | 3-7 | 0-2 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 8 | |
Jason Caffey | 06:56 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
Bill Wennington | 04:52 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Joe Kleine | 04:20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Brown | DNP - Coach's Decision | |||||||||||||
Jud Buechler | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 36-87 | 5-17 | 18-21 | 16 | 24 | 40 | 26 | 8 | 4 | 11 | 25 | 95 | |
Percentages: | .414 | .294 | .857 |
Minnesota Timberwolves
99
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Tom Gugliotta | 42:33 | 9-14 | 0-0 | 5-5 | 2 | 5 | 7 | 5 | 2 | 0 | 1 | 1 | 23 | |
Stephon Marbury | 40:46 | 8-18 | 1-4 | 6-11 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 23 | |
Kevin Garnett | 38:37 | 9-14 | 0-1 | 2-3 | 4 | 7 | 11 | 2 | 3 | 2 | 3 | 3 | 20 | |
Chris Carr | 16:59 | 3-7 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | |
Cherokee Parks | 17:39 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | |
Reserves
|
||||||||||||||
Tom Hammonds | 22:40 | 3-5 | 0-0 | 4-5 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 10 | |
Terry Porter | 14:20 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | |
Sam Mitchell | 07:39 | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
Doug West | 18:47 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | |
Stanley Roberts | 14:36 | 1-1 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | |
Micheal Williams | 05:24 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
Reggie Jordan | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 38-74 | 1-10 | 22-31 | 10 | 29 | 39 | 25 | 11 | 2 | 15 | 23 | 99 | |
Percentages: | .514 | .100 | .710 |