Game Stats: Warriors vs. Supersonics, 97-109 in the 1998 NBA Regular Season

Box score from the NBA basketball game played between the Golden State Warriors and the Seattle Supersonics on January 29, 1998 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

97

Golden State Warriors
- 109

Seattle Supersonics

Scoring by Period

1st 2nd 3rd 4th Total
GSW 23 19 26 29 97
SEA 27 29 24 29 109

Game Leaders

Warriors Supersonics

Points

18 -
D.
Donyell
Marshall
30 -
G.
Gary
Payton

Rebounds

7 -
3 players
12 -
V.
Vin
Baker

Assists

4 -
B.
Brian
Shaw
8 -
G.
Gary
Payton

Steals

3 -
T.
Tony
Delk
2 -
3 players

Blocks

3 -
A.
Adonal
Foyle
2 -
2 players

Game Data

Date: January 29, 1998

Home Team: Seattle Supersonics

Game Box Score

Golden State Warriors

97
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Donyell Marshall 34:01 8-17 2-4 0-0 3 4 7 3 2 1 2 218
Erick Dampier 25:16 4-7 0-0 5-5 4 1 5 1 0 0 3 513
Bimbo Coles 34:42 5-10 1-2 2-2 0 2 2 3 1 0 2 113
Brian Shaw 26:57 5-14 0-2 0-1 0 2 2 4 2 0 6 410
Joe Smith 29:48 2-7 0-0 5-6 0 7 7 0 1 1 2 49
Reserves
 
Tony Delk 30:44 7-15 0-1 2-4 2 0 2 0 3 0 0 116
Todd Fuller 17:28 3-5 0-0 2-2 2 0 2 0 0 0 0 38
Duane Ferrell 03:37 2-3 0-1 0-0 0 0 0 0 1 0 0 04
David Vaughn 05:44 1-1 0-0 1-2 0 2 2 0 0 0 1 13
Adonal Foyle 23:18 1-2 0-0 0-0 0 7 7 2 0 3 2 42
Dickey Simpkins 08:25 0-1 0-1 1-2 0 2 2 1 1 0 0 01
Felton Spencer Did Not Dress

Totals:

  240 38-82 3-11 18-24 11 27 38 14 11 5 18 25 97
Percentages: .463 .273 .750

Seattle Supersonics

109
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Gary Payton 33:41 11-23 3-9 5-5 1 3 4 8 2 1 4 230
Vin Baker 33:57 7-15 0-0 5-8 5 7 12 3 2 2 0 319
Detlef Schrempf 32:22 6-7 1-1 5-6 1 2 3 6 2 0 4 118
Hersey Hawkins 32:40 2-6 0-2 0-0 1 7 8 2 1 2 2 44
Jim McIlvaine 17:19 0-1 0-0 0-2 0 2 2 0 0 1 1 40
Reserves
 
Dale Ellis 27:09 7-14 4-7 0-0 1 1 2 1 1 0 0 318
Aaron Williams 21:44 4-5 0-0 1-2 2 2 4 0 0 1 1 19
Greg Anthony 16:41 1-4 0-3 2-2 0 2 2 4 1 0 0 34
Sam Perkins 11:47 1-2 1-1 1-2 0 1 1 3 0 0 0 04
James Cotton 03:37 1-1 0-0 0-0 0 1 1 0 0 0 2 12
Stephen Howard 03:43 0-1 0-0 1-2 0 1 1 0 0 0 1 11
David Wingate 05:20 0-1 0-0 0-0 0 2 2 0 0 0 0 00

Totals:

  240 40-80 9-23 20-29 11 31 42 27 9 7 15 23 109
Percentages: .500 .391 .690