Game Stats: Cavaliers vs. Suns, 86-73 in the 1999 NBA Regular Season
Box score from the NBA basketball game played between the Cleveland Cavaliers and the Phoenix Suns on March 10, 1999 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
CLE | 23 | 22 | 23 | 18 | 86 |
PHX | 22 | 16 | 20 | 15 | 73 |
Game Leaders
Cavaliers | Suns | |
Points |
18 -
S.
Shawn
Kemp |
16 -
T.
Tom
Gugliotta |
Rebounds |
11 -
S.
Shawn
Kemp |
9 -
C.
Chris
Morris |
Assists |
9 -
B.
Brevin
Knight |
8 -
J.
Jason
Kidd |
Steals |
6 -
B.
Brevin
Knight |
1 - 3 players |
Blocks |
1 -
C.
Cedric
Henderson |
1 - 4 players |
Game Data
Date: March 10, 1999
Home Team: Phoenix Suns
Game Box Score
Cleveland Cavaliers
86
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Shawn Kemp | 31:33 | 8-12 | 0-0 | 2-4 | 2 | 9 | 11 | 1 | 0 | 0 | 2 | 5 | 18 | |
Cedric Henderson | 36:08 | 6-12 | 0-0 | 2-2 | 2 | 8 | 10 | 4 | 0 | 1 | 1 | 2 | 14 | |
Brevin Knight | 34:16 | 5-9 | 0-0 | 4-4 | 0 | 4 | 4 | 9 | 6 | 0 | 5 | 2 | 14 | |
Wesley Person | 28:19 | 4-10 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | |
Vitaly Potapenko | 34:08 | 3-7 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 5 | 9 | |
Reserves
|
||||||||||||||
Danny Ferry | 26:26 | 4-10 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | |
Derek Anderson | 21:08 | 2-7 | 1-2 | 2-2 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | |
Bob Sura | 12:17 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
Johnny Newman | 11:52 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Ryan Stack | 03:54 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals: |
240 | 34-74 | 2-6 | 16-21 | 9 | 33 | 42 | 24 | 10 | 1 | 13 | 21 | 86 | |
Percentages: | .459 | .333 | .762 |
Phoenix Suns
73
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Tom Gugliotta | 38:51 | 7-17 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 1 | 4 | 2 | 16 | |
Danny Manning | 32:33 | 6-12 | 0-0 | 3-4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 15 | |
Jason Kidd | 41:51 | 5-13 | 1-2 | 0-0 | 0 | 7 | 7 | 8 | 1 | 0 | 2 | 4 | 11 | |
George McCloud | 36:25 | 1-6 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 5 | |
Luc Longley | 24:48 | 0-5 | 0-0 | 2-2 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 2 | |
Reserves
|
||||||||||||||
Chris Morris | 30:32 | 5-10 | 1-5 | 1-1 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 12 | |
Clifford Robinson | 23:36 | 3-14 | 0-4 | 2-3 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 8 | |
Gerald Brown | 11:25 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
Toby Bailey | DNP - Coach's Decision | |||||||||||||
Rex Chapman | Did Not Dress | |||||||||||||
Pat Garrity | DNP - Coach's Decision | |||||||||||||
Joe Kleine | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 29-82 | 3-16 | 12-14 | 12 | 27 | 39 | 24 | 3 | 4 | 13 | 21 | 73 | |
Percentages: | .354 | .188 | .857 |