Game Stats: Wizards vs. Raptors, 85-87 in the 1999 NBA Regular Season
Box score from the NBA basketball game played between the Washington Wizards and the Toronto Raptors on April 03, 1999 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
WAS | 15 | 27 | 17 | 26 | 85 |
TOR | 26 | 20 | 14 | 27 | 87 |
Game Leaders
Wizards | Raptors | |
Points |
28 -
M.
Mitch
Richmond |
22 -
K.
Kevin
Willis |
Rebounds |
11 -
O.
Otis
Thorpe |
11 -
K.
Kevin
Willis |
Assists |
5 - 2 players | 4 - 3 players |
Steals |
2 - 3 players | 4 -
D.
Dee
Brown |
Blocks |
3 -
B.
Ben
Wallace |
3 - 2 players |
Game Data
Date: April 03, 1999
Home Team: Toronto Raptors
Game Box Score
Washington Wizards
85
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Mitch Richmond | 40:53 | 8-21 | 2-10 | 10-11 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 28 | |
Rod Strickland | 41:11 | 5-12 | 0-1 | 6-10 | 2 | 3 | 5 | 5 | 1 | 2 | 3 | 2 | 16 | |
Juwan Howard | 39:52 | 5-16 | 0-0 | 2-2 | 3 | 7 | 10 | 5 | 2 | 0 | 2 | 5 | 12 | |
Terry Davis | 11:35 | 4-6 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | |
Otis Thorpe | 35:27 | 2-5 | 0-0 | 0-0 | 3 | 8 | 11 | 4 | 2 | 2 | 2 | 3 | 4 | |
Reserves
|
||||||||||||||
Calbert Cheaney | 26:40 | 5-10 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 10 | |
Ben Wallace | 28:21 | 0-4 | 0-0 | 2-4 | 2 | 7 | 9 | 1 | 1 | 3 | 3 | 3 | 2 | |
Tim Legler | 08:33 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jeff McInnis | 07:21 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Chris Whitney | 00:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Coker | DNP - Coach's Decision | |||||||||||||
Randell Jackson | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 30-77 | 2-11 | 23-32 | 12 | 30 | 42 | 20 | 9 | 9 | 16 | 24 | 85 | |
Percentages: | .390 | .182 | .719 |
Toronto Raptors
87
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Kevin Willis | 34:45 | 7-14 | 0-0 | 8-8 | 5 | 6 | 11 | 1 | 0 | 3 | 0 | 4 | 22 | |
Vince Carter | 37:36 | 8-17 | 0-0 | 2-4 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 18 | |
Doug Christie | 27:05 | 5-16 | 1-1 | 3-4 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 3 | 14 | |
Charles Oakley | 39:10 | 3-6 | 0-0 | 2-2 | 2 | 7 | 9 | 4 | 1 | 1 | 1 | 3 | 8 | |
John Thomas | 25:44 | 1-5 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 4 | 2 | |
Reserves
|
||||||||||||||
Dee Brown | 30:44 | 4-10 | 3-8 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 2 | 11 | |
John Wallace | 14:12 | 2-7 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 7 | |
Tracy McGrady | 19:22 | 1-7 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 1 | 3 | |
Michael Stewart | 06:11 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
Alvin Williams | 05:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Sean Marks | DNP - Coach's Decision | |||||||||||||
Reggie Slater | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 31-83 | 4-9 | 21-26 | 14 | 31 | 45 | 22 | 10 | 11 | 15 | 22 | 87 | |
Percentages: | .373 | .444 | .808 |