Game Stats: 76ers vs. Bucks, 107-104 in the 2001 NBA Regular Season
Box score from the NBA basketball game played between the Philadelphia 76ers and the Milwaukee Bucks on February 13, 2001 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
PHI | 27 | 32 | 22 | 26 | 107 |
MIL | 25 | 26 | 36 | 17 | 104 |
Game Leaders
76ers | Bucks | |
Points |
49 -
A.
Allen
Iverson |
28 -
G.
Glenn
Robinson |
Rebounds |
16 -
T.
Tyrone
Hill |
14 -
E.
Ervin
Johnson |
Assists |
6 - 2 players | 13 -
S.
Sam
Cassell |
Steals |
3 - 2 players | 2 - 4 players |
Blocks |
0 - 10 players | 2 - 4 players |
Game Data
Date: February 13, 2001
Home Team: Milwaukee Bucks
Game Box Score
Philadelphia 76ers
107
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Allen Iverson | 43:00 | 17-32 | 3-5 | 12-14 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 3 | 49 | |
George Lynch | 34:41 | 4-11 | 0-1 | 4-6 | 6 | 3 | 9 | 2 | 3 | 0 | 1 | 5 | 12 | |
Tyrone Hill | 33:48 | 3-7 | 0-0 | 4-6 | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 4 | 10 | |
Eric Snow | 25:52 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 4 | 2 | |
Todd MacCulloch | 17:16 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Reserves
|
||||||||||||||
Aaron McKie | 33:47 | 5-12 | 1-3 | 6-6 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 3 | 17 | |
Matt Geiger | 11:58 | 3-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Toni Kukoc | 27:01 | 2-8 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | |
Rodney Buford | 08:56 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
Jumaine Jones | 03:42 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nazr Mohammed | DNP - Coach's Decision | |||||||||||||
Kevin Ollie | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 37-87 | 5-13 | 28-36 | 15 | 29 | 44 | 24 | 10 | 0 | 11 | 24 | 107 | |
Percentages: | .425 | .385 | .778 |
Milwaukee Bucks
104
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Glenn Robinson | 39:32 | 12-24 | 0-3 | 4-7 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 4 | 28 | |
Ray Allen | 42:06 | 10-14 | 2-3 | 5-5 | 1 | 4 | 5 | 9 | 2 | 1 | 7 | 3 | 27 | |
Sam Cassell | 38:52 | 7-17 | 0-1 | 6-6 | 1 | 4 | 5 | 13 | 1 | 0 | 6 | 6 | 20 | |
Scott Williams | 28:32 | 3-6 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 2 | 2 | 1 | 3 | 7 | |
Mark Pope | 13:50 | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | |
Reserves
|
||||||||||||||
Tim Thomas | 25:24 | 5-11 | 2-3 | 3-3 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 15 | |
Ervin Johnson | 30:22 | 2-3 | 0-0 | 1-2 | 4 | 10 | 14 | 1 | 0 | 2 | 0 | 5 | 5 | |
Jason Caffey | 04:23 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lindsey Hunter | 16:59 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rafer Alston | DNP - Coach's Decision | |||||||||||||
Jerome Kersey | DNP - Coach's Decision | |||||||||||||
Joel Przybilla | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 40-83 | 4-13 | 20-25 | 12 | 36 | 48 | 28 | 10 | 9 | 18 | 29 | 104 | |
Percentages: | .482 | .308 | .800 |