Game Stats: Thunder vs. Jazz, 98-89 in the 2019 NBA Regular Season

Box score from the NBA basketball game played between the Oklahoma City Thunder and the Utah Jazz on March 11, 2019 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

98

Oklahoma City Thunder
- 89

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
OKC 22 28 27 21 98
UTA 21 16 26 26 89

Game Leaders

Thunder Jazz

Points

24 -
D.
Dennis
Schroder
25 -
D.
Donovan
Mitchell

Rebounds

11 -
2 players
12 -
R.
Rudy
Gobert

Assists

8 -
R.
Russell
Westbrook
8 -
J.
Joe
Ingles

Steals

3 -
P.
Paul
George
5 -
D.
Donovan
Mitchell

Blocks

2 -
S.
Steven
Adams
4 -
R.
Rudy
Gobert

Game Data

Date: March 11, 2019

Home Team: Utah Jazz

Game Box Score

Oklahoma City Thunder

98
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Russell Westbrook G 37:20 9-19 2-4 3-6 0 11 11 8 1 1 3 223
Paul George F 34:58 2-8 0-3 10-12 0 11 11 4 3 1 5 414
Steven Adams C 33:28 6-10 0-0 0-0 3 4 7 0 2 2 3 412
Jerami Grant F 35:25 4-11 1-4 3-4 1 4 5 2 2 0 0 412
Terrance Ferguson G 26:37 2-5 1-4 0-0 0 2 2 0 0 0 2 15
Reserves
 
Dennis Schroder 30:10 10-18 2-5 2-3 0 7 7 3 0 0 1 224
Nerlens Noel 14:32 2-3 0-0 1-2 2 1 3 1 0 1 1 05
Abdel Nader 14:13 1-1 1-1 0-0 0 1 1 0 0 0 1 23
Markieff Morris 07:54 0-4 0-1 0-0 0 1 1 0 0 0 0 10
Deonte Burton 00:42 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Donte Grantham 00:42 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Patrick Patterson 03:59 0-0 0-0 0-0 0 0 0 0 0 0 0 10
Raymond Felton DNP - Coach's Decision

Totals:

  240 36-79 7-22 19-27 6 42 48 18 8 5 16 21 98
Percentages: .456 .318 .704

Utah Jazz

89
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Donovan Mitchell G 37:03 8-22 3-8 6-8 0 4 4 5 5 1 3 125
Royce O'Neale G 40:15 6-13 5-10 0-0 0 8 8 2 1 0 0 317
Rudy Gobert C 35:11 5-8 0-0 5-7 3 9 12 1 1 4 1 215
Derrick Favors F 21:53 2-5 0-1 1-2 3 3 6 2 1 1 2 55
Joe Ingles F 30:13 2-9 1-7 0-0 1 3 4 8 1 0 3 35
Reserves
 
Jae Crowder 29:11 5-15 2-8 0-0 2 6 8 1 1 0 1 512
Thabo Sefolosha 05:13 1-3 1-3 0-0 0 1 1 0 0 0 0 13
Grayson Allen 01:32 1-1 1-1 0-0 0 0 0 0 0 0 0 03
Kyle Korver 21:47 1-5 0-3 0-0 0 2 2 0 2 0 1 32
Ekpe Udoh 01:32 1-1 0-0 0-0 1 0 1 0 0 0 0 02
Dante Exum 14:38 0-5 0-2 0-0 1 0 1 3 0 0 2 20
Georges Niang 01:32 0-1 0-0 0-0 0 1 1 0 0 0 0 00

Totals:

  240 32-88 13-43 12-17 11 37 48 22 12 6 13 25 89
Percentages: .364 .302 .706

Inactive Players:
- Thunder: Hamidou Diallo, Andre Roberson
- Jazz: Tony Bradley, Tyler Cavanaugh, Naz Mitrou-Long, Raul Neto, Ricky Rubio