Game Stats: Thunder vs. Rockets, 112-107 in the 2020 NBA Regular Season
Box score from the NBA basketball game played between the Oklahoma City Thunder and the Houston Rockets on January 20, 2020 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
OKC | 22 | 35 | 14 | 41 | 112 |
HOU | 25 | 39 | 23 | 20 | 107 |
Game Leaders
Thunder | Rockets | |
Points |
28 -
C.
Chris
Paul |
32 -
R.
Russell
Westbrook |
Rebounds |
13 -
D.
Danilo
Gallinari |
11 -
R.
Russell
Westbrook |
Assists |
4 -
D.
Dennis
Schroder |
12 -
R.
Russell
Westbrook |
Steals |
3 -
S.
Shai
Gilgeous-Alexander |
2 - 2 players |
Blocks |
2 -
M.
Mike
Muscala |
3 -
D.
Danuel
House |
Game Data
Date: January 20, 2020
Home Team: Houston Rockets
Game Box Score
Oklahoma City Thunder
112
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Chris Paul | G | 32:33 | 9-18 | 4-8 | 6-7 | 0 | 8 | 8 | 3 | 2 | 1 | 1 | 3 | +17 | 28 |
Danilo Gallinari | F | 34:40 | 7-19 | 4-8 | 7-7 | 5 | 8 | 13 | 0 | 1 | 0 | 4 | 1 | +13 | 25 |
S. Gilgeous-Alexander | F | 38:54 | 5-10 | 0-1 | 3-4 | 0 | 10 | 10 | 1 | 3 | 1 | 1 | 0 | +1 | 13 |
Luguentz Dort | G | 32:13 | 3-10 | 1-4 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | +2 | 8 |
Steven Adams | C | 01:36 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Reserves
|
|||||||||||||||
Dennis Schroder | 34:13 | 9-16 | 3-7 | 2-3 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | +4 | 23 | |
Darius Bazley | 18:41 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | -12 | 6 | |
Hamidou Diallo | 13:23 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | -5 | 6 | |
Deonte Burton | 08:24 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +4 | 2 | |
Mike Muscala | 25:23 | 0-4 | 0-3 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | -1 | 1 | |
Nerlens Noel | DNP - Left Ankle Injury | ||||||||||||||
Totals: |
240 | 40-92 | 12-32 | 20-26 | 7 | 40 | 47 | 14 | 8 | 6 | 12 | 18 | 112 | ||
Percentages: | .435 | .375 | .769 |
Houston Rockets
107
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Russell Westbrook | G | 37:48 | 16-24 | 0-1 | 0-1 | 2 | 9 | 11 | 12 | 2 | 0 | 3 | 0 | -13 | 32 |
James Harden | G | 38:55 | 9-29 | 1-17 | 10-13 | 2 | 7 | 9 | 6 | 1 | 1 | 4 | 3 | -2 | 29 |
Clint Capela | C | 25:22 | 6-8 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | -6 | 12 |
Ben McLemore | F | 19:42 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -12 | 6 |
P.J. Tucker | F | 41:14 | 1-4 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | -1 | 5 |
Reserves
|
|||||||||||||||
Danuel House | 35:46 | 5-11 | 3-7 | 0-0 | 1 | 5 | 6 | 1 | 2 | 3 | 1 | 4 | -4 | 13 | |
Thabo Sefolosha | 12:13 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | +13 | 5 | |
Eric Gordon | 29:00 | 2-12 | 1-8 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |
Tyson Chandler | DNP - Coach's Decision | ||||||||||||||
Chris Clemons | DNP - Coach's Decision | ||||||||||||||
Michael Frazier | DNP - Coach's Decision | ||||||||||||||
Isaiah Hartenstein | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 43-97 | 9-45 | 12-17 | 9 | 34 | 43 | 21 | 6 | 7 | 11 | 23 | 107 | ||
Percentages: | .443 | .200 | .706 |
Inactive Players:
- Thunder: Terrance Ferguson, Kevin Hervey, Abdel Nader, Justin Patton, Andre Roberson
- Rockets: Gerald Green, Nene, William Howard, Austin Rivers