Game Stats: Heat vs. Timberwolves, 101-105 in the 2023 NBA Regular Season
Box score from the NBA basketball game played between the Miami Heat and the Minnesota Timberwolves on November 21, 2022 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
MIA | 33 | 27 | 19 | 22 | 101 |
MIN | 30 | 17 | 37 | 21 | 105 |
Game Leaders
Heat | Timberwolves | |
Points |
21 -
K.
Kyle
Lowry |
25 -
K.
Karl-Anthony
Towns |
Rebounds |
14 -
B.
Bam
Adebayo |
9 -
R.
Rudy
Gobert |
Assists |
9 -
K.
Kyle
Lowry |
9 -
K.
Karl-Anthony
Towns |
Steals |
3 - 2 players | 4 -
A.
Anthony
Edwards |
Blocks |
2 - 2 players | 2 -
R.
Rudy
Gobert |
Game Data
Date: November 21, 2022
Home Team: Minnesota Timberwolves
Game Box Score
Miami Heat
101
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Kyle Lowry | G | 44:22 | 5-16 | 4-11 | 7-11 | 0 | 5 | 5 | 9 | 3 | 2 | 4 | 1 | -12 | 21 |
Max Strus | G | 40:24 | 7-23 | 4-15 | 1-1 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 4 | -6 | 19 |
Bam Adebayo | C | 35:00 | 7-18 | 0-2 | 3-6 | 4 | 10 | 14 | 5 | 0 | 2 | 1 | 5 | -11 | 17 |
Caleb Martin | F | 40:06 | 3-7 | 0-2 | 2-4 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 2 | -1 | 8 |
Nikola Jovic | F | 22:53 | 1-5 | 0-3 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | -2 | 4 |
Reserves
|
|||||||||||||||
Haywood Highsmith | 19:53 | 4-7 | 2-3 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | +7 | 12 | |
Dewayne Dedmon | 12:24 | 3-7 | 1-2 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | +5 | 10 | |
Jamal Cain | 24:58 | 5-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | |
Duncan Robinson | DNP - Left Ankle Sprain | ||||||||||||||
Orlando Robinson | DNP - Coach's Decision | ||||||||||||||
Gabe Vincent | DNP - Left Knee | ||||||||||||||
Totals: |
240 | 35-90 | 11-38 | 20-30 | 12 | 34 | 46 | 26 | 9 | 5 | 15 | 20 | 101 | ||
Percentages: | .389 | .289 | .667 |
Minnesota Timberwolves
105
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Karl-Anthony Towns | F | 34:27 | 8-15 | 2-8 | 7-8 | 1 | 7 | 8 | 9 | 1 | 1 | 3 | 6 | +14 | 25 |
Anthony Edwards | G | 38:30 | 9-21 | 4-12 | 0-1 | 1 | 6 | 7 | 4 | 4 | 1 | 4 | 3 | 0 | 22 |
Jaden McDaniels | F | 32:07 | 7-14 | 3-6 | 1-1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | +18 | 18 |
Rudy Gobert | C | 31:22 | 0-0 | 0-0 | 4-4 | 2 | 7 | 9 | 0 | 1 | 2 | 1 | 4 | +3 | 4 |
D'Angelo Russell | G | 27:59 | 1-5 | 0-4 | 1-1 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | -2 | 3 |
Reserves
|
|||||||||||||||
Jordan McLaughlin | 15:50 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | +6 | 12 | |
Naz Reid | 16:11 | 3-9 | 0-2 | 3-4 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | -25 | 9 | |
Taurean Prince | 30:13 | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 4 | +2 | 7 | |
Jaylen Nowell | 09:10 | 2-7 | 0-4 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +4 | 5 | |
Bryn Forbes | 04:11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kyle Anderson | DNP - Back Spasms | ||||||||||||||
Nathan Knight | DNP - Coach's Decision | ||||||||||||||
Josh Minott | DNP - Coach's Decision | ||||||||||||||
Wendell Moore Jr. | DNP - Coach's Decision | ||||||||||||||
Austin Rivers | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 37-85 | 14-47 | 17-20 | 6 | 34 | 40 | 30 | 9 | 6 | 18 | 25 | 105 | ||
Percentages: | .435 | .298 | .850 |
Inactive Players:
- Heat: Jimmy Butler, Udonis Haslem, Tyler Herro, Victor Oladipo, Omer Yurtseven
- Timberwolves: Luka Garza, A.J. Lawson