Game Stats: Hornets vs. Rockets, 110-105 in the 2025 NBA Regular Season
Box score from the NBA basketball game played between the Charlotte Hornets and the Houston Rockets on October 23, 2024 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Hornets games
<< prev. | next >>
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
CHA | 21 | 28 | 30 | 31 | 110 |
HOU | 26 | 34 | 23 | 22 | 105 |
Game Leaders
Hornets | Rockets | |
Points |
34 -
L.
LaMelo
Ball |
28 -
J.
Jalen
Green |
Rebounds |
9 -
M.
Miles
Bridges |
18 -
A.
Alperen
Sengun |
Assists |
11 -
L.
LaMelo
Ball |
6 -
F.
Fred
VanVleet |
Steals |
1 - 6 players | 4 -
A.
Alperen
Sengun |
Blocks |
2 - 2 players | 1 - 4 players |
Game Data
Date: October 23, 2024
Home Team: Houston Rockets
Game Box Score
Charlotte Hornets
110
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
LaMelo Ball | G | 37:55 | 10-20 | 4-12 | 10-10 | 1 | 7 | 8 | 11 | 1 | 1 | 2 | 3 | +14 | 34 |
Miles Bridges | F | 32:17 | 5-11 | 0-3 | 0-0 | 0 | 9 | 9 | 2 | 1 | 1 | 4 | 1 | +4 | 10 |
Cody Martin | F | 23:31 | 2-6 | 1-4 | 3-4 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | +4 | 8 |
Nick Richards | C | 23:55 | 3-4 | 0-0 | 0-2 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 5 | -1 | 6 |
Brandon Miller | G | 10:44 | 2-4 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -6 | 6 |
Reserves
|
|||||||||||||||
Tre Mann | 28:57 | 8-16 | 4-8 | 4-4 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | +2 | 24 | |
Grant Williams | 24:49 | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | +1 | 8 | |
Seth Curry | 26:20 | 2-5 | 2-3 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | +3 | 7 | |
Vasilije Micic | 16:33 | 2-9 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | -2 | 5 | |
Moussa Diabate | 14:59 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | +6 | 2 | |
Taj Gibson | DNP - Coach's Decision | ||||||||||||||
Jared Rhoden | DNP - Coach's Decision | ||||||||||||||
Tidjane Salaün | DNP - Coach's Decision | ||||||||||||||
KJ Simpson | DNP - Coach's Decision | ||||||||||||||
Nick Smith Jr. | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 38-85 | 15-39 | 19-24 | 15 | 41 | 56 | 20 | 6 | 10 | 16 | 21 | 110 | ||
Percentages: | .447 | .385 | .792 |
Houston Rockets
105
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Jalen Green | G | 35:27 | 9-23 | 5-15 | 5-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -11 | 28 |
Alperen Sengun | C | 33:52 | 10-22 | 2-3 | 3-4 | 6 | 12 | 18 | 5 | 4 | 1 | 3 | 2 | +10 | 25 |
Fred VanVleet | G | 37:23 | 4-18 | 2-11 | 4-4 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 14 |
Jabari Smith Jr. | F | 33:08 | 2-7 | 2-5 | 2-3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | +2 | 8 |
Dillon Brooks | F | 31:25 | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | +14 | 2 |
Reserves
|
|||||||||||||||
Amen Thompson | 21:50 | 5-11 | 1-2 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | -19 | 13 | |
Jock Landale | 10:28 | 2-4 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -6 | 5 | |
Reed Sheppard | 15:33 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | -6 | 4 | |
Cam Whitmore | 08:01 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 4 | |
Tari Eason | 12:53 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | -13 | 2 | |
Jeff Green | DNP - Coach's Decision | ||||||||||||||
Aaron Holiday | DNP - Coach's Decision | ||||||||||||||
N'Faly Dante | DNP - Coach's Decision | ||||||||||||||
Jae'Sean Tate | DNP - Coach's Decision | ||||||||||||||
Nate Williams | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 38-103 | 13-43 | 16-20 | 16 | 27 | 43 | 19 | 8 | 4 | 8 | 18 | 105 | ||
Percentages: | .369 | .302 | .800 |
Inactive Players:
- Hornets: Josh Green, DaQuan Jeffries, Mark Williams
- Rockets: Steven Adams, Jack McVeigh