Game Stats: Bucks vs. Bulls, 111-116 in the 2025 NBA Regular Season
Box score from the NBA basketball game played between the Milwaukee Bucks and the Chicago Bulls on December 28, 2024 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
MIL | 25 | 35 | 24 | 27 | 111 |
CHI | 33 | 29 | 21 | 33 | 116 |
Game Leaders
Bucks | Bulls | |
Points |
29 -
D.
Damian
Lillard |
23 - 2 players |
Rebounds |
9 -
B.
Bobby
Portis |
15 -
J.
Josh
Giddey |
Assists |
12 -
D.
Damian
Lillard |
10 -
J.
Josh
Giddey |
Steals |
2 - 2 players | 1 - 4 players |
Blocks |
3 -
B.
Brook
Lopez |
2 - 2 players |
Game Data
Date: December 28, 2024
Home Team: Chicago Bulls
Game Box Score
Milwaukee Bucks
111
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Damian Lillard | G | 35:28 | 8-19 | 3-9 | 10-10 | 1 | 5 | 6 | 12 | 2 | 0 | 0 | 2 | -4 | 29 |
Brook Lopez | C | 37:34 | 9-22 | 3-11 | 1-1 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 2 | -4 | 22 |
Khris Middleton | F | 27:36 | 8-15 | 4-6 | 1-1 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 4 | -4 | 21 |
Bobby Portis | F | 33:55 | 5-17 | 2-7 | 2-2 | 3 | 6 | 9 | 4 | 2 | 1 | 1 | 3 | -4 | 14 |
Andre Jackson Jr. | G | 22:48 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
Reserves
|
|||||||||||||||
Ryan Rollins | 21:17 | 3-6 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 2 | +3 | 7 | |
Gary Trent Jr. | 16:34 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | -7 | 7 | |
Taurean Prince | 20:24 | 3-8 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 6 | |
A.J. Green | 24:24 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -2 | 5 | |
MarJon Beauchamp | DNP - Coach's Decision | ||||||||||||||
Pat Connaughton | DNP - Coach's Decision | ||||||||||||||
Liam Robbins | DNP - Coach's Decision | ||||||||||||||
Stanley Umude | DNP - Coach's Decision | ||||||||||||||
Delon Wright | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 41-102 | 15-45 | 14-14 | 6 | 37 | 43 | 27 | 6 | 7 | 7 | 16 | 111 | ||
Percentages: | .402 | .333 | 1.000 |
Chicago Bulls
116
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Josh Giddey | G | 29:29 | 9-15 | 2-6 | 3-4 | 2 | 13 | 15 | 10 | 1 | 1 | 2 | 1 | +18 | 23 |
Nikola Vucevic | C | 38:25 | 10-24 | 3-7 | 0-0 | 5 | 8 | 13 | 5 | 1 | 0 | 1 | 2 | +3 | 23 |
Coby White | G | 34:11 | 9-16 | 1-5 | 3-3 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | +12 | 22 |
Zach LaVine | F | 34:35 | 5-12 | 1-4 | 4-6 | 0 | 6 | 6 | 7 | 0 | 0 | 3 | 0 | +7 | 15 |
Patrick Williams | F | 28:41 | 4-8 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | +12 | 9 |
Reserves
|
|||||||||||||||
Lonzo Ball | 19:29 | 3-5 | 3-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | -17 | 9 | |
Torrey Craig | 11:13 | 2-8 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 6 | |
Jevon Carter | 06:10 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 5 | |
Dalen Terry | 16:51 | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | -6 | 2 | |
Matas Buzelis | 12:58 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | -4 | 2 | |
Julian Phillips | 04:43 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Horton-Tucker | 03:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 0 | |
Chris Duarte | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 45-95 | 14-36 | 12-17 | 11 | 41 | 52 | 33 | 4 | 6 | 11 | 16 | 116 | ||
Percentages: | .474 | .389 | .706 |
Inactive Players:
- Bucks: G. Antetokounmpo, AJ Johnson, Chris Livingston, Tyler Smith
- Bulls: Ayo Dosunmu, E.J. Liddell, Adama Sanogo, Jalen Smith