Chucky Brown
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
NBA Players: Chucky Brown Profile and Basic Stats
Chucky Brown information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Full Name: |
Clarence Brown |
Position: | Forward |
Jersey Number: | 52 (Cavaliers), 6 (Lakers), 52 (Nets), 6 (Mavericks), 52 (Rockets, Suns, Bucks, Hawks, Hornets, Spurs), UN (Hornets), 52 (Warriors, Kings) |
Height: | 6-7 / 2.01 mts |
Weight: | 214 lbs / 97.1 kg |
Born: | February 29, 1968 in New York, New York, USA |
High-School: | North Brunswick in Leland, North Carolina |
College: | North Carolina State University |
Drafted: | by the Cleveland Cavaliers with No. 43 overall pick in round 2 of the 1989 NBA Draft |
NBA Seasons: | ![]() |
NBA Playoffs: | ![]() |
NBA Titles: | ![]() |
All-Star: | ![]() |
What NBA teams has Chucky Brown played for?: |
|
His Teams: (at least 1 game played) |
Chucky Brown Profile, All the Information:
NBA Championships Details:
1994-95 with Houston Rockets
All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
Chucky Brown NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 694 | 5.9 | 3.1 | 0.8 | 0.3 | 0.3 |
Playoffs | 41 | 5.3 | 2.8 | 0.5 | 0.4 | 0.2 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 694 | 4,125 | 2,148 | 549 | 228 | 216 |
Playoffs | 41 | 218 | 116 | 19 | 15 | 7 |
Chucky Brown Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1989-90 | Cavaliers | 75 | 7.3 | 3.1 | 0.7 | 0.4 | 0.3 | |
1990-91 | Cavaliers | 74 | 8.5 | 2.9 | 1.1 | 0.4 | 0.3 | |
1991-92 | Total | 42 | 3.6 | 2.0 | 0.6 | 0.3 | 0.2 | |
- | 6 | 2.5 | 1.0 | 0.5 | 0.5 | 0.0 | ||
- | 36 | 3.8 | 2.1 | 0.6 | 0.3 | 0.2 | ||
1992-93 | Nets | 77 | 5.1 | 3.0 | 0.7 | 0.3 | 0.3 | |
1993-94 | Mavericks | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
1994-95 | Rockets | 41 | 6.1 | 4.6 | 0.7 | 0.3 | 0.3 | |
1995-96 | Rockets | 82 | 8.6 | 5.4 | 1.1 | 0.6 | 0.5 | |
1996-97 | Total | 70 | 2.9 | 2.1 | 0.4 | 0.1 | 0.3 | |
- | 10 | 3.4 | 1.6 | 0.4 | 0.0 | 0.2 | ||
- | 60 | 2.8 | 2.2 | 0.4 | 0.2 | 0.3 | ||
1997-98 | Hawks | 77 | 5.0 | 2.4 | 0.7 | 0.3 | 0.2 | |
1998-99 | Hornets | 48 | 8.5 | 3.6 | 1.2 | 0.3 | 0.4 | |
1999-00 | Total | 63 | 5.3 | 2.7 | 1.0 | 0.3 | 0.3 | |
- | 30 | 6.3 | 2.6 | 1.4 | 0.3 | 0.3 | ||
- | 33 | 4.4 | 2.7 | 0.8 | 0.4 | 0.2 | ||
2000-01 | Total | 26 | 3.9 | 2.1 | 0.4 | 0.3 | 0.3 | |
- | 6 | 4.0 | 3.0 | 0.8 | 0.5 | 0.2 | ||
- | 20 | 3.9 | 1.8 | 0.3 | 0.3 | 0.3 | ||
2001-02 | Kings | 18 | 1.2 | 1.8 | 0.3 | 0.1 | 0.2 | |
Career: | 694 | 5.9 | 3.1 | 0.8 | 0.3 | 0.3 |
Playoffs Stats
Links:
Related Links (external):
Chucky Brown News
Chucky Brown Pictures