NBA Players: Dell Curry Profile and Basic Stats

Dell Curry information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Position: Guard
Jersey Number: 30 (Jazz, Cavaliers, Hornets, Bucks, Raptors) -
Prices and where to buy...
Height: 6-4 / 1.93 mts
Weight: 190 lbs / 86.2 kg
Born: June 25, 1964 in Harrisonburg, Virginia, USA
High-School: Fort Defiance in Fort Defiance, Virginia
College: Virginia Polytechnic Institute and State University
Drafted: by the Utah Jazz with No. 15 overall pick in round 1 of the 1986 NBA Draft
NBA Seasons: NBA Seasons 16
NBA Playoffs: NBA Seasons 10
NBA Titles: NBA Championship none
All-Star: All-Star Games none

What NBA teams has Dell Curry played for?:

His Teams:
(at least 1 game played)
1986-87
1988-89 to 1997-98
1999-00 to 2001-02

Dell Curry Profile, All the Information:

NBA Championships Details:

-

All-Star Game:

All-Star Game: none

Awards and Honors by Type:

Sixth Man of the Year - Once
1993-94

Awards and Honors by Year:

Sixth Man of the Year

Dell Curry NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 1,083 11.7 2.4 1.8 0.9 0.2
Playoffs 51 6.7 1.7 1.1 0.8 0.1

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 1,083 12,670 2,617 1,909 985 238
Playoffs 51 340 87 57 40 7

Dell Curry Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
1986-87 Jazz 67 4.9 1.2 0.9 0.4 0.1  
1987-88 Cavaliers 79 10.0 2.1 1.9 1.2 0.3  
1988-89 Hornets 48 11.9 2.2 1.0 0.9 0.1  
1989-90 Hornets 67 16.0 2.5 2.4 1.5 0.4  
1990-91 Hornets 76 10.6 2.6 2.2 1.0 0.3  
1991-92 Hornets 77 15.7 3.4 2.3 1.2 0.3  
1992-93 Hornets 80 15.3 3.6 2.3 1.1 0.3  
1993-94 Hornets 82 16.3 3.2 2.7 1.2 0.3  
1994-95 Hornets 69 13.6 2.4 1.6 0.8 0.3  
1995-96 Hornets 82 14.5 3.2 2.1 1.3 0.3  
1996-97 Hornets 68 14.8 3.1 1.7 0.9 0.2  
1997-98 Hornets 52 9.4 1.9 1.3 0.6 0.1  
1998-99 Bucks 42 10.1 2.0 1.1 0.9 0.1  
1999-00 Raptors 67 7.6 1.5 1.3 0.5 0.1  
2000-01 Raptors 71 6.0 1.2 1.1 0.4 0.1  
2001-02 Raptors 56 6.4 1.4 1.1 0.4 0.1  
Career: 1,083 11.7 2.4 1.8 0.9 0.2

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
1987 Jazz 2 0.0 0.0 0.0 0.0 0.0
1988 Cavaliers 2 1.0 0.5 1.0 0.0 0.5
1993 Hornets 9 11.0 3.6 2.0 1.4 0.0
1995 Hornets 4 12.8 2.3 1.5 0.0 0.0
1997 Hornets 3 4.7 0.3 1.7 1.3 0.0
1998 Hornets 9 5.8 2.1 1.1 0.8 0.3
1999 Bucks 3 3.0 1.3 0.3 1.0 0.0
2000 Raptors 3 2.3 0.7 0.3 0.7 0.0
2001 Raptors 12 6.5 1.2 0.8 0.5 0.1
2002 Raptors 4 7.0 1.3 1.0 1.3 0.5
Career: 51 6.7 1.7 1.1 0.8 0.1

Full Stats: Averages - Totals