Terry Cummings

NBA Players: Terry Cummings Profile and Basic Stats

Terry Cummings information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Position: Forward
Jersey Number: 34 (Clippers, Bucks, Spurs, Supersonics, 76ers), 35 (Knicks, Warriors)
Height: 6-9 / 2.06 mts
Weight: 220 lbs / 99.8 kg
Born: March 15, 1961 in Chicago, Illinois, USA
High-School: Carver in Chicago, Illinois
College: DePaul University
Drafted: by the San Diego Clippers with No. 2 overall pick in round 1 of the 1982 NBA Draft
NBA Seasons: NBA Seasons 18
NBA Playoffs: NBA Seasons 13
NBA Titles: NBA Championship none
All-Star: All-Star Games Twice

What NBA teams has Terry Cummings played for?:

His Teams:
(at least 1 game played)
1982-83 to 1983-84
1984-85 to 1988-89
1989-90 to 1994-95
1998-99 to 1999-00

Terry Cummings Profile, All the Information:

NBA Championships Details:

-

All-Star Game:

All-Star Game: Twice
1985, 1989

Awards and Honors by Type:

All-NBA Second Team - Once
1984-85

All-NBA Third Team - Once
1988-89

Rookie of the Year
1982-83

All-Rookie First Team
1982-83

Awards and Honors by Year:

Rookie of the Year
All-Rookie First Team

All-NBA Second Team

All-NBA Third Team

Terry Cummings NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 1,183 16.4 7.3 1.9 1.1 0.5
Playoffs 110 15.1 6.7 1.6 0.9 0.6

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 1,183 19,460 8,630 2,190 1,255 650
Playoffs 110 1,664 742 173 98 62

Terry Cummings Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
1982-83 Clippers 70 23.7 10.6 2.5 1.8 0.9  
1983-84 Clippers 81 22.9 9.6 1.7 1.1 0.7  
1984-85 Bucks 79 23.6 9.1 2.9 1.5 0.8  
1985-86 Bucks 82 19.8 8.5 2.4 1.5 0.6  
1986-87 Bucks 82 20.8 8.5 2.8 1.6 1.0  
1987-88 Bucks 76 21.3 7.3 2.4 1.0 0.6  
1988-89 Bucks 80 22.9 8.1 2.5 1.3 0.9  
1989-90 Spurs 81 22.4 8.4 2.7 1.4 0.6  
1990-91 Spurs 67 17.6 7.8 2.3 0.9 0.4  
1991-92 Spurs 70 17.3 9.0 1.5 0.8 0.5  
1992-93 Spurs 8 3.4 2.4 0.5 0.1 0.1  
1993-94 Spurs 59 7.3 5.0 0.8 0.5 0.2  
1994-95 Spurs 76 6.8 5.0 0.8 0.5 0.3  
1995-96 Bucks 81 8.0 5.5 1.1 0.7 0.4  
1996-97 Supersonics 45 8.2 4.1 0.9 0.7 0.2  
1997-98 Total 74 6.3 3.8 0.6 0.5 0.1  
- 44 5.3 3.4 0.5 0.5 0.1  
- 30 7.8 4.5 0.9 0.5 0.2  
1998-99 Warriors 50 9.1 5.1 1.2 0.9 0.2  
1999-00 Warriors 22 8.4 4.9 1.0 0.6 0.4  
Career: 1,183 16.4 7.3 1.9 1.1 0.5

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
1985 Bucks 8 27.5 8.8 2.5 1.5 0.9
1986 Bucks 14 21.6 9.9 3.0 1.4 1.1
1987 Bucks 12 22.3 7.9 2.3 1.0 1.1
1988 Bucks 5 25.8 7.8 2.6 1.8 0.6
1989 Bucks 5 12.8 6.6 1.4 0.6 0.0
1990 Spurs 10 24.9 9.4 2.2 0.7 0.4
1991 Spurs 4 14.8 9.3 1.0 0.8 0.5
1992 Spurs 3 26.0 11.3 2.3 1.3 1.3
1993 Spurs 10 6.7 3.9 0.5 0.3 0.1
1994 Spurs 4 8.0 6.3 0.5 1.3 0.8
1995 Spurs 15 3.9 2.1 0.3 0.3 0.1
1997 Supersonics 12 8.8 6.0 1.2 0.9 0.5
1998 Knicks 8 4.0 4.4 0.6 0.5 0.3
Career: 110 15.1 6.7 1.6 0.9 0.6

Full Stats: Averages - Totals

Links:

Related Links (external):
Terry Cummings News
Terry Cummings Pictures