J.R. Smith
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Comparison
NBA Players: J.R. Smith Profile and Basic Stats
J.R. Smith information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
| Position: | Shooting Guard |
| Jersey Number: | 23 (Hornets), 1 (Nuggets), 5 (Nuggets), 8 (Knicks), 5 (Cavaliers), 21 (Lakers) |
| Height: | 6-6 / 1.98 mts |
| Weight: | 220 lbs / 99.8 kg |
| Born: | September 9, 1985 in Freehold, New Jersey, USA |
| High-School: | Saint Benedict's Preparatory School in Newark, New Jersey |
| College: | - |
| Drafted: | by the New Orleans Hornets with No. 18 overall pick in round 1 of the 2004 NBA Draft |
| NBA Seasons: |
16 |
| NBA Playoffs: |
12 |
| NBA Titles: |
2 Championships |
| All-Star: | none |
What NBA teams has J.R. Smith played for?: |
|
|
His Teams: (at least 1 game played) |
|
J.R. Smith Profile, All the Information:
All-Star Game:
none
Awards and Honors by Type:
Sixth Man of the Year - Once
2012-13
J.R. Smith NBA Stats Summary:
Career Averages
| Career | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 977 | 12.4 | 3.1 | 2.1 | 1.0 | 0.2 |
| Playoffs | 140 | 10.7 | 3.0 | 1.3 | 0.9 | 0.3 |
Career Totals
| Career | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 977 | 12,148 | 3,073 | 2,077 | 974 | 204 |
| Playoffs | 140 | 1,493 | 424 | 187 | 127 | 38 |
J.R. Smith Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
| 2004-05 | Hornets | 76 | 10.3 | 2.0 | 1.9 | 0.7 | 0.1 | |
| 2005-06 | Hornets | 55 | 7.7 | 2.0 | 1.1 | 0.7 | 0.1 | |
| 2006-07 | Nuggets | 63 | 13.0 | 2.3 | 1.4 | 0.8 | 0.1 | |
| 2007-08 | Nuggets | 74 | 12.3 | 2.1 | 1.7 | 0.8 | 0.2 | |
| 2008-09 | Nuggets | 81 | 15.2 | 3.7 | 2.8 | 1.0 | 0.2 | |
| 2009-10 | Nuggets | 75 | 15.4 | 3.1 | 2.4 | 1.3 | 0.3 | |
| 2010-11 | Nuggets | 79 | 12.3 | 4.1 | 2.2 | 1.2 | 0.2 | |
| 2011-12 | Knicks | 35 | 12.5 | 3.9 | 2.4 | 1.5 | 0.2 | |
| 2012-13 | Knicks | 80 | 18.1 | 5.3 | 2.7 | 1.3 | 0.3 | |
| 2013-14 | Knicks | 74 | 14.5 | 4.0 | 3.0 | 0.9 | 0.3 | |
| 2014-15 | Total | 70 | 12.1 | 3.1 | 2.8 | 1.2 | 0.3 | |
| - | 24 | 10.9 | 2.4 | 3.4 | 0.8 | 0.2 | ||
| - | 46 | 12.7 | 3.5 | 2.5 | 1.4 | 0.4 | ||
| 2015-16 | Cavaliers | 77 | 12.4 | 2.8 | 1.7 | 1.1 | 0.3 | |
| 2016-17 | Cavaliers | 41 | 8.6 | 2.8 | 1.5 | 1.0 | 0.3 | |
| 2017-18 | Cavaliers | 80 | 8.3 | 2.9 | 1.8 | 0.9 | 0.1 | |
| 2018-19 | Cavaliers | 11 | 6.7 | 1.6 | 1.9 | 1.0 | 0.3 | |
| 2019-20 | Lakers | 6 | 2.8 | 0.8 | 0.5 | 0.2 | 0.0 | |
| Career: | 977 | 12.4 | 3.1 | 2.1 | 1.0 | 0.2 |
Playoffs Stats
| Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
| 2007 | Nuggets | 4 | 4.5 | 2.3 | 0.5 | 1.0 | 0.3 | |
| 2008 | Nuggets | 4 | 18.3 | 1.8 | 1.8 | 1.0 | 0.0 | |
| 2009 | Nuggets | 16 | 14.9 | 3.3 | 2.8 | 1.1 | 0.3 | |
| 2010 | Nuggets | 6 | 11.2 | 3.8 | 1.7 | 0.7 | 0.3 | |
| 2011 | Nuggets | 5 | 9.8 | 2.0 | 1.0 | 0.4 | 0.0 | |
| 2012 | Knicks | 5 | 12.2 | 2.6 | 2.2 | 1.2 | 0.2 | |
| 2013 | Knicks | 11 | 14.3 | 4.7 | 1.4 | 1.0 | 0.5 | |
| 2015 | Cavaliers | 18 | 12.8 | 4.7 | 1.2 | 0.9 | 0.6 | |
| 2016 | Cavaliers | 21 | 11.5 | 3.2 | 1.4 | 1.2 | 0.2 | |
| 2017 | Cavaliers | 18 | 8.1 | 2.3 | 0.7 | 0.7 | 0.3 | |
| 2018 | Cavaliers | 22 | 8.7 | 2.7 | 1.1 | 1.0 | 0.2 | |
| 2020 | Lakers | 10 | 2.0 | 0.3 | 0.3 | 0.2 | 0.0 | |
| Career: | 140 | 10.7 | 3.0 | 1.3 | 0.9 | 0.3 |
Links:
Comparison between J.R. Smith and other NBA stars
Related Links (external):
J.R. Smith News
J.R. Smith Pictures
16
2 Championships