Greg Ballard

Greg Ballard Stats: NBA Career Averages by Year

Season by season, Greg Ballard averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1978 to 1989

Greg Ballard NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 11 802 12.4 6.1 2.2 1.1 0.3
Playoffs 7 65 7.4 5.0 1.6 0.8 0.2

Greg Ballard Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1977-78 Bullets 76 12.3 4.9 1.3 2.2 3.5 0.8 0.4 0.2 0.8 1.2 1.9 4.4 .425 - - - 1.2 1.5 .772
1978-79 Bullets 82 18.9 7.8 1.7 3.7 5.5 1.4 0.7 0.4 1.2 2.0 3.2 6.8 .465 - - - 1.5 2.1 .692
1979-80 Bullets 82 29.7 15.6 2.9 4.9 7.8 1.9 1.1 0.4 1.6 2.4 6.6 13.4 .495 0.2 0.6 .340 2.1 2.8 .753
1980-81 Bullets 82 31.8 15.5 2.0 5.0 7.1 2.4 1.4 0.5 1.4 2.4 6.7 14.5 .463 0.1 0.4 .219 2.0 2.4 .847
1981-82 Bullets 79 37.3 18.8 1.7 6.3 8.0 3.2 1.7 0.3 1.5 2.6 7.9 16.5 .475 0.1 0.3 .409 3.0 3.6 .830
1982-83 Bullets 78 36.4 18.0 1.6 4.9 6.5 3.4 1.7 0.3 2.0 2.3 7.7 16.3 .473 0.2 0.5 .351 2.3 3.0 .781
1983-84 Bullets 82 32.9 14.5 1.7 4.2 6.0 3.5 1.1 0.4 1.7 2.6 6.2 12.9 .481 0.0 0.2 .133 2.0 2.5 .798
1984-85 Bullets 82 32.5 13.1 1.8 4.6 6.5 2.5 1.2 0.4 1.3 2.7 5.7 11.9 .480 0.2 0.6 .304 1.5 1.8 .795
1985-86 Warriors 75 23.9 8.8 1.8 3.8 5.6 1.1 0.9 0.1 0.7 2.3 3.6 7.6 .477 0.2 0.5 .486 1.3 1.7 .802
1986-87 Warriors 82 19.3 7.1 1.2 2.9 4.1 1.3 0.6 0.2 0.9 2.0 3.0 6.9 .440 0.2 0.5 .375 0.8 1.1 .747
1988-89 Supersonics 2 7.5 3.0 1.0 2.5 3.5 0.0 0.0 0.0 0.0 1.5 0.5 4.0 .125 0.0 0.5 .000 2.0 2.0 1.000
Career: 802 27.5 12.4 1.8 4.3 6.1 2.2 1.1 0.3 1.3 2.3 5.3 11.1 .472 0.1 0.4 .338 1.8 2.3 .787

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1978 Bullets 19 12.8 3.9 1.4 2.7 4.2 0.9 0.5 0.2 0.7 1.5 1.1 3.3 .333 - - - 1.7 2.2 .780
1979 Bullets 19 16.4 7.2 1.8 3.1 4.8 0.9 0.5 0.3 1.1 1.5 2.8 5.3 .525 - - - 1.6 2.2 .756
1980 Bullets 2 36.5 11.0 1.0 6.0 7.0 3.5 0.5 0.5 4.0 4.0 4.5 14.0 .321 0.0 0.0 - 2.0 3.5 .571
1982 Bullets 7 38.3 13.3 3.1 5.9 9.0 3.1 2.0 0.4 1.7 2.9 5.1 14.3 .360 0.0 0.0 - 3.0 3.6 .840
1984 Bullets 4 42.0 16.5 1.8 4.3 6.0 3.5 1.8 0.8 2.0 3.0 6.8 14.8 .458 0.0 0.3 .000 3.0 3.3 .923
1985 Bullets 4 16.3 7.5 1.0 2.5 3.5 1.5 0.8 0.0 1.3 1.8 2.8 6.0 .458 0.0 0.5 .000 2.0 2.3 .889
1987 Warriors 10 17.9 5.9 1.8 2.2 4.0 1.9 0.8 0.0 0.9 1.6 2.6 4.8 .542 0.4 1.0 .400 0.3 0.4 .750
Career: 65 20.1 7.4 1.8 3.3 5.0 1.6 0.8 0.2 1.2 1.8 2.8 6.5 .433 0.1 0.5 .308 1.7 2.2 .793