Jon Barry Stats: NBA Career Averages by Year

Season by season, Jon Barry averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1993 to 2006

Jon Barry NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 14 821 5.7 1.8 2.2 0.9 0.1
Playoffs 9 62 5.3 1.9 1.4 0.5 0.0

Jon Barry Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1992-93 Bucks 47 11.7 4.4 0.2 0.7 0.9 1.4 0.7 0.1 0.9 1.2 1.6 4.4 .369 0.4 1.3 .333 0.7 1.0 .673
1993-94 Bucks 72 17.3 6.2 0.5 1.5 2.0 2.3 1.4 0.2 1.2 1.5 2.2 5.3 .414 0.4 1.6 .278 1.3 1.7 .795
1994-95 Bucks 52 11.6 3.7 0.3 0.7 0.9 1.6 0.6 0.1 0.8 1.0 1.1 2.6 .425 0.3 0.9 .333 1.2 1.5 .763
1995-96 Warriors 68 10.5 3.8 0.3 0.7 0.9 1.3 0.5 0.2 0.6 0.8 1.3 2.7 .492 0.6 1.4 .473 0.5 0.5 .838
1996-97 Hawks 58 16.6 4.9 0.4 1.3 1.7 2.0 0.9 0.1 1.0 1.0 1.7 4.2 .407 0.8 2.1 .387 0.6 0.8 .804
1997-98 Lakers 49 7.6 2.5 0.2 0.6 0.8 1.0 0.5 0.1 0.4 0.7 0.8 2.1 .365 0.4 1.2 .295 0.6 0.6 .931
1998-99 Kings 43 17.1 5.0 0.6 1.7 2.2 2.6 1.2 0.1 1.1 1.4 1.4 3.2 .428 0.6 1.8 .304 1.7 2.0 .845
1999-00 Kings 62 20.7 8.0 0.6 2.0 2.6 2.4 1.2 0.1 1.4 1.7 2.6 5.6 .465 1.1 2.5 .429 1.7 1.9 .922
2000-01 Kings 62 16.3 5.1 0.3 1.3 1.5 2.1 0.5 0.1 0.9 1.1 1.7 4.1 .404 0.7 2.1 .348 1.0 1.2 .877
2001-02 Pistons 82 24.2 9.0 0.5 2.3 2.9 3.3 1.1 0.2 1.4 1.6 3.1 6.4 .489 1.5 3.1 .469 1.3 1.4 .931
2002-03 Pistons 80 18.4 6.9 0.4 1.8 2.3 2.6 0.8 0.2 1.0 1.3 2.4 5.3 .450 1.1 2.7 .407 1.1 1.3 .860
2003-04 Nuggets 57 19.3 6.2 0.4 1.7 2.2 2.6 1.0 0.1 0.9 1.2 2.1 5.2 .404 0.9 2.4 .370 1.1 1.2 .845
2004-05 Total 69 21.8 6.6 0.4 1.9 2.3 2.4 0.9 0.1 1.0 1.4 2.3 5.3 .438 1.0 2.4 .430 0.9 1.0 .873
- 16 17.2 5.2 0.3 1.1 1.3 1.8 0.9 0.1 0.9 1.8 1.9 4.8 .403 0.7 2.0 .344 0.6 0.8 .769
- 53 23.2 7.0 0.4 2.2 2.6 2.6 0.9 0.1 1.0 1.3 2.5 5.5 .447 1.1 2.5 .451 1.0 1.1 .897
2005-06 Rockets 20 17.1 4.3 0.1 1.5 1.6 1.3 0.7 0.1 1.1 1.3 1.3 3.3 .385 0.6 1.6 .375 1.2 1.5 .828
Career: 821 16.9 5.7 0.4 1.5 1.8 2.2 0.9 0.1 1.0 1.2 1.9 4.5 .434 0.8 2.0 .392 1.1 1.2 .848

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1997 Hawks 2 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 .000 0.0 1.5 .000 0.0 0.0 -
1998 Lakers 7 2.3 0.0 0.0 0.3 0.3 0.0 0.1 0.0 0.0 0.1 0.0 1.1 .000 0.0 0.7 .000 0.0 0.0 -
1999 Kings 5 22.4 8.0 0.6 1.4 2.0 1.8 1.2 0.2 1.8 1.8 2.4 6.8 .353 1.0 3.8 .263 2.2 2.4 .917
2000 Kings 5 20.6 7.8 0.4 2.0 2.4 2.4 0.6 0.0 0.8 1.4 1.8 4.2 .429 1.4 2.4 .583 2.8 3.2 .875
2001 Kings 7 7.9 2.3 0.4 0.0 0.4 0.6 0.1 0.0 0.4 1.0 1.0 2.4 .412 0.3 1.0 .286 0.0 0.0 -
2002 Pistons 10 17.7 8.0 0.4 1.6 2.0 2.1 0.5 0.1 1.9 1.4 2.9 6.1 .475 1.7 3.8 .447 0.5 0.8 .625
2003 Pistons 14 12.3 5.0 0.4 1.4 1.7 1.4 0.6 0.1 0.5 1.0 1.6 3.9 .426 1.1 2.4 .455 0.6 0.6 1.000
2004 Nuggets 5 20.0 4.2 0.8 2.8 3.6 2.0 0.6 0.0 0.8 0.8 1.6 4.8 .333 0.6 1.8 .333 0.4 0.6 .667
2005 Rockets 7 26.6 8.6 0.1 4.0 4.1 1.3 0.7 0.0 0.9 1.9 3.0 6.9 .438 1.6 3.3 .478 1.0 1.1 .875
Career: 62 15.0 5.3 0.4 1.5 1.9 1.4 0.5 0.0 0.8 1.1 1.8 4.4 .404 1.0 2.4 .403 0.8 0.9 .857