Ryan Bowen

Ryan Bowen Stats: NBA Career Averages by Year

Season by season, Ryan Bowen averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2000 to 2010

Ryan Bowen NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 10 507 2.6 2.1 0.5 0.6 0.3
Playoffs 4 21 1.1 1.3 0.4 0.3 0.0

Ryan Bowen Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1999-00 Nuggets 52 11.3 2.5 1.4 0.8 2.2 0.4 0.8 0.3 0.3 1.8 0.9 2.3 .393 0.0 0.2 .111 0.7 1.0 .717
2000-01 Nuggets 57 12.2 3.4 1.1 0.9 2.0 0.5 0.6 0.2 0.4 1.7 1.4 2.5 .556 0.1 0.2 .364 0.5 0.8 .614
2001-02 Nuggets 75 22.5 4.9 1.8 2.2 4.0 0.7 1.0 0.5 0.5 2.3 2.0 4.1 .479 0.0 0.2 .083 0.9 1.2 .750
2002-03 Nuggets 62 16.1 3.6 1.3 1.3 2.5 0.9 1.0 0.5 0.7 1.3 1.6 3.2 .492 0.0 0.1 .286 0.4 0.7 .659
2003-04 Nuggets 52 7.5 0.9 0.8 0.9 1.7 0.3 0.3 0.3 0.1 0.9 0.3 1.0 .340 0.0 0.0 - 0.2 0.2 .833
2004-05 Rockets 66 9.2 1.7 0.3 0.8 1.2 0.3 0.3 0.1 0.1 0.9 0.7 1.7 .423 0.0 0.1 .500 0.2 0.3 .667
2005-06 Rockets 68 9.6 1.3 0.5 0.8 1.3 0.4 0.3 0.1 0.2 1.3 0.5 1.8 .298 0.0 0.3 .136 0.2 0.2 .786
2007-08 Hornets 53 12.5 2.2 1.0 0.8 1.9 0.5 0.6 0.2 0.3 1.5 0.9 1.9 .490 0.0 0.0 .000 0.3 0.5 .552
2008-09 Hornets 21 10.4 2.2 0.5 0.7 1.1 0.4 0.7 0.2 0.2 1.8 1.0 1.8 .579 0.0 0.0 - 0.1 0.2 .600
2009-10 Thunder 1 8.0 4.0 1.0 1.0 2.0 0.0 1.0 0.0 0.0 2.0 1.0 1.0 1.000 0.0 0.0 - 2.0 2.0 1.000
Career: 507 12.8 2.6 1.0 1.1 2.1 0.5 0.6 0.3 0.3 1.5 1.1 2.4 .456 0.0 0.1 .206 0.4 0.6 .693

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2004 Nuggets 4 1.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 1.000 0.0 0.0 - 0.0 0.0 -
2005 Rockets 7 17.3 2.6 1.0 1.0 2.0 0.9 0.9 0.0 0.9 3.3 1.1 3.6 .320 0.0 0.0 - 0.3 0.4 .667
2008 Hornets 9 4.3 0.4 0.3 1.2 1.6 0.2 0.1 0.0 0.1 0.1 0.1 0.7 .167 0.0 0.1 .000 0.2 0.2 1.000
2009 Hornets 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 .000 0.0 0.0 - 0.0 0.0 -
Career: 21 8.0 1.1 0.5 0.9 1.3 0.4 0.3 0.0 0.3 1.2 0.5 1.6 .303 0.0 0.0 .000 0.2 0.2 .800