Toney Douglas

Toney Douglas Stats: NBA Career Totals by Year

Season by season, Toney Douglas totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2010 to 2017

Toney Douglas NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 8 394 3,009 875 889 349 30
Playoffs 3 15 55 17 15 2 0

Toney Douglas Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
2009-10 Knicks 56 1087 481 40 68 108 112 42 3 55 116 179 391 .458 68 175 .389 55 68 .809
2010-11 Knicks 81 1971 856 65 179 244 244 89 4 89 177 314 755 .416 143 383 .373 85 107 .794
2011-12 Knicks 38 656 237 16 56 72 77 29 1 56 55 94 290 .324 27 117 .231 22 26 .846
2012-13 Total 71 1288 534 34 104 138 151 71 3 81 145 188 466 .403 82 216 .380 76 84 .905
- 49 913 399 23 67 90 93 40 2 56 103 139 352 .395 61 162 .377 60 68 .882
- 22 376 135 11 37 48 58 31 1 25 42 49 114 .430 21 54 .389 16 16 1.000
2013-14 Total 51 675 202 18 69 87 68 19 5 34 81 73 190 .384 31 102 .304 25 34 .735
- 24 265 88 4 22 26 19 6 2 16 34 32 86 .372 19 59 .322 5 8 .625
- 27 410 114 14 47 61 49 13 3 18 47 41 104 .394 12 43 .279 20 26 .769
2014-15 Pelicans 12 177 51 2 20 22 24 11 4 10 20 19 51 .373 5 18 .278 8 13 .615
2015-16 Pelicans 61 1262 531 25 118 143 157 70 5 64 131 183 445 .411 81 203 .399 84 99 .848
2016-17 Grizzlies 24 394 117 13 48 61 56 18 5 21 50 43 117 .368 7 42 .167 24 29 .828
Career: 394 7510 3009 213 662 875 889 349 30 410 775 1093 2705 .404 444 1256 .354 379 460 .824

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
2011 Knicks 4 112 43 2 11 13 9 2 0 4 12 15 41 .366 7 18 .389 6 6 1.000
2012 Knicks 1 8 2 0 0 0 1 0 0 0 0 1 1 1.000 0 0 - 0 0 -
2014 Heat 10 29 10 1 3 4 5 0 0 1 3 3 9 .333 3 6 .500 1 2 .500
Career: 15 149 55 3 14 17 15 2 0 5 15 19 51 .373 10 24 .417 7 8 .875