Dave Bing
Dave Bing Stats: NBA Career Averages by Year
Season by season, Dave Bing averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1967 to 1978
Dave Bing NBA Stats Summary
Career Averages
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 12 | 901 | 20.3 | 3.8 | 6.0 | 1.3 | 0.2 |
Playoffs | 5 | 31 | 15.4 | 2.7 | 4.3 | 0.6 | 0.2 |
Dave Bing Full Stats by Year
Regular Season Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Season |
Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
1966-67 | Pistons | 80 | 34.5 | 20.0 | - | - | 4.5 | 4.1 | - | - | - | 2.7 | 8.3 | 19.0 | .436 | - | - | - | 3.4 | 4.6 | .738 |
1967-68 | Pistons | 79 | 40.6 | 27.1 | - | - | 4.7 | 6.4 | - | - | - | 3.2 | 10.6 | 24.0 | .441 | - | - | - | 6.0 | 8.5 | .707 |
1968-69 | Pistons | 77 | 39.5 | 23.4 | - | - | 5.0 | 7.1 | - | - | - | 3.3 | 8.8 | 20.7 | .425 | - | - | - | 5.8 | 8.1 | .713 |
1969-70 | Pistons | 70 | 33.3 | 22.9 | - | - | 4.3 | 6.0 | - | - | - | 2.8 | 8.2 | 18.5 | .444 | - | - | - | 6.5 | 8.3 | .783 |
1970-71 | Pistons | 82 | 37.4 | 27.0 | - | - | 4.4 | 5.0 | - | - | - | 2.8 | 9.7 | 20.9 | .467 | - | - | - | 7.5 | 9.4 | .797 |
1971-72 | Pistons | 45 | 43.0 | 22.6 | - | - | 4.1 | 7.0 | - | - | - | 3.1 | 8.2 | 19.8 | .414 | - | - | - | 6.2 | 7.9 | .785 |
1972-73 | Pistons | 82 | 41.0 | 22.4 | - | - | 3.6 | 7.8 | - | - | - | 2.8 | 8.4 | 18.8 | .448 | - | - | - | 5.6 | 6.8 | .814 |
1973-74 | Pistons | 81 | 38.6 | 18.8 | 1.3 | 2.1 | 3.5 | 6.9 | 1.3 | 0.2 | - | 2.7 | 7.2 | 16.5 | .436 | - | - | - | 4.4 | 5.4 | .813 |
1974-75 | Pistons | 79 | 40.8 | 19.0 | 1.1 | 2.5 | 3.6 | 7.7 | 1.5 | 0.3 | - | 2.8 | 7.3 | 16.9 | .434 | - | - | - | 4.3 | 5.4 | .809 |
1975-76 | Bullets | 82 | 35.9 | 16.2 | 1.1 | 1.7 | 2.9 | 6.0 | 1.4 | 0.3 | - | 3.2 | 6.1 | 13.6 | .447 | - | - | - | 4.0 | 5.1 | .787 |
1976-77 | Bullets | 64 | 23.7 | 10.6 | 0.8 | 1.4 | 2.2 | 4.3 | 1.0 | 0.1 | - | 2.3 | 4.2 | 9.3 | .454 | - | - | - | 2.1 | 2.8 | .773 |
1977-78 | Celtics | 80 | 28.2 | 13.6 | 1.0 | 1.7 | 2.7 | 3.8 | 1.0 | 0.2 | 2.7 | 3.1 | 5.3 | 11.8 | .449 | - | - | - | 3.1 | 3.7 | .824 |
Career: | 901 | 36.4 | 20.3 | 1.1 | 1.9 | 3.8 | 6.0 | 1.3 | 0.2 | 2.7 | 2.9 | 7.7 | 17.5 | .441 | - | - | - | 4.9 | 6.3 | .775 |
Playoffs Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
1968 | Pistons | 6 | 42.3 | 28.2 | - | - | 4.0 | 4.8 | - | - | - | 3.5 | 11.3 | 27.7 | .410 | - | - | - | 5.5 | 7.5 | .733 |
1974 | Pistons | 7 | 44.6 | 18.9 | 0.9 | 2.9 | 3.7 | 6.0 | 0.4 | 0.1 | - | 2.9 | 7.9 | 18.7 | .420 | - | - | - | 3.1 | 4.3 | .733 |
1975 | Pistons | 3 | 44.7 | 16.0 | 1.0 | 2.7 | 3.7 | 9.7 | 1.7 | 0.0 | - | 4.0 | 6.7 | 15.7 | .426 | - | - | - | 2.7 | 4.3 | .615 |
1976 | Bullets | 7 | 29.9 | 13.7 | 0.9 | 1.7 | 2.6 | 4.0 | 1.0 | 0.3 | - | 2.6 | 4.9 | 10.9 | .447 | - | - | - | 4.0 | 5.0 | .800 |
1977 | Bullets | 8 | 6.9 | 4.0 | 0.4 | 0.4 | 0.8 | 0.6 | 0.0 | 0.1 | - | 0.6 | 1.8 | 4.0 | .438 | - | - | - | 0.5 | 0.5 | 1.000 |
Career: | 31 | 31.1 | 15.4 | 0.7 | 1.7 | 2.7 | 4.3 | 0.6 | 0.2 | - | 2.5 | 6.2 | 14.6 | .423 | - | - | - | 3.1 | 4.1 | .748 |