Greg Foster Stats: NBA Career Totals by Year

Season by season, Greg Foster totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1991 to 2003

Greg Foster NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 13 656 2,538 1,691 351 94 194
Playoffs 7 67 233 156 20 8 15

Greg Foster Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1990-91 Bullets 54 606 236 52 99 151 37 12 22 45 112 97 211 .460 0 5 .000 42 61 .689
1991-92 Bullets 49 548 213 43 102 145 35 6 12 36 83 89 193 .461 0 1 .000 35 49 .714
1992-93 Total 43 298 125 32 51 83 21 3 14 25 58 55 120 .458 0 4 .000 15 21 .714
- 10 93 24 8 19 27 11 0 5 9 17 11 25 .440 0 0 - 2 3 .667
- 33 205 101 24 32 56 10 3 9 16 41 44 95 .463 0 4 .000 13 18 .722
1993-94 Bucks 3 19 10 0 3 3 0 0 1 1 3 4 7 .571 0 0 - 2 2 1.000
1994-95 Total 78 1144 385 85 174 259 39 15 28 71 183 150 318 .472 7 23 .304 78 111 .703
- 17 299 104 18 36 54 16 2 8 17 54 41 86 .477 0 0 - 22 31 .710
- 61 845 281 67 138 205 23 13 20 54 129 109 232 .470 7 23 .304 56 80 .700
1995-96 Jazz 73 803 276 53 125 178 25 7 22 58 120 107 244 .439 1 8 .125 61 72 .847
1996-97 Jazz 79 920 278 56 131 187 31 10 20 54 145 111 245 .453 2 3 .667 54 65 .831
1997-98 Jazz 78 1446 441 85 188 273 51 15 28 68 187 186 418 .445 2 9 .222 67 87 .770
1998-99 Jazz 42 458 118 28 55 83 25 6 8 24 63 52 138 .377 1 4 .250 13 21 .619
1999-00 Supersonics 60 718 203 16 91 107 41 10 18 28 105 91 224 .406 3 15 .200 18 28 .643
2000-01 Lakers 62 451 125 29 83 112 32 9 12 25 76 56 133 .421 3 9 .333 10 14 .714
2001-02 Bucks 6 24 7 0 8 8 1 0 0 0 4 2 9 .222 0 4 .000 3 4 .750
2002-03 Raptors 29 539 121 30 72 102 13 1 9 30 82 47 122 .385 1 4 .250 26 32 .813
Career: 656 7974 2538 509 1182 1691 351 94 194 465 1221 1047 2382 .440 20 89 .225 424 567 .748

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1993 Hawks 1 5 5 0 1 1 0 0 0 0 0 1 3 .333 0 0 - 3 4 .750
1996 Jazz 12 76 28 6 6 12 2 1 2 5 16 11 22 .500 0 0 - 6 10 .600
1997 Jazz 20 306 84 15 41 56 11 4 7 11 53 28 72 .389 2 8 .250 26 30 .867
1998 Jazz 20 334 82 20 47 67 5 2 5 18 55 39 86 .453 1 2 .500 3 5 .600
1999 Jazz 8 71 16 1 7 8 1 1 0 3 11 8 19 .421 0 0 - 0 0 -
2000 Supersonics 5 69 18 1 10 11 1 0 1 3 14 7 19 .368 2 5 .400 2 2 1.000
2001 Lakers 1 3 0 0 1 1 0 0 0 0 1 0 0 - 0 0 - 0 0 -
Career: 67 864 233 43 113 156 20 8 15 40 150 94 221 .425 5 15 .333 40 51 .784