Troy Hudson

Troy Hudson Stats: NBA Career Averages by Year

Season by season, Troy Hudson averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1998 to 2008

Troy Hudson NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 11 517 9.0 1.7 3.4 0.5 0.1
Playoffs 3 14 14.9 1.8 3.4 0.6 0.0

Troy Hudson Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1997-98 Jazz 8 2.9 1.5 0.1 0.1 0.3 0.5 0.3 0.0 0.1 0.1 0.8 1.8 .429 0.0 0.4 .000 0.0 0.0 -
1998-99 Clippers 25 21.0 6.8 0.6 1.6 2.2 3.7 0.4 0.1 1.5 1.1 2.4 6.0 .400 0.6 1.9 .319 1.4 1.5 .895
1999-00 Clippers 62 25.7 8.8 0.5 1.9 2.4 3.9 0.7 0.0 1.7 1.0 3.3 8.7 .377 1.0 3.1 .311 1.2 1.5 .811
2000-01 Magic 75 13.4 4.8 0.5 0.9 1.4 2.2 0.5 0.0 1.2 1.1 1.7 5.0 .336 0.3 1.5 .202 1.1 1.4 .817
2001-02 Magic 81 22.9 11.7 0.4 1.4 1.8 3.1 0.7 0.1 2.0 1.5 4.4 10.1 .434 0.8 2.3 .353 2.2 2.5 .876
2002-03 Timberwolves 79 32.9 14.2 0.5 1.8 2.3 5.7 0.8 0.1 2.3 2.0 5.2 12.1 .428 1.2 3.4 .365 2.6 2.9 .900
2003-04 Timberwolves 29 17.3 7.5 0.1 1.1 1.2 2.4 0.2 0.0 1.2 1.1 2.8 7.1 .386 1.1 2.7 .403 0.9 1.1 .818
2004-05 Timberwolves 79 21.9 8.7 0.2 1.1 1.3 3.6 0.3 0.1 1.4 1.5 3.4 8.4 .401 1.1 3.3 .345 0.9 1.1 .778
2005-06 Timberwolves 36 22.2 9.5 0.2 1.0 1.2 2.9 0.3 0.1 1.1 1.5 3.5 9.3 .381 1.1 2.8 .396 1.3 1.4 .923
2006-07 Timberwolves 34 16.3 5.9 0.2 1.2 1.4 2.1 0.4 0.1 1.2 0.7 2.2 5.7 .379 0.8 2.4 .350 0.8 0.9 .813
2007-08 Warriors 9 10.3 3.1 0.0 0.8 0.8 1.0 0.3 0.0 0.8 0.4 1.0 3.4 .290 0.4 1.3 .333 0.7 0.7 1.000
Career: 517 21.8 9.0 0.4 1.3 1.7 3.4 0.5 0.1 1.6 1.3 3.3 8.3 .401 0.9 2.6 .339 1.5 1.7 .858

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2001 Magic 4 14.0 4.3 1.3 1.0 2.3 2.3 0.3 0.0 0.8 0.8 1.5 5.3 .286 0.0 0.8 .000 1.3 1.5 .833
2002 Magic 4 26.5 12.8 0.0 1.0 1.0 1.5 0.0 0.0 2.0 1.0 4.5 12.0 .375 0.0 1.3 .000 3.8 4.0 .938
2003 Timberwolves 6 36.8 23.5 0.2 1.8 2.0 5.5 1.3 0.0 2.7 0.8 7.3 17.7 .415 2.8 6.5 .436 6.0 6.3 .947
Career: 14 27.4 14.9 0.4 1.4 1.8 3.4 0.6 0.0 1.9 0.9 4.9 12.5 .389 1.2 3.4 .362 4.0 4.3 .933