Steve Johnson

Steve Johnson Stats: NBA Career Averages by Year

Season by season, Steve Johnson averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1982 to 1991

Steve Johnson NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 10 626 11.7 5.5 1.2 0.5 0.8
Playoffs 4 13 8.5 4.4 0.5 0.3 0.2

Steve Johnson Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1981-82 Kings 78 22.3 12.8 1.9 3.9 5.9 1.2 0.5 1.1 2.5 4.8 5.1 8.3 .613 0.0 0.0 - 2.7 4.2 .642
1982-83 Kings 79 19.5 11.7 1.8 3.3 5.0 1.2 0.5 1.1 2.3 4.1 4.7 7.5 .624 0.0 0.0 - 2.4 4.1 .574
1983-84 Total 81 18.4 9.5 2.0 3.2 5.2 1.0 0.5 0.9 2.0 3.8 3.7 6.7 .559 0.0 0.0 - 2.0 3.5 .575
- 50 17.9 9.6 1.9 3.2 5.0 1.3 0.4 1.0 2.1 3.8 3.8 6.8 .553 0.0 0.0 - 2.0 3.5 .571
- 31 19.2 9.4 2.2 3.2 5.4 0.6 0.5 0.7 1.9 3.8 3.6 6.4 .571 0.0 0.0 - 2.1 3.5 .582
1984-85 Bulls 74 22.4 10.0 2.0 3.9 5.9 0.9 0.5 0.8 2.0 3.6 3.8 7.0 .545 0.0 0.0 .000 2.4 3.4 .718
1985-86 Spurs 71 25.7 13.8 2.0 4.5 6.5 1.3 0.6 0.9 2.7 4.1 5.1 8.1 .632 0.0 0.0 - 3.6 5.3 .694
1986-87 Trail Blazers 79 29.7 16.8 2.5 4.7 7.2 2.0 0.6 1.0 3.5 4.3 6.3 11.3 .556 0.0 0.0 - 4.3 6.2 .698
1987-88 Trail Blazers 43 24.4 15.4 2.0 3.7 5.6 1.3 0.4 0.7 2.8 3.5 6.0 11.3 .529 0.0 0.0 .000 3.4 5.8 .586
1988-89 Trail Blazers 72 20.5 10.0 1.9 3.1 5.0 1.5 0.3 0.6 1.9 3.5 4.1 7.8 .524 0.0 0.0 - 1.8 3.4 .527
1989-90 Total 25 10.4 4.7 0.8 1.4 2.1 0.7 0.1 0.2 1.2 2.2 1.9 3.7 .522 0.0 0.0 - 0.8 1.4 .600
- 4 4.3 0.0 0.0 0.8 0.8 0.3 0.0 0.0 1.5 1.0 0.0 0.5 .000 0.0 0.0 - 0.0 0.0 -
- 21 11.5 5.6 0.9 1.5 2.4 0.8 0.1 0.2 1.2 2.5 2.3 4.3 .533 0.0 0.0 - 1.0 1.7 .600
1990-91 Warriors 24 9.5 3.8 0.8 1.6 2.4 0.7 0.2 0.2 1.0 2.1 1.4 2.6 .540 0.0 0.0 - 0.9 1.5 .595
Career: 626 21.8 11.7 1.9 3.6 5.5 1.2 0.5 0.8 2.4 3.8 4.5 7.9 .572 0.0 0.0 .000 2.7 4.2 .634

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1985 Bulls 3 7.3 2.0 1.0 0.7 1.7 0.7 0.0 0.0 0.7 1.3 0.7 2.3 .286 0.0 0.0 - 0.7 0.7 1.000
1986 Spurs 3 17.7 5.0 0.7 1.3 2.0 0.7 0.0 0.3 2.0 4.7 1.7 5.0 .333 0.0 0.0 - 1.7 3.7 .455
1987 Trail Blazers 4 34.3 20.8 4.3 5.8 10.0 0.5 0.5 0.3 2.3 3.8 7.0 15.3 .459 0.0 0.0 - 6.8 10.8 .628
1989 Trail Blazers 3 11.3 2.3 0.3 1.7 2.0 0.0 0.7 0.0 1.0 2.3 0.7 2.7 .250 0.0 0.0 - 1.0 1.0 1.000
Career: 13 18.9 8.5 1.8 2.6 4.4 0.5 0.3 0.2 1.5 3.1 2.8 7.0 .407 0.0 0.0 - 2.8 4.5 .627