Stephon Marbury Stats: NBA Career Totals by Year

Season by season, Stephon Marbury totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1997 to 2009

Stephon Marbury NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 13 846 16,297 2,516 6,471 1,022 121
Playoffs 5 32 402 82 146 29 0

Stephon Marbury Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1996-97 Timberwolves 67 2324 1057 54 130 184 522 67 19 210 159 355 871 .408 102 288 .354 245 337 .727
1997-98 Timberwolves 82 3112 1450 58 172 230 704 104 7 256 222 513 1237 .415 95 304 .313 329 450 .731
1998-99 Total 49 1895 1044 37 105 142 437 59 8 164 125 378 883 .428 66 197 .335 222 278 .799
- 18 661 319 17 45 62 167 29 5 55 44 124 304 .408 8 39 .205 63 87 .724
- 31 1234 725 20 60 80 270 30 3 109 81 254 579 .439 58 158 .367 159 191 .832
1999-00 Nets 74 2881 1640 61 179 240 622 112 15 270 195 569 1317 .432 66 233 .283 436 536 .813
2000-01 Nets 67 2557 1598 53 152 205 506 79 5 197 150 563 1277 .441 110 335 .328 362 458 .790
2001-02 Suns 82 3187 1674 75 191 266 666 77 13 284 186 625 1413 .442 71 248 .286 353 452 .781
2002-03 Suns 81 3240 1806 53 210 263 654 108 20 263 200 671 1530 .439 89 296 .301 375 467 .803
2003-04 Total 81 3254 1639 58 205 263 719 129 9 249 172 598 1386 .431 87 274 .318 356 436 .817
- 34 1415 708 19 98 117 281 64 5 97 74 262 606 .432 37 118 .314 147 185 .795
- 47 1839 931 39 107 146 438 65 4 152 98 336 780 .431 50 156 .321 209 251 .833
2004-05 Knicks 82 3281 1781 50 198 248 668 122 6 233 186 604 1308 .462 115 325 .354 458 549 .834
2005-06 Knicks 60 2193 977 25 150 175 382 63 4 157 143 349 774 .451 33 104 .317 246 326 .755
2006-07 Knicks 74 2748 1210 36 177 213 403 71 10 179 185 395 952 .415 123 345 .357 297 386 .769
2007-08 Knicks 24 805 333 17 42 59 113 21 2 48 57 111 265 .419 28 74 .378 83 116 .716
2008-09 Celtics 23 414 88 2 26 28 75 10 3 37 34 38 111 .342 6 25 .240 6 13 .462
Career: 846 31891 16297 579 1937 2516 6471 1022 121 2547 2014 5769 13324 .433 991 3048 .325 3768 4804 .784

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1997 Timberwolves 3 118 64 2 10 12 23 2 0 9 9 26 65 .400 6 20 .300 6 10 .600
1998 Timberwolves 5 210 69 5 11 16 38 12 0 18 16 22 72 .306 7 25 .280 18 23 .783
2003 Suns 6 272 132 6 18 24 34 7 0 23 26 51 136 .375 5 22 .227 25 33 .758
2004 Knicks 4 175 85 5 12 17 26 7 0 14 9 31 83 .373 6 20 .300 17 25 .680
2009 Celtics 14 166 52 2 11 13 25 1 0 10 15 20 66 .303 3 12 .250 9 9 1.000
Career: 32 941 402 20 62 82 146 29 0 74 75 150 422 .355 27 99 .273 75 100 .750